29.9.24
Sheffield 10km 2024 was held on Sunday 29th September (a memorable date for me as happened to be on my birthday!).
Further to the post-race pub chat (at the Forum, in the ‘usual spot’), where it was gently suggested that since I ran the 10k on my birthday I would be the obvious choice to write the race report (my first one!), here it goes…
In completely honesty, I nearly didn’t sign up for this race, it goes all round my local roads and I found it hard to justify forking out the dosh for it when I run the majority of the route pretty frequently! However I’m so glad I did for the following reasons:
- The support and atmosphere along the route (particularly Eccy Road) was fantastic! Every ‘Go Strider’ cheer was gratefully received. The usual camaraderie between Striders was also present in bucket loads.
- I ran my first ever sub 50min 10km – Birthday PB whoop whoop!
- Ian Black bought me a post-race birthday shandy 😀
So let’s rewind back to the beginning of the morning with the pre-race duties…
As is tradition, there was a mass congregation of Striders at Barkers Pool for the Striders’ photo, on the steps outside City Hall, meticulously arranged by Helen Royles-Jones. She has undoubtedly got skills not only in photography, but also in herding runners as she managed to organise four different running clubs for photos in the space of 30 mins! Steel City Striders’ slot was 9am and bang on time! Amazing! She also captured some fantastic shots on the route itself – thank you Helen as always for your time and skills.
Onto baggage drop, which was fairly uneventful (not causing delays to anyone as far as I was aware), then onto Arundel Gate for the start… I was eyeing up the 50min pacers, as (not so) secretly hoping for a sub 50min finish. Stood with a few fellow Strider friends there was the usual slightly nervous anticipation. We were all pretty happy about the running conditions – cool and dry. Unlike the day of the Sheffield half marathon, there was no real wind to contend with, and even the sun made an appearance whilst waiting for the start.
The start of the race was delayed by around 12 mins according to my Strava entry, giving us ample time for the obligatory start time selfies! Where I was stood, no-one could really hear if there was a particular reason for the delay- the main MC had a megaphone yet still couldn’t be heard over the mass of runners.
At 9.42am we were off! Although it took a while to properly get going. In the words of Josie Hill (as documented on her Strava), the start was ‘very peopley’, which may have cost people some time, although may have been a blessing for myself and others that are usually guilty of setting off too quickly!
As in previous years the route started at Arundel Gate near the Theatres in the City Centre and then continues out along Ecclesall Road. The first part is the same as the Half Marathon held earlier in the year. However instead of the route carrying on up Ecclesall Road South, runners turn onto Rustlings Road before hitting the main hills that surround Endcliffe Park (Oakbrook Road, Riverdale Road being the main inclines). Audible sighs of relief can be heard from runners as they finish the ‘hilly bit’ and are rewarded with the very downhill section of Brocco Bank and a continuing steady slight downhill back into the City Centre before finishing at Arundel Gate (which always seems further away than expected!).
For those who live for stats – Overall the course has 128m elevation gain. There were 4709 runners who took part, of which 115 were from Steel City Striders RC. The race was won by Hallamshire Harrier Andrew Heyes, who knocked a full min off his own record from 2019 to set a new course record with an incredible time of 29:44! First female was Martha Hanby (unaffiliated according to chip timing website) with a speedy time of 39:25. Fastest male Steel City Strider was Liam Brennan with 34:57 and fastest female Strider was Hannah Shillitoe with 41:21 chip time.
Chatting to other Striders after the race it seems there were a lot of PBs amongst us and there was a lot of post-race elation. However large-scale events like this are obviously not all about PBs etc. The race attracts thousands of runners, many of who run for Charity, and the support for these is absolutely brilliant. Strider Al Dalton ran for a very worthwhile charity this year, for adults with learning disabilities, ‘Under The Stars’, and ran a very well-paced race with his goal time in mind. More importantly he raised vital funds for this relatively small local charity – Well done Al!
Also huge credit to all the official pacers (who seemed to mostly be Striders) who I’m sure helped countless other runners achieve their goal times.
Now another important bit – the goodie bag! Protein flapjack, squishes sweets (of which I ended up with double – thanks Kevin Wong!), Seabrooks crisps that Angharad and I gobbled up immediately, and of course the medal. I later learned that it connects with the other two 10km Run For All event medals (Nottingham and York). T-Shirt was extra ££, slightly resentful that the ‘small’ is clearly a Men’s ‘small’ and therefore pretty big on me – why don’t these races do proper Women’s sizing as well as Men’s?? Maybe next year….
Anyway, conforming to another Striders’ tradition – ‘rehydration’ at the pub was absolutely necessary, and the post-race chat continued at The Forum on Division St for those that didn’t have to head straight off.
Overall a great morning out and actually a brilliant way to spend a birthday – loved spending time amongst a very friendly group of runners and the birthday cake that I indulged in later was completely guilt-free after running 10km! Perfect!
Strider results
Pos. | Name | Cat. | Gun Time | Chip Time | Gender Pos. | Cat. Pos. |
28 | Liam Brennan | MS | 00:34:58 | 00:34:57 | 28 | 25 |
33 | Stephen Schubeler | M40 | 00:35:10 | 00:35:03 | 33 | 6 |
77 | Sam Needham | M40 | 00:37:33 | 00:37:18 | 77 | 13 |
80 | Paul Hargreaves | M40 | 00:37:38 | 00:37:24 | 80 | 14 |
107 | Rob Dawson | M50 | 00:38:19 | 00:38:05 | 107 | 3 |
113 | Phil Gregory | M40 | 00:38:27 | 00:38:15 | 113 | 20 |
114 | Richard Somers | MS | 00:38:28 | 00:38:22 | 114 | 91 |
150 | Michael Richardson | M40 | 00:39:24 | 00:39:13 | 150 | 27 |
161 | Chris Ireland | M60 | 00:39:38 | 00:39:33 | 160 | 1 |
170 | Ollie Carlisle | M40 | 00:39:48 | 00:39:33 | 169 | 30 |
192 | Ben Jones | MS | 00:40:24 | 00:40:08 | 190 | 146 |
200 | Robert Hoffmann | M40 | 00:40:50 | 00:40:39 | 198 | 39 |
225 | Colin Hardy | M40 | 00:41:20 | 00:41:09 | 221 | 47 |
232 | Hannah Shillitoe | FS | 00:41:33 | 00:41:21 | 6 | 6 |
243 | Phil Mason | M60 | 00:41:46 | 00:41:26 | 236 | 2 |
249 | Doug Banks | M40 | 00:41:57 | 00:41:46 | 241 | 51 |
276 | Harry Browne | MS | 00:42:20 | 00:41:57 | 268 | 197 |
304 | Richard Gilbert | MS | 00:42:46 | 00:42:28 | 293 | 216 |
306 | Michael Cambell | M40 | 00:42:48 | 00:42:33 | 295 | 63 |
322 | Mark Baines | M60 | 00:43:01 | 00:42:39 | 310 | 4 |
324 | Tony Lynn | M50 | 00:43:02 | 00:42:44 | 312 | 18 |
333 | Paddy Treehowes | M50 | 00:43:14 | 00:43:06 | 319 | 20 |
341 | Katrina Gillett | FS | 00:43:23 | 00:43:11 | 15 | 12 |
357 | Jake Woodall | MS | 00:43:37 | 00:42:34 | 340 | 247 |
359 | Ian Black | M50 | 00:43:38 | 00:43:13 | 342 | 22 |
361 | Ellen Broad | FS | 00:43:39 | 00:43:27 | 17 | 14 |
368 | Adam Mcauley | M50 | 00:43:47 | 00:43:24 | 350 | 23 |
376 | Jamie Lee | MS | 00:43:52 | 00:42:52 | 358 | 259 |
391 | Robert Foster | M50 | 00:44:04 | 00:43:36 | 370 | 25 |
430 | David Wilson | M60 | 00:44:42 | 00:44:29 | 406 | 5 |
450 | Stephen Slater | M40 | 00:44:57 | 00:44:37 | 423 | 84 |
454 | Jed Turner | M60 | 00:44:59 | 00:44:47 | 427 | 7 |
458 | James Shirtliff | MS | 00:45:03 | 00:44:39 | 429 | 306 |
472 | Andy Holliday | M40 | 00:45:22 | 00:44:45 | 442 | 92 |
481 | Brian Jenkins | M50 | 00:45:31 | 00:45:07 | 449 | 32 |
515 | Angie Smith | F50 | 00:45:51 | 00:44:53 | 36 | 1 |
580 | Chris Newman | M60 | 00:46:47 | 00:46:05 | 529 | 12 |
585 | Aoife Smith | FS | 00:46:50 | 00:46:05 | 50 | 40 |
601 | Steve Blake | M40 | 00:47:00 | 00:46:35 | 548 | 114 |
603 | Martin Greenough | M50 | 00:47:01 | 00:46:22 | 550 | 44 |
665 | Dorothy Kesterton | F70 | 00:47:46 | 00:47:24 | 68 | 1 |
677 | Victoria Johnson | FS | 00:47:52 | 00:46:47 | 72 | 53 |
710 | Gary Mitchell | M60 | 00:48:07 | 00:46:58 | 629 | 15 |
791 | Matthew Hawker | MS | 00:48:56 | 00:46:20 | 699 | 480 |
909 | Joel Driver | M40 | 00:50:03 | 00:49:07 | 799 | 162 |
910 | Sharon Colyer | FS | 00:50:03 | 00:49:06 | 109 | 81 |
940 | Roger Brookes | M60 | 00:50:19 | 00:49:21 | 821 | 26 |
951 | Rosie Smith | FS | 00:50:24 | 00:49:18 | 119 | 89 |
955 | Andrew Fowlds | M50 | 00:50:28 | 00:49:03 | 833 | 66 |
956 | Tud Jackson | M60 | 00:50:29 | 00:49:30 | 834 | 27 |
975 | Angharad Guy | F40 | 00:50:39 | 00:49:34 | 123 | 26 |
1070 | Liam Russell | M40 | 00:51:49 | 00:50:35 | 925 | 194 |
1093 | Nicholas Ibbotson | MS | 00:52:05 | 00:50:54 | 943 | 628 |
1145 | Jamie Smith | MS | 00:52:35 | 00:51:34 | 986 | 653 |
1159 | Ruth Alderson | F40 | 00:52:46 | 00:51:22 | 163 | 34 |
1195 | Samya Armoush | FS | 00:52:59 | 00:51:14 | 176 | 124 |
1202 | Tom Nuttgens | M50 | 00:53:02 | 00:50:39 | 1024 | 96 |
1225 | Mollie Stradling | FS | 00:53:12 | 00:52:15 | 179 | 127 |
1247 | Tom Mosforth-hunt | M40 | 00:53:23 | 00:52:01 | 1059 | 220 |
1261 | Billy Costello | M50 | 00:53:33 | 00:52:18 | 1066 | 103 |
1279 | Richard Binks | M70 | 00:53:43 | 00:53:15 | 1081 | 1 |
1299 | Keef Green | M70 | 00:53:50 | 00:52:26 | 1096 | 2 |
1327 | Dave Threlfall | M60 | 00:54:09 | 00:52:58 | 1114 | 39 |
1332 | Kate Waddicor | F60 | 00:54:13 | 00:52:57 | 214 | 5 |
1433 | Mark Warriner | M40 | 00:54:58 | 00:52:26 | 1191 | 247 |
1438 | Jo Gleig | F60 | 00:55:00 | 00:52:34 | 241 | 6 |
1440 | Caroline Greenough | F50 | 00:55:01 | 00:53:18 | 242 | 14 |
1443 | David Hurst | MS | 00:55:02 | 00:52:23 | 1197 | 780 |
1470 | Hannah Bell | FS | 00:55:19 | 00:52:46 | 257 | 180 |
1507 | Richard Eastall | M60 | 00:55:35 | 00:53:55 | 1233 | 47 |
1548 | Chris Rittey | M60 | 00:55:58 | 00:52:49 | 1262 | 50 |
1626 | Joanne Cole | F40 | 00:56:36 | 00:54:19 | 320 | 65 |
1653 | Nada Ross | F50 | 00:56:49 | 00:54:13 | 326 | 27 |
1749 | Cara Hanson | F40 | 00:57:23 | 00:54:52 | 357 | 71 |
1750 | Jemma Anderson | F40 | 00:57:24 | 00:54:52 | 358 | 72 |
1815 | Helen Green | F50 | 00:57:54 | 00:55:29 | 384 | 38 |
1825 | Humphrey Fu | M40 | 00:58:00 | 00:54:20 | 1436 | 292 |
1831 | Josephine Blewitt | F50 | 00:58:04 | 00:55:22 | 390 | 41 |
1850 | Richard Pegg | M60 | 00:58:12 | 00:55:35 | 1454 | 67 |
1877 | Ruth Thomas | F40 | 00:58:23 | 00:55:58 | 402 | 79 |
1879 | Lucy Mottram | F40 | 00:58:24 | 00:55:59 | 404 | 81 |
1920 | Anaisa M Marques | FS | 00:58:41 | 00:57:14 | 422 | 285 |
1930 | Ryan Talley | M50 | 00:58:43 | 00:56:19 | 1501 | 164 |
1940 | Lizzie Russell | F50 | 00:58:47 | 00:56:07 | 430 | 45 |
1962 | Simon Gleadhall | M50 | 00:58:57 | 00:56:30 | 1521 | 168 |
1983 | Helen Driscoll | F40 | 00:59:08 | 00:56:15 | 449 | 90 |
2151 | Andrew Woffindin | M60 | 01:00:26 | 00:58:06 | 1626 | 79 |
2177 | Chris White | M60 | 01:00:37 | 00:58:53 | 1644 | 80 |
2343 | Christine Booth | F50 | 01:01:47 | 00:54:48 | 622 | 71 |
2450 | Dawn Jackson | F60 | 01:02:31 | 01:01:15 | 676 | 18 |
2455 | Ruth Tucker | FS | 01:02:33 | 00:59:03 | 678 | 450 |
2515 | Caroline Brash | F40 | 01:02:59 | 00:59:24 | 704 | 135 |
2535 | Joni Grose | F40 | 01:03:09 | 00:59:03 | 716 | 138 |
2591 | Rebecca Robson | F40 | 01:03:31 | 00:58:21 | 746 | 145 |
2719 | David Hewitt | M70 | 01:04:39 | 00:59:20 | 1902 | 10 |
2821 | Tracey Davies | F50 | 01:05:29 | 00:59:45 | 871 | 98 |
2973 | Jane Clawson | F50 | 01:06:58 | 01:01:48 | 964 | 108 |
3053 | Helen Eberlin | F70 | 01:07:37 | 01:03:15 | 1009 | 6 |
3165 | Shelley Walsh | F70 | 01:08:33 | 01:03:08 | 1082 | 7 |
3166 | Anthony Bell | M60 | 01:08:33 | 01:03:08 | 2080 | 115 |
3236 | Andy Telford | M40 | 01:09:15 | 01:04:31 | 2102 | 433 |
3238 | Ady Good | M40 | 01:09:15 | 01:04:32 | 2103 | 434 |
3308 | Nancy Stuart | F40 | 01:09:57 | 01:05:01 | 1180 | 238 |
3354 | Natalie Thomas | FS | 01:10:31 | 01:04:59 | 1214 | 787 |
3443 | Hannah Wright | FS | 01:11:23 | 01:05:53 | 1269 | 824 |
3450 | Lisa Markham | FS | 01:11:27 | 01:05:56 | 1275 | 828 |
3529 | Antony Lyell | M50 | 01:12:08 | 01:07:29 | 2200 | 263 |
3585 | Katie Hewitt | F50 | 01:12:43 | 01:05:04 | 1354 | 171 |
3587 | Richard Allen | M50 | 01:12:43 | 01:05:04 | 2226 | 267 |
3754 | Helen Grocutt | F40 | 01:14:27 | 01:07:17 | 1469 | 289 |
4156 | Clare Kidney | F40 | 01:19:38 | 01:12:02 | 1765 | 363 |
4477 | David Adams | M50 | 01:26:48 | 01:17:36 | 2483 | 313 |
4534 | Julie Armstrong | F50 | 01:29:08 | 01:20:59 | 2029 | 253 |
4578 | Darren Woolley | M40 | 01:32:10 | 01:24:00 | 2507 | 524 |
4597 | Peter Brash | M50 | 01:33:18 | 01:25:08 | 2512 | 319 |
Full results
https://chiptiming.co.uk/events/sheffield-mutual-sheffield-10k-2024-2024/?