Race Date: Sunday 1st December 2024
Massive thanks firstly to the race organising team. Your efforts are amazing. Secondly, huge thanks also to the number of Striders and non-Striders who came out to volunteer. The event was a huge success.
There are 3125 names in the results list so a huge turnout. The male race winner was Tommy Power of HHAC in 30.02. The female race winner was Fran Collett in 34.50. Special mention to Ellen McLeod of Rotherham Harriers but is also second claim Strider who came second female in 35.54.
Some amazing performances out there last Sunday and we loved cheering you all on. Well done Striders!!
Report from Dot Kesterton:
All eyes were on the weather. We’d already contended with Ashley, Bert and Conall. Would the Steel City Striders signature 30th Anniversary Percy Pud have to be postponed for a second year while yet another named storm lashed through the lovely Loxley Valley?
The course was set up on Saturday by the fabulous organising team, Richard, Alan, Barry, Pete, Luigi and a motley crew of volunteers keen to make sure it would go ahead and keen to preview the 2024 Percy Pud hat. The sun shone and spirits rose. Even the marquee hire firm thought it couldn’t happen twice, though they did insist on the al fresco style to keep it on the ground this time.
Puddings, hats and fridge magnets all in place. Streets efficiently swept, cones liberally distributed, volunteers ready and willing. We held our breath.
Sunday morning was wet. It was that miserable grey drizzly stuff that generally means you peep out and opt for another hour or two in bed. Yet just over 3000 hardy folk, competitors old and new, some in costume, some with charities to support, others with pb’s in mind and all grateful that last year’s postponed and then cancelled race would go ahead appeared, warmed up, took selfies and lined up dutifully for a 9:30 on-the-dot start.
Matt Rimmer from MyRacekit North assembled the pacers. I’d popped in for a chat a day or two earlier to discuss tactics. I wanted to finish inside 47 minutes so thought I’d go off with Matt, the 45 minute pacer and allow that group to surge ahead whilst not letting Malcolm Baggaley 50 minute pacer get too close.
It worked well on the day. Matt took his running cohort off and I focused on my internal metronome to get me round. That 8thk to the dam wall felt particularly challenging but the metronome held firm and I crossed the line in 46:31 chip , a few seconds faster than my 2022 Percy Pud to take the W70 prize. Even better, the rain had stopped and a watery sun greeted us as we lined up for our puddings. Son Joel had had a good race too. He pb’d in 38:18, 40 seconds faster than his 2019 best of 39:00.
When I wrote up my log later in the day I noted this was my twelfth Percy Pud race and tenth age group win over four age groups, my first in 2011 at the tender age of 59. I recall setting a target of 60 minutes all those years ago and being delighted to achieve it. Helen Eberlin, W75 winner this year was pretty happy to hear I’ll be hanging around in this group for a year or two yet.
Acknowledgements: My thanks and appreciation to the Percy Pud organising team for their tireless attention to making the event the phenomenon it has become since 1993.
Also to my own support group, John Rothwell, coach.
Donovan Blake, MSc, Strength and conditioning.
Matt Rimmer, MyRacekit North, Kit.
Sally Fawcett, Active Recovery.
Joel Kesterton, Running buddy.
Dot on the return from The Plough. Photo by Debbie Smith and Left to right, Kate Waddicor, W70 runner up; Fiona Jeffries, W55 runner up; Dot Kesterton, W70 winner; Helen Eberlin, W75 winner.
Striders Results:
Pos | Name | Category | Guntime | Chiptime |
23 | Robert Byers | MSEN | 00:33:28 | 00:33:27 |
32 | Matthew Spoor | MSEN | 00:34:07 | 00:34:06 |
37 | Naeem Stevens | MSEN | 00:34:29 | 00:34:28 |
43 | Richard Millier | M40 | 00:34:55 | 00:34:51 |
52 | Steven Cahill | M40 | 00:35:25 | 00:35:22 |
62 | Michael Cockings | M45 | 00:35:48 | 00:35:46 |
101 | Andrew Sharpe | M35 | 00:37:15 | 00:36:59 |
108 | Louis Wood | M45 | 00:37:22 | 00:37:18 |
118 | Tim Erskine | M45 | 00:37:43 | 00:37:39 |
142 | Edward Shattock | MSEN | 00:38:13 | 00:38:06 |
147 | Joel Kesterton | M40 | 00:38:20 | 00:38:18 |
153 | Jonathan Smith | M40 | 00:38:27 | 00:38:22 |
164 | Adam Brooks | MSEN | 00:38:37 | 00:38:16 |
169 | Connor Brown | MSEN | 00:38:43 | 00:38:37 |
171 | Annie Chambers | FSEN | 00:38:43 | 00:38:41 |
172 | Warren Brown | M50 | 00:38:45 | 00:38:41 |
181 | Paul Hargreaves | M40 | 00:39:02 | 00:38:56 |
191 | Chris Wade | M45 | 00:39:11 | 00:39:06 |
201 | Sian Evans | F35 | 00:39:24 | 00:39:20 |
214 | Thom Flint | M35 | 00:39:35 | 00:39:17 |
219 | Chris Ireland | M60 | 00:39:38 | 00:39:32 |
221 | Gillian Allen | F35 | 00:39:39 | 00:39:33 |
223 | Harry Browne | MSEN | 00:39:41 | 00:39:31 |
248 | Daniel Walker | MSEN | 00:40:01 | 00:40:01 |
250 | Hannah Mainprize | FSEN | 00:40:02 | 00:39:50 |
253 | Jed Turner | M60 | 00:40:06 | 00:40:03 |
275 | Sarah Thorne | FSEN | 00:40:48 | 00:40:35 |
278 | Tom Bassindale | M45 | 00:40:51 | 00:40:41 |
291 | Sarah-Jane Brown | FSEN | 00:40:59 | 00:40:56 |
292 | Doug Banks | M45 | 00:40:59 | 00:40:49 |
312 | Michael Richardson | M45 | 00:41:21 | 00:41:04 |
313 | Natalie Neville | F50 | 00:41:23 | 00:41:00 |
314 | Kathryn Liddiard | F35 | 00:41:24 | 00:41:10 |
320 | Rosie Smith | F40 | 00:41:30 | 00:41:21 |
333 | Will Leaning | MSEN | 00:41:41 | 00:41:25 |
380 | Michael Cambell | M40 | 00:42:25 | 00:42:16 |
383 | Paddy Howes | M55 | 00:42:26 | 00:42:19 |
391 | Sam Ainscough | M35 | 00:42:37 | 00:42:21 |
393 | Sean O?brien | M55 | 00:42:38 | 00:42:26 |
411 | Emily Green | FSEN | 00:42:55 | 00:42:42 |
418 | Frances Roberts | FSEN | 00:43:02 | 00:42:54 |
422 | Jamie Lee | MSEN | 00:43:05 | 00:42:48 |
452 | Rob Hale | MSEN | 00:43:25 | 00:43:01 |
461 | Ben Baxendale | M40 | 00:43:30 | 00:43:12 |
469 | James Lawrence | M45 | 00:43:34 | 00:43:06 |
476 | Sophie Falshaw | FSEN | 00:43:39 | 00:43:22 |
479 | Ellen Broad | FSEN | 00:43:40 | 00:43:22 |
516 | David Wilson | M65 | 00:44:11 | 00:44:04 |
545 | Alexander Briggs | M35 | 00:44:31 | 00:44:07 |
561 | Fiona Jeffries | F55 | 00:44:42 | 00:44:27 |
569 | Andy Holliday | M45 | 00:44:45 | 00:44:17 |
572 | Tom Evans | M35 | 00:44:51 | 00:44:26 |
591 | Ben Wright | M40 | 00:45:05 | 00:44:48 |
610 | Martin Moss | M55 | 00:45:22 | 00:44:56 |
619 | Laura Mella | F40 | 00:45:38 | 00:45:14 |
620 | Claire Wren | F40 | 00:45:38 | 00:45:15 |
635 | Jennifer Simpson | FSEN | 00:45:47 | 00:45:21 |
650 | Martin Slack | M50 | 00:45:59 | 00:45:01 |
664 | David Hurst | MSEN | 00:46:07 | 00:45:26 |
674 | Martin Downham | M60 | 00:46:17 | 00:45:56 |
692 | Paul Johnson | M40 | 00:46:30 | 00:45:01 |
694 | Rachel Hardy | FSEN | 00:46:31 | 00:46:13 |
695 | Jake Woodall | MSEN | 00:46:32 | 00:44:57 |
708 | Dot Kesterton | F70 | 00:46:45 | 00:46:31 |
710 | David Wilson | M45 | 00:46:47 | 00:46:23 |
713 | Richard Smith | M45 | 00:46:50 | 00:46:25 |
719 | Neal Pates | M55 | 00:46:54 | 00:46:12 |
783 | Matt Hawker | MSEN | 00:47:44 | 00:46:20 |
804 | James Shirtliff | MSEN | 00:48:08 | 00:47:29 |
813 | Tom Cossham | M50 | 00:48:14 | 00:47:53 |
815 | Alice Taylor-Bennett | FSEN | 00:48:18 | 00:47:27 |
820 | Katie Gill | F35 | 00:48:20 | 00:46:37 |
829 | Joel Driver | M40 | 00:48:25 | 00:47:44 |
838 | Sharon Colyer | F35 | 00:48:32 | 00:47:53 |
840 | Andy Hinchliffe | M60 | 00:48:32 | 00:47:53 |
891 | Karen Clark | F60 | 00:49:02 | 00:48:41 |
895 | Charlotte Hardman | FSEN | 00:49:06 | 00:48:36 |
929 | Richard Somers | MSEN | 00:49:24 | 00:48:04 |
935 | Matthew Trinder | M35 | 00:49:27 | 00:48:38 |
948 | Dean Harding | M40 | 00:49:36 | 00:46:48 |
968 | Nicky Rafferty | F60 | 00:49:46 | 00:49:46 |
1020 | Jamie Smith | M35 | 00:50:11 | 00:49:30 |
1069 | Jude Stone | M35 | 00:50:32 | 00:49:42 |
1074 | Ruth Alderson | F40 | 00:50:35 | 00:49:51 |
1084 | Simone Young-alls | FSEN | 00:50:40 | 00:47:00 |
1092 | Lucy Alderson | F35 | 00:50:42 | 00:50:14 |
1102 | Alex Banks | MSEN | 00:50:51 | 00:50:51 |
1104 | Geraldine Bennet | F60 | 00:50:54 | 00:49:40 |
1108 | Frances Garretty | F40 | 00:50:58 | 00:50:07 |
1135 | Hannah Mccormack | F35 | 00:51:14 | 00:50:25 |
1137 | Trevor Cleveland | M60 | 00:51:15 | 00:50:47 |
1142 | Steve Haake | M60 | 00:51:19 | 00:47:40 |
1143 | Douglas Armstrong | M45 | 00:51:19 | 00:50:41 |
1149 | Julia Neri | F40 | 00:51:22 | 00:49:16 |
1169 | Ash Mellors | M40 | 00:51:33 | 00:50:52 |
1193 | Molly Wragg | FSEN | 00:51:52 | 00:50:19 |
1201 | Amy Biggin | FSEN | 00:51:55 | 00:50:37 |
1216 | Tom Mosforth-hunt | M40 | 00:52:06 | 00:51:39 |
1217 | Mick Brogan | M55 | 00:52:06 | 00:50:55 |
1222 | Kate Waddicor | F70 | 00:52:09 | 00:51:47 |
1243 | Hannah Milton | F40 | 00:52:21 | 00:51:45 |
1267 | Sophie Mckie | FSEN | 00:52:37 | 00:51:25 |
1278 | Ryan Talley | M55 | 00:52:41 | 00:50:43 |
1332 | Nick Ibbotson | MSEN | 00:53:06 | 00:51:47 |
1376 | Karen Bradley | F55 | 00:53:31 | 00:50:44 |
1382 | Kate Knight | F50 | 00:53:35 | 00:52:58 |
1434 | Guy Birkby | M65 | 00:54:01 | 00:52:56 |
1439 | Hannah Bell | FSEN | 00:54:03 | 00:52:39 |
1460 | Christopher Brown | M35 | 00:54:17 | 00:53:29 |
1483 | Tom Brooks | M35 | 00:54:35 | 00:53:11 |
1486 | Richard Eastall | M60 | 00:54:37 | 00:53:08 |
1492 | Clare Thompson | F45 | 00:54:41 | 00:53:36 |
1502 | Chris Rittey | M65 | 00:54:46 | 00:53:13 |
1539 | Chris Barrott | MSEN | 00:55:00 | 00:53:25 |
1555 | Mark Warriner | M45 | 00:55:09 | 00:53:43 |
1567 | Lizzie Russell | F50 | 00:55:14 | 00:53:53 |
1597 | Victoria Johnson | FSEN | 00:55:34 | 00:53:46 |
1599 | Elizabeth Miller | F55 | 00:55:34 | 00:54:42 |
1609 | Charlotte Civico | F35 | 00:55:39 | 00:53:53 |
1636 | Nada Ross | F55 | 00:55:54 | 00:54:30 |
1652 | Andrew Buckley | M40 | 00:56:02 | 00:54:32 |
1653 | Billy Costello | M50 | 00:56:03 | 00:55:05 |
1666 | Joanne Gleig | F60 | 00:56:09 | 00:54:33 |
1676 | Danielle Hart | FSEN | 00:56:16 | 00:53:10 |
1715 | Fran Marshall | F55 | 00:56:50 | 00:55:31 |
1750 | Jo Buckley | F40 | 00:57:03 | 00:55:33 |
1754 | Helen Green | F50 | 00:57:06 | 00:55:30 |
1756 | Mollie Stradling | FSEN | 00:57:09 | 00:56:20 |
1793 | Rebecca Robson | F45 | 00:57:30 | 00:56:09 |
1799 | Joanna Carnie | F55 | 00:57:34 | 00:55:39 |
1809 | Peter Mccoy | M45 | 00:57:40 | 00:57:10 |
1858 | Ana Marques | FSEN | 00:58:10 | 00:55:35 |
1887 | Simon Gleadhall | M55 | 00:58:25 | 00:57:05 |
1897 | Claire Cadman | F55 | 00:58:33 | 00:56:18 |
1925 | Edward Brooks | MSEN | 00:58:49 | 00:56:39 |
1931 | John Marsh | M65 | 00:58:51 | 00:57:37 |
1934 | Emily Haighton | FSEN | 00:58:53 | 00:57:31 |
2015 | Laura Fletcher | F40 | 00:59:47 | 00:58:01 |
2107 | Maz Raj | F45 | 01:00:37 | 00:57:53 |
2116 | Rachel Morrison | F50 | 01:00:41 | 00:58:45 |
2155 | Elinor Turner | F65 | 01:01:02 | 01:00:24 |
2169 | Elin Reeves | F45 | 01:01:10 | 00:58:52 |
2195 | Eleanor Wilson | FSEN | 01:01:24 | 00:59:11 |
2214 | Julie White | F45 | 01:01:34 | 00:58:27 |
2223 | Joni Grose | F40 | 01:01:41 | 00:59:45 |
2265 | Patrick Cornwell | M45 | 01:02:13 | 01:00:51 |
2274 | Donna Harrison | F55 | 01:02:17 | 01:00:14 |
2291 | Zoe Pellegrina | F45 | 01:02:30 | 00:59:32 |
2315 | Andrew Woffindin | M60 | 01:02:52 | 01:01:03 |
2370 | Helen Eberlin | F75 | 01:03:44 | 01:02:44 |
2451 | Amie Cushion | F35 | 01:04:48 | 01:01:33 |
2487 | Richard Bailey-jones | MSEN | 01:05:16 | 01:02:10 |
2499 | Nancy Hookham | FSEN | 01:05:28 | 01:03:50 |
2522 | Helen Smith | F45 | 01:05:46 | 01:03:33 |
2526 | Nancy Stuart | F45 | 01:05:52 | 01:03:34 |
2582 | Jacqueline Pawson | F35 | 01:06:28 | 01:03:44 |
2594 | Caroline Brash | F50 | 01:06:39 | 01:04:38 |
2596 | Kimberley Macpherson | FSEN | 01:06:47 | 01:03:50 |
2608 | Lara Lawrence | FSEN | 01:07:00 | 01:03:55 |
2609 | Ruth Tucker | F35 | 01:07:01 | 01:05:10 |
2624 | Natalie Thomas | F35 | 01:07:26 | 01:04:10 |
2625 | Jill Ellis | F55 | 01:07:26 | 01:05:39 |
2627 | Gill Turton | F40 | 01:07:27 | 01:05:49 |
2744 | Hannah Wright | F35 | 01:09:29 | 01:07:28 |
2769 | Gary Roche | M55 | 01:09:54 | 01:07:54 |
2837 | Isobel Meikle | FSEN | 01:11:30 | 01:08:30 |
2872 | Kevin Haighton | M60 | 01:12:41 | 01:11:18 |
2888 | David Twigg | M35 | 01:12:59 | 01:10:28 |
2918 | Matthew E bradbury | MSEN | 01:13:55 | 01:11:49 |
2962 | Gillian Pearson | F65 | 01:15:41 | 01:13:03 |
2974 | Claire Knott | F40 | 01:16:19 | 01:13:37 |
3014 | Antony Lyell | M50 | 01:18:08 | 01:16:02 |
3018 | Paige Courtney-smith | FSEN | 01:18:40 | 01:16:47 |
3019 | Jane Wilson | F40 | 01:18:43 | 01:16:43 |
3051 | Rebecca Pierce | F55 | 01:21:25 | 01:18:58 |
3105 | Dawn Jackson | F60 | 01:28:37 | 01:26:08 |
Full Results: here