Norman Cole Penistone 10K 2024 Results

Race Date: 23rd June 2024

Starting from Penistone Church Football Club (founded 1906), the race takes a short loop through an estate then heads out towards the Pennine foothills along quiet back roads. The undulating course eventually takes a steep downhill to reach the Trans Pennine Trail for the last two and a half kilometres on a fast flat surface back to the Football Club.

There was a good contingent of Striders who produced some great results, listed below.  The 2024 race was a warm one – here are some of Kevin Wong’s photos from the day which he described as ‘The Survivor photos’! (Thanks for these Kevin.)

 

First man was Joe Sweetnam-Powell (HRRC) in 36:04, first woman was Emily Cowper-Coles (Denby Dale AC) in 37:40.

 

Full results here.

Striders’ Results.

Pos. Name Gender Pos Age Pos Chip Time Gun Time
17 Joel Kesterton 15/170 [M] 6/30 [MV40] 40:14 40:18
21 Sian Evans 3/110 [F] 2/39 [FSEN] 40:28 40:29
25 Paul Hargreaves 22/170 [M] 7/30 [MV40] 41:26 41:33
26 Michael Richardson 23/170 [M] 3/26 [MV45] 41:30 41:40
27 Darren Barnett 24/170 [M] 4/26 [MV45] 41:48 41:54
29 Robert Dawson 26/170 [M] 3/27 [MV50] 42:02 42:05
32 Richard Carter 29/170 [M] 7/26 [MV45] 42:20 42:25
38 Sarah Thorne 5/110 [F] 4/39 [FSEN] 42:58 43:05
44 Chris Boland 38/170 [M] 9/30 [MV40] 43:24 43:29
46 Luke Clay 39/170 [M] 14/42 [MSEN] 43:24 43:30
53 Hannah Shillitoe 8/110 [F] 5/39 [FSEN] 44:49 44:55
55 Richard Somers 47/170 [M] 17/42 [MSEN] 44:53 44:59
56 Paddy Treehowes 48/170 [M] 3/14 [MV55] 44:54 44:59
61 Alexander Briggs 53/170 [M] 18/42 [MSEN] 45:16 45:23
62 Ian Black 54/170 [M] 9/27 [MV50] 45:05 45:25
71 Katrina Gillett 12/110 [F] 8/39 [FSEN] 46:44 46:53
73 Fiona Jeffries 13/110 [F] 2/14 [FV55] 47:04 47:06
80 Andy Hinchliffe 66/170 [M] 4/18 [MV60] 47:47 47:55
89 James Shirtliff 75/170 [M] 23/42 [MSEN] 49:12 49:25
91 James Lawrence 77/170 [M] 16/26 [MV45] 49:10 49:29
96 Dorothy Kesterton 15/110 [F] 1/3 [FV70] 49:49 49:50
103 Rachel Hardy 18/110 [F] 10/39 [FSEN] 50:32 50:43
105 Cara Hanson 19/110 [F] 1/16 [FV40] 50:34 50:55
114 Martin Downham 93/170 [M] 6/18 [MV60] 51:22 51:31
116 Ash Mellors 95/170 [M] 20/30 [MV40] 51:13 51:38
118 Kevin Wong 97/170 [M] 19/26 [MV45] 51:24 51:46
123 Mandy Taylor 23/110 [F] 2/10 [FV60] 51:37 52:00
129 Victoria Johnson 25/110 [F] 11/39 [FSEN] 52:16 52:26
141 John Liddle 113/170 [M] 9/14 [MV55] 53:59 54:08
168 Helen Royles-Jones 39/110 [F] 16/39 [FSEN] 56:52 56:59
174 Chris Froud 132/170 [M] 25/30 [MV40] 57:30 57:51
176 Joanne Cole 43/110 [F] 6/16 [FV40] 57:36 57:53
188 Nicholas Ibbotson 140/170 [M] 35/42 [MSEN] 59:46 1:00:01
211 Lisi Briggs 64/110 [F] 22/39 [FSEN] 1:02:49 1:03:07
227 Caroline Brash 71/110 [F] 11/13 [FV45] 1:04:28 1:04:53
265 Hannah Wright 100/110 [F] 36/39 [FSEN] 1:14:45 1:15:08
scroll to top