Dronfield Way Relay result

Race Date: Sunday 14th July 2024

Another successful Dronfield Way relay event, due to the brilliant organisational skills of Rachel Rea, Rob Davies and Vicky Hawkins. Massive thanks must also go out to the volunteers who did the timing and dished out very refreshing cups of Pimms at the end of each leg. Those of us who ran solo were given the opportunity to fill our boots with Pimms and shortbread on 3 separate occasions – what’s not to like!

Each leg is approximately 5 miles making the full distance in the region of 15 miles.

The team result for this year’s event is as follows:

Race number Team Start Order Start Time Leg 1 TIme for leg 1 Leg 2 Time for leg 2 Finish Time for leg 3 Total time Position
7 UHTG 2 10:42:28 11:26:48 00:44:20 12:00:54 00:34:06 12:45:54 00:45:00 02:03:26 1
11 Totley Mens 1 10:47:36 11:26:42 00:39:06 12:03:00 00:36:18 12:47:54 00:44:54 02:00:18 2
8 Run Lovin’ CRIMMNals 10:43:56 11:26:42 00:42:46 12:03:08 00:36:26 12:49:09 00:46:01 02:05:13 3
5 The Buffalos (T3) 10:41:44 11:28:20 00:46:36 12:08:50 00:40:30 12:50:29 00:41:39 02:08:45 4
6 Totley Mens 2 10:42:28 11:22:45 00:40:17 12:04:40 00:41:55 12:50:45 00:46:05 02:08:17 5
14 DRC 1 10:49:48 11:29:12 00:39:24 12:06:36 00:37:24 12:51:28 00:44:52 02:01:40 6
3 Steel City Stragglers 10:39:32 11:28:25 00:48:53 12:07:45 00:39:20 12:55:38 00:47:53 02:16:06 7
4 The Running Jokes 10:40:16 11:21:16 00:41:00 12:11:44 00:50:28 12:56:28 00:44:44 02:16:12 8
13 UHTG 1 10:48:20 11:30:46 00:42:26 12:06:56 00:36:10 13:01:59 00:55:03 02:13:39 9
1 Totley Womens 2 10:30:00 11:17:42 00:47:42 12:06:08 00:48:26 12:57:22 00:51:14 02:27:22 10
12 DRC 3 10:47:36 11:32:08 00:44:32 12:11:24 00:39:16 12:59:07 00:47:43 02:11:31 11
10 DRC 2 10:45:24 11:35:11 00:49:47 12:21:06 00:45:55 13:01:59 00:40:53 02:16:35 12
2 Totley Womens 1 10:38:48 11:29:24 00:50:36 12:11:29 00:42:05 13:10:06 00:58:37 02:31:18 13
9 Relay Fancy a Pimms 10:43:56 11:31:33 00:47:37 12:21:20 00:49:47 13:11:03 00:49:43 02:27:07 14

The solo result is:

Number Name Start Leg 2 Leg 3 Finish Total time Position
19 Michael Richardson 10:00:00 10:45:10 11:30:00 12:26:31 02:26:31 1
17 Martin Kadziola 10:00:00 10:45:08 11:30:00 12:26:36 02:26:36 2
16 Rachel Hardy 10:00:00 10:45:10 11:30:00 12:26:36 02:26:36 2
15 Mandy Taylor 10:00:00 10:45:06 11:35:14 12:37:57 02:37:57 3
5 Ben Heller 10:00:00 10:50:34 11:48:49 12:59:59 02:59:59 4
6 Dave Bocking 10:00:00 10:50:34 11:48:58 12:59:59 02:59:59 4
7 Nick Burns 10:00:00 10:50:34 11:48:58 12:59:59 02:59:59 4
8 Steve Haake 10:00:00 10:50:34 11:48:58 13:00:38 03:00:38 5

The make up of each Striders team was as follows:

Steel City Stragglers (Team 1)
Harry Brown
Paul Johnson
Kevin Wong
John Nicholson
Jonathon Legon
Mark Baines

 

The Running Jokes (Team 2)
Keith Bell
Ben Elliot
Ann Marie Mulvay
Maz Raj
Laura Mella
Kathy Liddiard

 

The Buffalos (Team 3)
Will Leaning
Connor Brown
James Lawrence
Kevin Haighton
Richard Binks
Dave Beech

 

Run Lovin’ CRIMMNals (Team 4)
Ian Black
Robin Nelson
Neal Pates
Catherine McKeown
Matt Broadhead
Martin Slack

 

Relay Fancy a Pimms (Team 5)
NaomiTuckett
Nicola Ross
Sharon Colyer
Louise Rowely
Chris Walker
Karen Clark

 

UHTG 1
John Rawlinson
Dean Young
Jim Rangeley
Mark Platton

 

UHTG 2
Simon Wiles
Warren Brown
Harriet Davies

nbsp;

scroll to top