Race Date: Sunday 21st May 2023
This year’s Dronfield 10k, also race 5 of the SCS Road Race Championships, saw a typically large turnout for the club. The snow, which had seen the race postponed from March, was replaced with sunshine and blue skies, hot weather for racing.
67 Striders were among 700 runners who lined up for the Dronfield 10k. Tom Shaw of Dronfield Running Club won the men’s race in a time of 00:33:17. The women’s race was won by Becky Hansen, also of Dronfield Running Club, in a time of 00:38:48.
Striders Results
P | Name | Cat | Cat P | Time |
10 | Stephen Schubeler | Male 40-49 | 2 | 00:37:14 |
35 | Wei Chen | Male 50-59 | 4 | 00:41:09 |
38 | Michael Richardson | Male 40-49 | 8 | 00:41:26 |
53 | Ben Baxendale | Male 40-49 | 15 | 00:42:33 |
60 | Paddy Treehowes | Male 50-59 | 6 | 00:42:51 |
71 | Jordan Moat | Male 30-39 | 28 | 00:43:21 |
78 | Ellen Broad | Female 30-39 | 4 | 00:43:45 |
84 | Adam McAuley | Male 50-59 | 8 | 00:44:04 |
86 | Steve Gourlay | Male 40-49 | 24 | 00:44:03 |
93 | Harry Browne | Male 18-29 | 12 | 00:44:15 |
102 | Malcolm Baggaley | Male 40-49 | 28 | 00:45:01 |
114 | Peter McCoy | Male 40-49 | 32 | 00:45:35 |
119 | Steve Blake | Male 40-49 | 34 | 00:45:43 |
124 | Claire Wren | Female 30-39 | 7 | 00:45:59 |
140 | Jacqui Herring | Female 50-59 | 1 | 00:46:37 |
146 | Katie Gill | Female 30-39 | 9 | 00:46:49 |
156 | Andy Hinchliffe | Male 60-69 | 3 | 00:47:08 |
157 | Kathryn Liddiard | Female 30-39 | 11 | 00:47:10 |
161 | Peter Brown | Male 60-69 | 4 | 00:47:27 |
172 | Harriet Davies | Female 18-29 | 7 | 00:47:48 |
174 | Paul Bentley | Male 60-69 | 5 | 00:47:55 |
175 | Michael Cambell | Male 30-39 | 54 | 00:47:55 |
176 | Dave Beech | Male 60-69 | 6 | 00:48:02 |
180 | David Wilson | Male 40-49 | 46 | 00:48:06 |
185 | Christopher Brown | Male 30-39 | 55 | 00:48:12 |
186 | Jamie Smith | Male 30-39 | 56 | 00:48:12 |
188 | Kate Scott | Female 50-59 | 2 | 00:48:25 |
197 | Roger Brookes | Male 60-69 | 7 | 00:48:56 |
215 | Ash Mellors | Male 40-49 | 54 | 00:49:29 |
222 | Kevin Wong | Male 40-49 | 57 | 00:49:39 |
224 | Samya Armoush | Female 30-39 | 18 | 00:49:45 |
229 | Katrina Gillett | Female 30-39 | 20 | 00:49:49 |
230 | Martin Downham | Male 60-69 | 12 | 00:49:54 |
240 | Philip Swirles | Male 40-49 | 60 | 00:50:07 |
241 | Karen Clark | Female 50-59 | 4 | 00:50:32 |
243 | Giulia Neri | Female 40-49 | 12 | 00:50:28 |
268 | Rachael Toon | Female 30-39 | 23 | 00:51:56 |
287 | Colin Hardy | Male 40-49 | 73 | 00:52:39 |
312 | Jane Evans | Female 60-69 | 1 | 00:53:07 |
323 | Mike Heselton | Male 50-59 | 30 | 00:53:26 |
333 | Emily Mackess | Female 30-39 | 35 | 00:53:44 |
343 | Andrew Fowlds | Male 50-59 | 32 | 00:53:08 |
347 | Steph Street | Female 60-69 | 2 | 00:54:12 |
363 | Ashley Card | Male 18-29 | 37 | 00:54:43 |
391 | Joanne Kinghorn | Female 40-49 | 40 | 00:55:39 |
399 | Joel Driver | Male 40-49 | 89 | 00:56:14 |
407 | Nada Ross | Female 50-59 | 10 | 00:56:22 |
422 | Mark Norman | Male 40-49 | 96 | 00:56:56 |
423 | Ian Blackburn | Male 60-69 | 22 | 00:56:49 |
443 | Gary Roche | Male 50-59 | 45 | 00:57:41 |
446 | Dave Hewitt | Male 60-69 | 23 | 00:57:19 |
467 | Colleen Moore | Female 30-39 | 46 | 00:58:25 |
478 | Eleanor Wilson | Female 30-39 | 49 | 00:58:56 |
488 | Laura Greaves | Female 30-39 | 53 | 00:59:20 |
491 | Niki Mills | Female 40-49 | 59 | 00:59:24 |
496 | Andy Telford | Male 40-49 | 106 | 00:59:28 |
497 | Joanne Gleig | Female 60-69 | 4 | 00:59:25 |
511 | Vikki McAuley | Female 50-59 | 16 | 01:00:43 |
513 | Zoe Dickinson | Female 50-59 | 17 | 01:00:40 |
527 | Adrian Good | Male 40-49 | 110 | 01:02:01 |
540 | Simon Gleadhall | Male 50-59 | 56 | 01:02:20 |
544 | Josephine Blewitt | Female 40-49 | 73 | 01:02:46 |
547 | Katie West | Female 50-59 | 22 | 01:02:38 |
594 | Anne Petit-Jean | Female 40-49 | 85 | 01:05:21 |
671 | Jude Bissell | Female 50-59 | 45 | 01:15:08 |
689 | Julie Armstrong | Female 50-59 | 50 | 01:21:22 |
698 | Jean Docherty | Female 50-59 | 52 | 01:30:24 |
Full results are available on the Dronfield 10k website.