Tuesday 20th June 2023
This has got to be my favourite race of the year, it ticks all the boxes for me – it doesn’t cost anything, it’s close to where I live, I know where to park, and I know where the toilets are. Perfect! Also, it’s got an incredible buzz about it. 700 or so runners all packed into a tiny village, nervously waiting to run their leg, desperately not wanting to let down their team. If you’ve never run a relay before, you really should give it a go, it’s an incredible experience.
Congratulations to our M60 team of Jed Turner, Pete Brown, and Chris Ireland for their 1st place; our F55 team of Mandy Taylor, Carol Beattie, and Karen Clark for their 2nd place; and our Senior Women team of Francis Roberts, Gillian Allen, and Caroline Brock on their 3rd place.
But all of you, whatever your time, you were all amazing!
Let’s do it all again next year!
This list is from the provisional results, so please let me know if anything needs amending.
SW, F35, F45, F55
Category: SW
Position (overall): 3rd
Position (category): 3rd
Total time: 1:05:53
Leg | Name | Time |
---|---|---|
1 | Frances Roberts | 22:20 |
2 | Gillian Allen | 21:54 |
3 | Caroline Brock | 21:38 |
Category: SW
Position (overall): 5th
Position (category): 4th
Total time: 1:08:00
Leg | Name | Time |
---|---|---|
1 | Sian Evans | 22:28 |
2 | Simone Young-Alls | 22:13 |
3 | Hannah Mainprize | 23:19 |
Category: SW
Position (overall): 9th
Position (category): 7th
Total time: 1:10:03
Leg | Name | Time |
---|---|---|
1 | Yasmine Chaffer | 23:00 |
2 | Emily Green | 24:07 |
3 | Annie Chambers | 22:54 |
Category: SW
Position (overall): 18th
Position (category): 13th
Total time: 1:13:53
Leg | Name | Time |
---|---|---|
1 | Ellen Broad | 24:01 |
2 | Bethan Varney | 25:34 |
3 | Sarah Thorne | 24:17 |
Category: F35
Position (overall): 20th
Position (category): 4th
Total time: 1:14:52
Leg | Name | Time |
---|---|---|
1 | Claire Wren | 25:14 |
2 | Hannah Holliday | 24:42 |
3 | Jessica Brooks | 24:55 |
Category: F35
Position (overall): 21st
Position (category): 5th
Total time: 1:15:22
Leg | Name | Time |
---|---|---|
1 | Claire Grisdale | 24:20 |
2 | Laura Mella | 25:16 |
3 | Kathy Liddiard | 25:44 |
Category: F45
Position (overall): 23rd
Position (category): 4th
Total time: 1:15:55
Leg | Name | Time |
---|---|---|
1 | Sarah Moss | 22:25 |
2 | Jacqui Herring | 26:13 |
3 | Caroline Greenough | 27:16 |
Category: F45
Position (overall): 26th
Position (category): 6th
Total time: 1:17:23
Leg | Name | Time |
---|---|---|
1 | Charlie Narozanska | 25:11 |
2 | Lindsey Banks | 28:40 |
3 | Sarah Moss | 23:32 |
Category: SW
Position (overall): 43rd
Position (category): 25th
Total time: 1:24:31
Leg | Name | Time |
---|---|---|
1 | Victoria Johnson | 28:11 |
2 | Helen Royles-Jones | 27:05 |
3 | Laura Rangeley | 29:14 |
Category: F35
Position (overall): 51st
Position (category): 13th
Total time: 1:27:42
Leg | Name | Time |
---|---|---|
1 | Hannah Murton | 28:39 |
2 | Colleen Moore | 31:30 |
3 | Katrina Gillett | 27:32 |
Category: F55
Position (overall): 55th
Position (category): 2nd
Total time: 1:28:05
Leg | Name | Time |
---|---|---|
1 | Mandy Taylor | 28:04 |
2 | Carol Beattie | 31:45 |
3 | Karen Clark | 28:15 |
Category: SW
Position (overall): 59th
Position (category): 30th
Total time: 1:30:30
Leg | Name | Time |
---|---|---|
1 | Anne Petit-Jean | 35:18 |
2 | Emily Mackness | 30:32 |
3 | Frances Roberts | 24:38 |
M60
Category: M60
Position (overall): 1st
Position (category): 1st
Total time: 1:11:35
Leg | Name | Time |
---|---|---|
1 | Jed Turner | 23:13 |
2 | Peter Brown | 26:19 |
3 | Chris Ireland | 22:01 |
Category: M60
Position (overall): DNF
Position (category): DNF
Total time: N/A
Leg | Name | Time |
---|---|---|
1 | Kevin Haighton | 28:56 |
2 | ||
3 |
SM, M40, M50
Category: SM
Position (overall): 10th
Position (category): 9th
Total time: 1:18:44
Leg | Name | Time |
---|---|---|
1 | Rob Byers | 18:42 |
2 | Liam Brennan | 20:09 |
3 | Luke Tipping | 20:16 |
4 | Naeem Stevens | 19:36 |
Category: SM
Position (overall): 19th
Position (category): 14th
Total time: 1:24:28
Leg | Name | Time |
---|---|---|
1 | Luke Mair | 20:06 |
2 | Seth Kirby | 19:50 |
3 | Tim Erskine | 23:23 |
4 | James Wilkins | 21:07 |
Category: SM
Position (overall): 41st
Position (category): 23rd
Total time: 1:31:28
Leg | Name | Time |
---|---|---|
1 | Malcolm Baggaley | 22:36 |
2 | Will Hitchmough | 22:14 |
3 | Jim Rangeley | 23:43 |
4 | Adam Brooks | 22:54 |
Category: M40
Position (overall): 48th
Position (category): 15th
Total time: 1:32:39
Leg | Name | Time |
---|---|---|
1 | Sergei Shkul | 23:30 |
2 | Oliver Carlisle | 23:19 |
3 | Joel Kesterton | 23:18 |
4 | Andrew Mansfield | 22:31 |
Category: M50
Position (overall): 53rd
Position (category): 8th
Total time: 1:35:20
Leg | Name | Time |
---|---|---|
1 | Ian Stinson | 23:28 |
2 | Al Cook | 22:52 |
3 | Paddy Treehowes | 23:49 |
4 | Adam McCauley | 25:09 |
Category: SM
Position (overall): 55th
Position (category): 31st
Total time: 1:35:40
Leg | Name | Time |
---|---|---|
1 | Ben Stittle | 24:16 |
2 | Robin Nelson | 25:07 |
3 | Michael Cambell | 25:23 |
4 | Seth Kirby | 20:52 |
Category: SM
Position (overall): 60th
Position (category): 33rd
Total time: 1:38:38
Leg | Name | Time |
---|---|---|
1 | Sam Ainscough | 24:18 |
2 | Joshua Chapman | 22:35 |
3 | Alexander Briggs | 26:47 |
4 | John Egginton | 24:56 |
Category: M40
Position (overall): 63rd
Position (category): 19th
Total time: 1:39:54
Leg | Name | Time |
---|---|---|
1 | Justin Synan | 25:04 |
2 | Chris Johnson | 23:50 |
3 | Daniel Abbott | 24:36 |
4 | Steve Blake | 26:23 |
Category: M50
Position (overall): 80th
Position (category): 12th
Total time: 1:48:21
Leg | Name | Time |
---|---|---|
1 | Roger Walters | 26:27 |
2 | Ian Black | 24:58 |
3 | Neal Pates | 26:03 |
4 | Anthony Bell | 30:51 |
Category: M40
Position (overall): 89th
Position (category): 30th
Total time: 1:53:23
Leg | Name | Time |
---|---|---|
1 | Pete McCoy | 25:52 |
2 | Joel Driver | 29:41 |
3 | Philip Swirles | 28:28 |
4 | Mark Norman | 29:20 |
Category: M50
Position (overall): 92nd
Position (category): 16th
Total time: 2:01:57
Leg | Name | Time |
---|---|---|
1 | Ryan Talley | 28:33 |
2 | Chris Smith | 31:25 |
3 | Brian Jenkins | 30:13 |
4 | Gary Roche | 31:44 |
Category: M40
Position (overall): DNF
Position (category): DNF
Total time: N/A
Leg | Name | Time |
---|---|---|
1 | Adrian Fisher | 20:47 |
2 | Michael Cockings | 21:04 |
3 | Ian Hunter | 23:30 |
4 |