Race Date: Wednesday 6th April 2022
Race Report by Robert Cook
Just a week after the first fixture, the second South Yorkshire Road League was on up in Worsborough. This time instead of sleet and snow it was nice and warm and feeling a bit more like spring. The weather was even good enough for a quick striders team photo before the start!
This was another race where I hadn’t done the course beforehand, and I definitely got lulled into a false sense of security through the flat first mile. After that the second mile was a gradual drag and a quick descent, but the real test was waiting. The third mile was nearly all uphill with a really steep pinch roughly halfway through. The drag after the steep bit seemed to go on for ages and ages through the 3 mile point and beyond, but when we did finally ‘top out’ the steady downhill run to the finish made for a very fast last 1.5 miles.
This time around the win went to Kai Sunman of Penistone in a very impressive 26:32, beating last week’s winner Joe Sweetnam Powell by nearly a minute. First Strider home overall, and winner of the women’s race was Abbie Pearse in 31:04. With two wins from two Abbie is in a very strong position for the women’s overall title. First male Strider back was me (Robert Cook) in 31:36, exactly matching my 39th position overall from last time out.
Again it looked like there was a lot of good racing up and down the field from the Striders, the long downhill finishing stretch really lent itself to good competition with lots of incentive to try and hold onto or overtake the person ahead of you!
Thanks again to the marshalls and organisers, especially managing to get us all out onto the start line and underway nice and quickly. The races in this series come up quickly, with the next one at Lodge Moor again on the 20th April.
267 runners lined up for the race, including 40 Steel City Striders.
Strider Results
P | Name | Cat | Cat P | Time |
32 | Abbie Pearse | F | 1 | 00:31:04 |
39 | Robert Cook | M | 38 | 00:31:36 |
53 | Rob Dawson | M | 50 | 00:32:43 |
57 | Gillian Allen | F | 4 | 00:32:50 |
60 | Adam Brooks | M | 55 | 00:33:19 |
61 | Al Cook | M | 56 | 00:33:26 |
65 | Malcolm Baggaley | M | 60 | 00:33:40 |
67 | Edward Startup | M | 61 | 00:33:43 |
78 | Sergei Shkul | M | 69 | 00:34:12 |
100 | Will Hitchmough | M | 85 | 00:35:53 |
104 | Paddy Treehowes | M | 86 | 00:36:04 |
106 | Yasmine Chaffer | F | 20 | 00:36:09 |
114 | Adam McAuley | M | 92 | 00:36:50 |
117 | Jim Rangeley | M | 93 | 00:36:55 |
123 | Tom Cossham | M | 98 | 00:37:23 |
138 | Fiona Jeffries | F | 28 | 00:37:56 |
140 | Jude Stone | M | 111 | 00:38:00 |
143 | Ellen Broad | F | 30 | 00:38:28 |
145 | Kathy Liddiard | F | 31 | 00:38:31 |
150 | Sarah Allcard | F | 33 | 00:39:02 |
158 | Des Ryan | M | 124 | 00:39:42 |
169 | Matt Gibson | M | 129 | 00:40:20 |
170 | Ben Elliot | M | 131 | 00:40:23 |
174 | Kevin Haighton | M | 132 | 00:40:38 |
176 | Helen Royles-Jones | F | 43 | 00:40:49 |
177 | Karen Clark | F | 44 | 00:40:54 |
183 | John Walker | M | 136 | 00:41:11 |
188 | Steve Blake | M | 139 | 00:41:23 |
192 | Phil Dooley | M | 141 | 00:42:15 |
195 | Laura Rangeley | F | 53 | 00:42:38 |
205 | Kevin Wong | M | 149 | 00:43:22 |
206 | Nada Ross | F | 57 | 00:43:24 |
209 | Sophie McKie | F | 59 | 00:43:46 |
226 | Jim Eberlin | M | 162 | 00:45:57 |
228 | Kimberley MacPherson | F | 66 | 00:46:11 |
235 | Simon Gleadhall | M | 165 | 00:46:49 |
246 | Vikki McAuley | F | 78 | 00:49:37 |
251 | Jo Gleig | F | 81 | 00:50:37 |
253 | Clive Downing | M | 171 | 00:50:57 |
262 | Tim Fawcett | M | 176 | 00:54:22 |
Provisional results can be found on the SYACC website.