So, we’re suddenly a quarter of the way through this year’s Road Leagues and the Sheffield Half Marathon was always certain to produce some changes in all six divisions, with so many Striders running, but also a fair number limited by offering to act as pacers in the race.
Hendo’s Premiership
Rob Byers still tops the top flight, but pacing duties restrained him to a time of 1.35, meaning that, after another first class performance, Abbie is just two points behind. Richard Person, Seth Kirby and Michael Cockings all produced performances that suggested that the fight for whatever the Strider’s equivalent of Champions’ League football is, is going to be a tough one.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Rob Byers | 51 | 0:33:34 | 20 | 0:33:58 | 20 | 1:34:26 | 11 |
2 | Abbie Pearse | 49 | 0:36:50 | 18 | 0:37:45 | 15 | 1:26:17 | 16 |
3 | Richard Pearson | 39 | 0:34:58 | 19 | 1:18:20 | 20 | ||
4 | Malcolm Baggaley | 38 | 0:41:44 | 17 | 0:42:01 | 11 | 1:37:24 | 10 |
5 | Seth Kirby | 38 | 0:35:53 | 19 | 1:21:23 | 19 | ||
6 | Michael Cockings | 35 | 0:36:59 | 17 | 1:21:57 | 18 | ||
7 | James Storey | 30 | 0:39:17 | 13 | 1:26:11 | 17 | ||
8 | Tim Holt | 28 | 0:41:56 | 16 | 1:34:07 | 12 | ||
9 | Adrian Fisher | 18 | 0:36:53 | 18 | ||||
10 | Stephen Schubeler | 16 | 0:37:27 | 16 | ||||
11 | Darren Barnett | 15 | 1:27:53 | 15 | ||||
12 | Ed Startup | 15 | 0:42:31 | 15 | ||||
13 | Caroline Brock | 14 | 0:38:37 | 14 | ||||
14 | John Lea-Wilson | 14 | 1:32:49 | 14 | ||||
15 | Nick Booker | 13 | 1:33:51 | 13 | ||||
16 | Adam Brooks | 12 | 0:40:52 | 12 | ||||
17 | Nick Burns | 9 | 1:38:18 | 9 | ||||
18 | Paul Johnson | 8 | 1:49:50 | 8 | ||||
19 | Paul Middlemas | 0 |
Rumbelows’ Division 2
Laura Mella continues to impress; having secured 19 points in the last two races, she went one better and secured the top prize this time. Jonathan Legon continues to impress, whilst Russell Stevenson, Rob Funnell and Robert Hoffman all posted times that suggest they’ll be in the mix this season. Yours truly manages to hold on to third place with the ‘run every race quite badly’ strategy – watch the wheels fall off after race 7 though…
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Laura Mella | 58 | 0:42:18 | 19 | 0:42:18 | 19 | 1:31:14 | 20 |
2 | Jonathan Legon | 52 | 0:43:17 | 18 | 0:43:06 | 17 | 1:33:32 | 17 |
3 | Adam McAuley | 43 | 0:44:26 | 17 | 0:44:41 | 14 | 1:39:51 | 12 |
4 | Russell Stevenson | 39 | 0:42:15 | 20 | 1:32:10 | 19 | ||
5 | Robert Hoffmann | 38 | 0:42:04 | 20 | 1:33:24 | 18 | ||
6 | Richard Pegg | 34 | 0:45:38 | 15 | 0:49:09 | 10 | 1:54:44 | 9 |
7 | Neil Schofield | 33 | 0:42:34 | 18 | 1:34:15 | 15 | ||
8 | Peter McCoy | 29 | 0:43:48 | 15 | 1:34:56 | 14 | ||
9 | Robin Nelson | 27 | 0:45:29 | 16 | 0:47:27 | 11 | ||
10 | Paddy Treehowes | 24 | 0:45:01 | 13 | 1:42:57 | 11 | ||
11 | Michael Richardson | 16 | 0:43:42 | 16 | ||||
12 | Rob Funnell | 16 | 1:33:49 | 16 | ||||
13 | Yasmine Chaffer | 13 | 1:35:06 | 13 | ||||
14 | Jacqui Herring | 12 | 0:46:28 | 12 | ||||
15 | Jude Stone | 10 | 1:47:05 | 10 | ||||
16 | Neal Pates | 8 | 2:08:39 | 8 | ||||
17 | Joe Dunne | 0 | ||||||
18 | Lucy Broom | 0 | ||||||
19 | Tom Cossham | 0 |
Woolworths’ Division 3
Sarah Allcard’s Strava suggested that she did not enjoy the Sheffield Half one bit; hopefully she will take some consolation in topping the Road League after three events. Paul Bentley, Kathryn Liddiard and Jim Rangeley also posted times that suggest they’re going to be in the mix as the season unfolds.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Sarah Allcard | 55 | 0:45:18 | 20 | 0:46:55 | 18 | 1:46:59 | 17 |
2 | Karen Clark | 42 | 0:49:02 | 17 | 0:50:22 | 11 | 1:53:55 | 14 |
3 | Kevin Haighton | 39 | 0:53:00 | 15 | 0:52:07 | 9 | 1:52:05 | 15 |
4 | Jim Rangeley | 38 | 0:46:33 | 20 | 1:46:24 | 18 | ||
5 | Kathryn Liddiard | 37 | 0:47:06 | 17 | 1:43:42 | 20 | ||
6 | Catherine McKeown | 36 | 0:50:45 | 16 | 0:52:00 | 10 | 2:14:30 | 10 |
7 | Kate Scott | 34 | 0:46:49 | 18 | 0:47:57 | 16 | ||
8 | Paul Bentley | 34 | 0:48:09 | 15 | 1:44:01 | 19 | ||
9 | Cara Hanson | 30 | 0:46:27 | 19 | 2:04:50 | 11 | ||
10 | Des Ryan | 28 | 0:49:24 | 12 | 1:47:15 | 16 | ||
11 | Liam Russell | 25 | 0:48:39 | 13 | 1:57:23 | 12 | ||
12 | Rachael Toon | 19 | 0:46:53 | 19 | ||||
13 | Sarah Percival | 14 | 0:48:34 | 14 | ||||
14 | Matt Broadhead | 13 | 1:57:20 | 13 | ||||
15 | Alexander Briggs | 0 | ||||||
16 | Harriet Davies | 0 | ||||||
17 | Lucas Ives | 0 | ||||||
18 | Peter Brown | 0 | ||||||
19 | Stephen Slater | 0 |
Toys R Us’ Division 4
Helen Royles-Jones continues to defend her top spot, despite pacing limiting her points total at Sheffield. Mark Norman took the 20 points this time, and is looking dangerous having accumulated 39 points from just two events, Whilst Phil Dooley and Helen Strong also turned in impressive performances in their first event of the season; more to come no doubt.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Helen Royles-Jones | 46 | 0:49:32 | 19 | 0:50:01 | 18 | 2:08:38 | 9 |
2 | Kevin Wong | 39 | 0:54:30 | 17 | 0:54:00 | 11 | 2:02:36 | 11 |
3 | Mark Norman | 39 | 0:49:35 | 19 | 1:53:49 | 20 | ||
4 | Jamie Smith | 36 | 0:48:16 | 20 | 1:58:17 | 16 | ||
5 | Steve Blake | 35 | 0:49:49 | 18 | 0:50:29 | 17 | ||
6 | Dave Marsh | 29 | 0:52:39 | 14 | 1:58:28 | 15 | ||
7 | Philip Swirles | 28 | 0:52:08 | 15 | 2:00:26 | 13 | ||
8 | Brian Jenkins | 26 | 0:53:56 | 12 | 1:58:37 | 14 | ||
9 | Laura Rangeley | 25 | 0:53:14 | 13 | 2:01:59 | 12 | ||
10 | Christopher Smith | 22 | 0:51:57 | 16 | 2:30:04 | 6 | ||
11 | Joel Driver | 20 | 0:57:27 | 10 | 2:04:07 | 10 | ||
12 | Matt Robinson | 20 | 0:49:27 | 20 | ||||
13 | Helen Strong | 19 | 1:55:12 | 19 | ||||
14 | Phil Dooley | 18 | 1:56:04 | 18 | ||||
15 | James Eberlin | 17 | 0:58:42 | 9 | 2:18:33 | 8 | ||
16 | Mark Warriner | 17 | 1:57:21 | 17 | ||||
17 | Christine Booth | 7 | 2:24:53 | 7 | ||||
18 | Alex Green | 0 | ||||||
19 | Charlotte Civico | 0 |
Cole Bros’ Division 5
Nada Ross is beginning to look like the athlete to beat in Division 5, though Graham Hague secured full points in a time that should cause concern for other runners in the group. Ian Blackburn and Stephanie Street sat this one out as their focus was on Manchester Marathon; making this feel like a division where lost could still change. The sharp eyed will notice that both McAuleys are adopting the same ‘race everything and hope for the best’ strategy so far.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Nada Ross | 56 | 0:52:48 | 20 | 0:54:22 | 17 | 2:06:34 | 19 |
2 | Vikki McAuley | 44 | 0:56:42 | 17 | 0:58:55 | 13 | 2:17:00 | 14 |
3 | Graham Hague | 38 | 0:53:44 | 18 | 1:57:16 | 20 | ||
4 | Zoe Dickinson | 34 | 0:55:08 | 18 | 0:56:06 | 16 | ||
5 | Caroline Brash | 33 | 0:56:20 | 15 | 2:07:29 | 18 | ||
6 | Victoria Johnson | 32 | 1:02:23 | 15 | 2:08:06 | 17 | ||
7 | Simon Gleadhall | 30 | 0:57:59 | 14 | 2:11:11 | 16 | ||
8 | Helen Smith | 26 | 1:04:01 | 11 | 2:11:12 | 15 | ||
9 | Ruth Tucker | 24 | 1:03:42 | 12 | 2:28:24 | 12 | ||
10 | Stephanie Street | 20 | 0:52:51 | 20 | ||||
11 | Ian Blackburn | 19 | 0:53:21 | 19 | ||||
12 | Laura Greaves | 19 | 0:54:57 | 19 | ||||
13 | Billy Costello | 16 | 0:57:47 | 16 | ||||
14 | Helen Eberlin | 13 | 2:24:34 | 13 | ||||
15 | Andrew Pembroke | 0 | ||||||
16 | Clive Downing | 0 | ||||||
17 | Richard Bailey-Jones | 0 | ||||||
18 | Richard Slater | 0 | ||||||
19 | Sarah Harper | 0 |
Littlewoods’ Division 6
Lisi Briggs sits at the top of Devision 6 after three races and three good performances. However , Abigail Higginbottom ran am excellent Sheffield Half and will surely rise from 13th position pretty quickly as the season unfolds. Worth watching Kimberley MacPherson too, who sat this one out, having secured the full points at Dronfield.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | |||
Time | Pts | Time | Pts | Time | Pts | |||
1 | Lisi Briggs | 50 | 1:00:55 | 17 | 1:03:43 | 15 | 2:16:46 | 18 |
2 | Adrian Good | 45 | 0:59:10 | 19 | 1:06:26 | 14 | 2:31:58 | 12 |
3 | Andy Telford | 36 | 0:59:49 | 17 | 2:11:01 | 19 | ||
4 | Niki Mills | 35 | 0:58:58 | 18 | 2:17:54 | 17 | ||
5 | Sara Copp | 35 | 0:58:08 | 19 | 2:17:59 | 16 | ||
6 | Jane Huws | 34 | 0:59:21 | 18 | 0:59:56 | 16 | ||
7 | Tim Fawcett | 34 | 0:58:50 | 20 | 2:30:20 | 14 | ||
8 | Ellie Bull | 28 | 1:01:16 | 15 | 2:30:38 | 13 | ||
9 | Nancy Stuart | 28 | 1:00:59 | 16 | 1:07:27 | 12 | ||
10 | Jude Bissell | 27 | 1:03:41 | 14 | 1:06:51 | 13 | ||
11 | Jo Gleig | 24 | 1:04:16 | 13 | 2:36:08 | 11 | ||
12 | Julie Armstrong | 21 | 1:16:41 | 12 | 1:17:27 | 9 | ||
13 | Abigail Hickinbottom | 20 | 1:49:14 | 20 | ||||
14 | Gillian Pearson | 20 | 1:12:45 | 10 | 2:39:44 | 10 | ||
15 | Kimberley MacPherson | 20 | 0:56:51 | 20 | ||||
16 | Annabel Grundy | 15 | 2:19:13 | 15 | ||||
17 | Jane Wilson | 11 | 1:09:29 | 11 | ||||
18 | Alison Forward | 0 | ||||||
19 | Clare Kidney | 0 |
And so, thoughts turn to the May bank holiday and the prospect of slogging up a very big hill near Holymoorside. I hope there’s a mug again this year.