Race date: 8 July 2022
Race distance: 1 mile!
Race report by Jonathan Legon
What a great evening of running! It’s not often I get to race on a track, but whenever I do I really enjoy it and this was no exception. My partner never normally watches me run because it’s more often than not watching me run off into the distance and waiting patiently for 40 odd minutes, or an hour and a half, or worse over 3 hours for me to return! On one occasion she came all the way to London to watch me run the marathon and she didn’t see me at all! Sorry, I digress. On this occasion she came to watch me perform for all of 6 minutes, less 2 seconds! There were 6 ‘serious’ races plus the beer mile on a warm, but not oppressive evening. I really enjoyed watching all the races and there was a great atmosphere with all the competitors being cheered over the line. I turned up with a faint hope of being competitive in my race but after one lap five of my fellow competitors dashed any hopes I had of achieving a place on the podium leaving me far behind. However, I was slightly surprised when the timekeeper announced 1:26 after that first lap and didn’t think I could possibly keep up such a blistering pace…..and I was right! I didn’t fade too badly though and was extremely happy to cross the line in just under 6 minutes in sixth place. Full results can be found at the end but congratulations go to the six race winners: Race F winner was Jason Kelwick, E race winner was Kevin Haighton, D race winner was Emily Green, C race winner was Chris Lawson, B race winner was Robert Cook and the A race winner was Ryan Sheppeck in an impressive time of 4:45 (something I’ll be working towards over the next year!) Winner of the very entertaining beer mile was Tom Bassindale in an even more impressive time of 6:47! Much to my surprise there was only one incidence of throwing up, and that was after he had finished, so he didn’t have to run an extra lap! Although I came sixth I was very happy to receive my first ever first place medal for coming out on top of my V55 category! Not only that I also walked away with a very nice commemorative buff. A big thank you to all those involved in the organisation of this great event and also to all of the volunteers who made it run so smoothly.
Race results: category winners
Category | Time | Name |
FSen | 06:11 | Emily Green |
06:20 | Steph Millar | |
06:35 | Ellen Broad | |
F35 | 06:14 | Laura Mella |
06:34 | Kathy Liddiard | |
06:38 | Kate Gill | |
F40 | 06:02 | Claire Grisdale |
07:09 | Sarah Percival | |
08:28 | Anne Petit-Jean | |
F45 | 05:46 | Lucy Broom |
07:10 | Christine Booth | |
F50 | 07:26 | Fran Marshall |
10:23 | Julie Armstron | |
F55 | 06:22 | Kate Scott |
F60 | 08:12 | Jo Gleig |
F65 | 10:21 | Lesley Brosnan |
MSen | 04:45 | Ryan Sheppeck |
04:49 | Robert Byers | |
04:53 | Seth Kirby | |
M35 | 05:24 | James Fulcher |
M45 | 05:00 | Ade Fisher |
05:19 | Tom Bassindale | |
05:31 | Michael Greer | |
M50 | 05:25 | Andy Davies |
05:28 | Wei Chen | |
05:43 | Chris Lawson | |
M55 | 05:58 | Jonathan Legon |
06:26 | Andrew Rowland | |
06:49 | Des Ryan | |
M60 | 06:28 | Kevin Haighton |
06:50 | Richard Pegg | |
06:52 | Pete Brown |
Race results: overall times
Name | Cat | Time |
Ryan Sheppeck | MS | 04:45 |
Robert Byers | MS | 04:49 |
Seth Kirby | MS | 04:53 |
Ade Fisher | M45 | 05:00 |
Robert Cook | MS | 05:06 |
Tom Bassindale | M45 | 05:19 |
James Fulcher | M35 | 05:24 |
Andy Davies | M50 | 05:25 |
Wei Chen | M50 | 05:28 |
Michael Greer | M45 | 05:31 |
Ed Shattock | MS | 05:38 |
Chris Lawson | M50 | 05:43 |
Darren Barnett | M45 | 05:45 |
Lucy Broom | F45 | 05:46 |
Nick Hails | M45 | 05:49 |
Warren Brown | M50 | 05:51 |
Jonathan Legon | M55 | 05:58 |
Robert Hoffman | M45 | 05:59 |
Claire Grisdale | F40 | 06:02 |
Emily Green | FS | 06:11 |
Laura Mella | F35 | 06:14 |
Matt Broadhead | M45 | 06:19 |
Steph Millar | FS | 06:20 |
Kate Scott | F55 | 06:22 |
Andrew Rowland | M55 | 06:26 |
Kevin Haighton | M60 | 06:28 |
Matt Gibson | M45 | 06:32 |
Kathy Liddiard | F35 | 06:24 |
Ellen Broad | FS | 06:35 |
Kate Gill | F35 | 06:38 |
Brian Jenkins | M45 | 06:40 |
Kathy Harris | FS | 06:46 |
Des Ryan | M55 | 06:49 |
Richard Pegg | M60 | 06:50 |
Pete Brown | M60 | 06:52 |
Kevin Wong | M45 | 06:57 |
Philip Swirles | M45 | 06:57 |
Sarah Percival | F40 | 07:09 |
Christine Booth | F45 | 07:10 |
Phil Dooley | M45 | 07:26 |
Fran Marshall | F50 | 07:26 |
Jason Kelwick | M45 | 08:05 |
Jo Gleig | F60 | 08:12 |
Ellie Bull | FS | 08:15 |
Anne Petit-Jean | F40 | 08:28 |
Lesley Brosnan | F65 | 10:21 |
Julie Armstrong | F50 | 10:23 |
Race results: by race
Name | Cat | Time |
Race A | ||
Ryan Sheppeck | MS | 04:45 |
Robert Byers | MS | 04:49 |
Seth Kirby | MS | 04:53 |
Ade Fisher | M45 | 05:00 |
Race B | ||
Robert Cook | MS | 05:06 |
Tom Bassindale | M45 | 05:19 |
James Fulcher | M35 | 05:24 |
Andy Davies | M50 | 05:25 |
Wei Chen | M50 | 05:28 |
Michael Greer | M45 | 05:31 |
Ed Shattock | MS | 05:38 |
Race C | ||
Chris Lawson | M50 | 05:43 |
Darren Barnett | M45 | 05:45 |
Lucy Broom | F45 | 05:46 |
Nick Hails | M45 | 05:49 |
Warren Brown | M50 | 05:51 |
Jonathan Legon | M55 | 05:58 |
Robert Hoffman | M45 | 05:59 |
Claire Grisdale | F40 | 06:02 |
Laura Mella | F35 | 06:14 |
Steph Millar | FS | 06:20 |
Race D | ||
Emily Green | FS | 06:11 |
Matt Broadhead | M45 | 06:19 |
Kate Scott | F55 | 06:22 |
Andrew Rowland | M55 | 06:26 |
Kathy Liddiard | F35 | 06:24 |
Ellen Broad | FS | 06:35 |
Kathy Harris | FS | 06:46 |
Des Ryan | M55 | 06:49 |
Richard Pegg | M60 | 06:50 |
Pete Brown | M60 | 06:52 |
Sarah Percival | F40 | 07:09 |
Race E | ||
Kevin Haighton | M60 | 06:28 |
Matt Gibson | M45 | 06:32 |
Kate Gill | F35 | 06:38 |
Brian Jenkins | M45 | 06:40 |
Kevin Wong | M45 | 06:57 |
Philip Swirles | M45 | 06:57 |
Christine Booth | F45 | 07:10 |
Phil Dooley | M45 | 07:26 |
Fran Marshall | F50 | 07:26 |
Race F | ||
Jason Kelwick | M45 | 08:05 |
Jo Gleig | F60 | 08:12 |
Ellie Bull | FS | 08:15 |
Anne Petit-Jean | F40 | 08:28 |
Lesley Brosnan | F65 | 10:21 |
Julie Armstrong | F50 | 10:23 |
Race results: Beer Mile
Name | Time |
Tom Bassindale | 06:47 |
Warren Brown | 08:47 |
Alasdair Menmuir | 08:49 |
Matt Gibson | 08:59 |
Robert Hoffman | 09:31 |
Philip Swirles | 09:34 |
Nick Hails | 09:42 |
Phil Dooley | 10:27 |
Elin Reeves | 11:56 |
Matt Broadhead | 11:56 |
Brian Jenkins | 13:31 |