WIth the Sheffield 10k race just a week away and just four races remaining in this year’s Read Leagues, I though it a good time for a, let’s be honest, long overdue update of situation in the six Divisions.
The Premiership
The race to be the champion of champions looks like a two horse one, with Adrian Fisher and Rob Byers set to battle it out, though James Storey, Nick Booker and Seth Kirby could still be in contention, if Rob and Adrian don’t add a result or two more from the last four.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Adrian Fisher | 92 | 0:36:53 | 18 | 0:39:30 | 16 | 1:25:23 | 20 | 0:37:39 | 19 | 1:22:53 | 19 | ||||||
2 | Rob Byers | 91 | 0:33:34 | 20 | 0:33:58 | 20 | 1:34:26 | 11 | 0:32:55 | 20 | 1:11:29 | 20 | ||||||
3 | James Storey | 82 | 0:39:17 | 13 | 1:26:11 | 17 | 0:39:57 | 14 | 1:26:47 | 19 | 1:26:29 | 19 | ||||||
4 | Nick Booker | 80 | 1:33:51 | 13 | 0:41:37 | 13 | 1:28:36 | 18 | 1:28:13 | 18 | 0:38:44 | 18 | ||||||
5 | Seth Kirby | 75 | 0:35:53 | 19 | 1:21:23 | 19 | 0:37:34 | 17 | 1:21:56 | 20 | ||||||||
6 | Malcolm Baggaley | 63 | 0:41:44 | 17 | 0:42:01 | 11 | 1:37:24 | 10 | 0:44:00 | 9 | 1:39:04 | 16 | ||||||
7 | Darren Barnett | 61 | 1:27:53 | 15 | 0:42:21 | 12 | 1:32:14 | 17 | 0:41:34 | 17 | ||||||||
8 | Richard Pearson | 59 | 0:34:58 | 19 | 1:18:20 | 20 | 0:36:01 | 20 | ||||||||||
9 | Abbie Pearse | 49 | 0:36:50 | 18 | 0:37:45 | 15 | 1:26:17 | 16 | ||||||||||
10 | Tim Holt | 39 | 0:41:56 | 16 | 1:34:07 | 12 | 0:43:09 | 11 | ||||||||||
11 | Michael Cockings | 35 | 0:36:59 | 17 | 1:21:57 | 18 | ||||||||||||
12 | Stephen Schubeler | 34 | 0:37:27 | 16 | 0:37:20 | 18 | ||||||||||||
13 | Caroline Brock | 29 | 0:38:37 | 14 | 0:39:41 | 15 | ||||||||||||
14 | Ed Startup | 25 | 0:42:31 | 15 | 0:43:53 | 10 | ||||||||||||
15 | Paul Middlemas | 19 | 0:36:40 | 19 | ||||||||||||||
16 | John Lea-Wilson | 14 | 1:32:49 | 14 | ||||||||||||||
17 | Adam Brooks | 12 | 0:40:52 | 12 | ||||||||||||||
18 | Nick Burns | 9 | 1:38:18 | 9 | ||||||||||||||
19 | Paul Johnson | 8 | 1:49:50 | 8 |
Division 2
Robert Hoffman has, quite deservedly, already secured the top spot in Division 2 after a season of constant improvement. Still plenty to play for amongst the following pack though, with only the best six scores counting and quite a few runners having only run three or four events so far, it could all change a great deal on the run in to the end of the season.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Robert Hoffmann | 115 | 0:42:04 | 20 | 1:33:24 | 18 | 0:43:47 | 19 | 1:36:09 | 19 | 0:41:27 | 19 | 1:31:03 | 20 | ||||
2 | Adam McAuley | 93 | 0:44:26 | 17 | 0:44:41 | 14 | 1:39:51 | 12 | 0:46:55 | 17 | 1:44:47 | 18 | 0:45:14 | 15 | ||||
3 | Laura Mella | 93 | 0:42:18 | 19 | 0:42:18 | 19 | 1:31:14 | 20 | 0:43:54 | 17 | 1:33:47 | 18 | ||||||
4 | Richard Pegg | 82 | 0:45:38 | 15 | 0:49:09 | 10 | 1:54:44 | 9 | 0:49:49 | 13 | 1:48:03 | 17 | 0:48:12 | 13 | 1:43:59 | 14 | ||
5 | Jonathan Legon | 71 | 0:43:17 | 18 | 0:43:06 | 17 | 1:33:32 | 17 | 1:31:25 | 19 | ||||||||
6 | Robin Nelson | 59 | 0:45:29 | 16 | 0:47:27 | 11 | 1:49:44 | 16 | 1:39:35 | 16 | ||||||||
7 | Russell Stevenson | 59 | 0:42:15 | 20 | 1:32:10 | 19 | 1:35:29 | 20 | ||||||||||
8 | Paddy Treehowes | 57 | 0:45:01 | 13 | 1:42:57 | 11 | 0:44:13 | 16 | 1:37:18 | 17 | ||||||||
9 | Neil Schofield | 53 | 0:42:34 | 18 | 1:34:15 | 15 | 0:42:40 | 20 | ||||||||||
10 | Neal Pates | 43 | 2:08:39 | 8 | 0:47:50 | 16 | 1:45:36 | 19 | ||||||||||
11 | Jacqui Herring | 42 | 0:46:28 | 12 | 0:48:33 | 15 | 1:40:01 | 15 | ||||||||||
12 | Michael Richardson | 36 | 0:43:42 | 16 | 0:40:55 | 20 | ||||||||||||
13 | Yasmine Chaffer | 31 | 1:35:06 | 13 | 0:43:41 | 18 | ||||||||||||
14 | Peter McCoy | 29 | 0:43:48 | 15 | 1:34:56 | 14 | ||||||||||||
15 | Tom Cossham | 28 | 0:48:43 | 14 | 0:46:47 | 14 | ||||||||||||
16 | Joe Dunne | 20 | 1:43:26 | 20 | ||||||||||||||
17 | Lucy Broom | 18 | 0:44:57 | 18 | ||||||||||||||
18 | Rob Funnell | 16 | 1:33:49 | 16 | ||||||||||||||
19 | Jude Stone | 10 | 1:47:05 | 10 |
Division 3
Sarah Allcard has had a great season of running and wholly deserves the title in Division 3 – her current score of 119 is the best across all divisions. She’s also one of only two runners in all divisions who have run every race so far this year. Beyond that the division is wide open; those occupying the top end of the table will no doubt be wondering if those in mid-table positions with only two or three scores will turn out for the last four fixtures – if they do there could be big changes.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Sarah Allcard | 119 | 0:45:18 | 20 | 0:46:55 | 18 | 1:46:59 | 17 | 0:46:21 | 19 | 1:42:25 | 20 | 1:41:32 | 20 | 0:44:17 | 20 | 1:34:47 | 20 |
2 | Kevin Haighton | 89 | 0:53:00 | 15 | 0:52:07 | 9 | 1:52:05 | 15 | 0:52:42 | 12 | 1:57:28 | 14 | 0:54:30 | 15 | 1:51:26 | 18 | ||
3 | Kate Scott | 83 | 0:46:49 | 18 | 0:47:57 | 16 | 0:51:45 | 13 | 1:53:27 | 18 | 0:49:21 | 18 | ||||||
4 | Karen Clark | 73 | 0:49:02 | 17 | 0:50:22 | 11 | 1:53:55 | 14 | 1:57:22 | 15 | 0:51:53 | 16 | ||||||
5 | Jim Rangeley | 72 | 0:46:33 | 20 | 1:46:24 | 18 | 0:47:05 | 17 | 0:49:56 | 17 | ||||||||
6 | Sarah Percival | 63 | 0:48:34 | 14 | 0:51:05 | 14 | 1:55:39 | 16 | 1:55:46 | 19 | ||||||||
7 | Kathryn Liddiard | 56 | 0:47:06 | 17 | 1:43:42 | 20 | 1:45:22 | 19 | ||||||||||
8 | Rachael Toon | 52 | 0:46:53 | 19 | 0:50:08 | 15 | 2:03:03 | 18 | ||||||||||
9 | Paul Bentley | 50 | 0:48:09 | 15 | 1:44:01 | 19 | 0:47:53 | 16 | ||||||||||
10 | Cara Hanson | 49 | 0:46:27 | 19 | 2:04:50 | 11 | 1:41:10 | 19 | ||||||||||
11 | Catherine McKeown | 36 | 0:50:45 | 16 | 0:52:00 | 10 | 2:14:30 | 10 | ||||||||||
12 | Peter Brown | 36 | 1:53:56 | 17 | 0:47:36 | 19 | ||||||||||||
13 | Matt Broadhead | 33 | 1:57:20 | 13 | 0:45:48 | 20 | ||||||||||||
14 | Des Ryan | 28 | 0:49:24 | 12 | 1:47:15 | 16 | ||||||||||||
15 | Liam Russell | 25 | 0:48:39 | 13 | 1:57:23 | 12 | ||||||||||||
16 | Stephen Slater | 18 | 0:47:01 | 18 | ||||||||||||||
17 | Alexander Briggs | 0 | ||||||||||||||||
18 | Harriet Davies | 0 | ||||||||||||||||
19 | Lucas Ives | 0 |
Division 4
Steve Blake, another one of this year’s notable improvers has done enough to secure the League 4 title. Brian Jenkins and Kevin Wong (the only other runner to have run eight out of eight races so far) are looking strong, but they will need to watch the likes of Helen Royles-Jones, Jamie Smith and Mark Norman, who have the cane to go past them if they can register three strong scores before the end of the season.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Steve Blake | 117 | 0:49:49 | 18 | 0:50:29 | 17 | 1:53:53 | 19 | 0:48:34 | 20 | 1:48:17 | 20 | 1:46:17 | 20 | 1:40:58 | 20 | ||
2 | Brian Jenkins | 102 | 0:53:56 | 12 | 1:58:37 | 13 | 0:54:50 | 13 | 1:58:11 | 19 | 1:57:09 | 18 | 0:48:25 | 20 | 1:43:58 | 19 | ||
3 | Kevin Wong | 98 | 0:54:30 | 17 | 0:54:00 | 11 | 2:02:36 | 10 | 0:56:33 | 11 | 2:07:19 | 17 | 2:09:56 | 17 | 0:54:44 | 18 | 1:51:26 | 18 |
4 | Christopher smith | 70 | 0:51:57 | 16 | 2:30:04 | 5 | 0:54:58 | 12 | 2:03:17 | 18 | 1:56:59 | 19 | ||||||
5 | Helen Royles-Jones | 64 | 0:49:32 | 19 | 0:50:01 | 18 | 2:08:38 | 8 | 0:50:30 | 19 | ||||||||
6 | Mark Norman | 57 | 0:49:35 | 19 | 1:53:49 | 20 | 0:51:28 | 18 | ||||||||||
7 | Jamie Smith | 54 | 0:48:16 | 20 | 1:58:17 | 15 | 0:49:02 | 19 | ||||||||||
8 | Laura Rangeley | 51 | 0:53:14 | 13 | 2:01:59 | 11 | 0:56:53 | 10 | 0:54:54 | 17 | ||||||||
9 | Dave Marsh | 43 | 0:52:39 | 14 | 1:58:28 | 14 | 0:54:14 | 15 | ||||||||||
10 | Philip Swirles | 43 | 0:52:08 | 15 | 2:00:26 | 12 | 0:52:28 | 16 | ||||||||||
11 | Christine Booth | 39 | 2:24:53 | 6 | 2:09:33 | 16 | 1:58:28 | 17 | ||||||||||
12 | Matt Robinson | 37 | 0:49:27 | 20 | 0:52:03 | 17 | ||||||||||||
13 | Joel Driver | 35 | 0:57:27 | 10 | 2:04:07 | 9 | 1:00:05 | 16 | ||||||||||
14 | James Eberlin | 32 | 0:58:42 | 9 | 2:18:33 | 7 | 2:19:00 | 16 | ||||||||||
15 | Mark Warriner | 30 | 1:57:21 | 16 | 0:54:20 | 14 | ||||||||||||
16 | Helen Strong | 18 | 1:55:12 | 18 | ||||||||||||||
17 | Phil dooley | 17 | 1:56:04 | 17 | ||||||||||||||
18 | Alex Green | 0 | ||||||||||||||||
19 | Charlotte Civico | 0 |
Division 5
It looks like a two horse race for the top spot in League 5. Nada is in the lead after a strong set of performances, but Graham has a race in hand and has secured 20 points in each of his last three appearances. The rest of the field look to be fighting amongst themselves for third; it’s worth noting that everyone in fifth place and below could still add three (or more) scores to their season’s tally.
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Nada Ross | 113 | 0:52:48 | 20 | 0:54:22 | 17 | 2:06:34 | 19 | 0:55:28 | 18 | 2:11:20 | 20 | 2:04:25 | 19 | ||||
2 | Graham Hague | 98 | 0:53:44 | 18 | 1:57:16 | 20 | 0:53:50 | 20 | 0:51:44 | 20 | 1:52:24 | 20 | ||||||
3 | Vikki McAuley | 74 | 0:56:42 | 17 | 0:58:55 | 13 | 2:17:00 | 14 | 1:00:36 | 12 | 0:57:57 | 18 | ||||||
4 | Victoria Johnson | 67 | 1:02:23 | 15 | 2:08:06 | 17 | 0:55:40 | 16 | 0:54:10 | 19 | ||||||||
5 | Caroline Brash | 46 | 0:56:20 | 15 | 2:07:29 | 18 | 1:00:30 | 13 | ||||||||||
6 | Simon Gleadhall | 45 | 0:57:59 | 14 | 2:11:11 | 16 | 0:57:38 | 15 | ||||||||||
7 | Stephanie Street | 39 | 0:52:51 | 20 | 0:54:31 | 19 | ||||||||||||
8 | Billy Costello | 36 | 0:57:47 | 16 | 2:21:10 | 20 | ||||||||||||
9 | Zoe Dickinson | 34 | 0:55:08 | 18 | 0:56:06 | 16 | ||||||||||||
10 | Ian Blackburn | 33 | 0:53:21 | 19 | 0:57:54 | 14 | ||||||||||||
11 | Helen Smith | 26 | 1:04:01 | 11 | 2:11:12 | 15 | ||||||||||||
12 | Ruth Tucker | 24 | 1:03:42 | 12 | 2:28:24 | 12 | ||||||||||||
13 | Laura Greaves | 19 | 0:54:57 | 19 | ||||||||||||||
14 | Clive Downing | 17 | 0:55:32 | 17 | ||||||||||||||
15 | Helen Eberlin | 13 | 2:24:34 | 13 | ||||||||||||||
16 | Andrew Pembroke | 0 | ||||||||||||||||
17 | Richard Bailey-Jones | 0 | ||||||||||||||||
18 | Richard Slater | 0 | ||||||||||||||||
19 | Sarah Harper | 0 | ||||||||||||||||
Division 6
All to play for here; Jo Gleig might want to run a couple more events to see if she can improve on her points scores at Sheffield and the Valentines 10k. Kimberley MacPherson looks to be a real threat too, but will need to complete at least two more events from the last four to be in with a chance of the title.Once again, there are plenty of runners with only two or three scores who could be in contention, but will they turn out for the there or four races they need?
Pos | Name | Points Score | Valentines 10k | Dronfield 10k | Sheffield Half | Holymoorside 10k | Buxton Half | Ashbourne Half | Askern 10k | Vale of York Half | ||||||||
Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Time | Pts | |||
1 | Jo Gleig | 97 | 1:04:16 | 13 | 2:36:08 | 11 | 1:02:46 | 16 | 2:17:43 | 19 | 1:01:48 | 19 | 2:12:47 | 19 | ||||
2 | Kimberley MacPherson | 79 | 0:56:51 | 20 | 2:13:08 | 19 | 2:14:16 | 20 | 0:56:54 | 20 | ||||||||
3 | Jane Huws | 71 | 0:59:21 | 18 | 0:59:56 | 16 | 1:02:11 | 17 | 2:09:45 | 20 | ||||||||
4 | Lisi Briggs | 65 | 1:00:55 | 17 | 1:03:43 | 15 | 2:16:46 | 18 | 1:04:32 | 15 | ||||||||
5 | Nancy Stuart | 64 | 1:00:59 | 16 | 1:07:27 | 12 | 2:25:48 | 18 | 1:06:31 | 18 | ||||||||
6 | Andy Telford | 56 | 0:59:49 | 17 | 2:11:01 | 19 | 1:00:02 | 20 | ||||||||||
7 | Sara Copp | 54 | 0:58:08 | 19 | 2:17:59 | 16 | 1:01:08 | 19 | ||||||||||
8 | Niki Mills | 53 | 0:58:58 | 18 | 2:17:54 | 17 | 1:01:12 | 18 | ||||||||||
9 | Adrian Good | 45 | 0:59:10 | 19 | 1:06:26 | 14 | 2:31:58 | 12 | ||||||||||
10 | Ellie Bull | 42 | 1:01:16 | 15 | 2:30:38 | 13 | 1:07:29 | 14 | ||||||||||
11 | Abigail Hickinbottom | 40 | 1:49:14 | 20 | 1:55:15 | 20 | ||||||||||||
12 | Jude Bissell | 39 | 1:03:41 | 14 | 1:06:51 | 13 | 1:12:34 | 12 | ||||||||||
13 | Gillian Pearson | 37 | 1:12:45 | 10 | 2:39:44 | 10 | 2:44:04 | 17 | ||||||||||
14 | Tim Fawcett | 34 | 0:58:50 | 20 | 2:30:20 | 14 | ||||||||||||
15 | Julie Armstrong | 32 | 1:16:41 | 12 | 1:17:27 | 9 | 1:27:43 | 11 | ||||||||||
16 | Jane Wilson | 24 | 1:09:29 | 11 | 1:11:42 | 13 | ||||||||||||
17 | Annabel Grundy | 15 | 2:19:13 | 15 | ||||||||||||||
18 | Alison Forward | 0 | ||||||||||||||||
19 | Clare Kidney | 0 |
Don’t forget, there are four more scoring events; the Sheffield 10k, the Chesterfield 10k, the Worksop Half and, finally, the Doncaster 10k.