Race date: 10 October 2021
Over 50 Striders turned out in the sunshine to take on two laps of the Endcliffe Park and Whiteley Woods, and two goes at that banking, which was relatively kind to runners this year. Loads and loads of top-ten category finishes, and pride of place to Dot Kesterton who ran away with hers.
Striders results
Position | Athlete Name | Club | Chip Time | Gen P | Cat P |
13 | Stephen Schubeler | M40-49 | 00:39:57 | 13 | 3 |
18 | Robert Bishop | M30-39 | 00:40:40 | 17 | 4 |
25 | Paul Scott | M40-49 | 00:41:33 | 24 | 6 |
36 | Daniel Cubitt | M30-39 | 00:42:29 | 33 | 6 |
62 | Oliver Carlisle | M30-39 | 00:44:59 | 55 | 15 |
75 | David Price | M40-49 | 00:46:11 | 67 | 18 |
98 | Naomi Tuckett | F30-39 | 00:47:13 | 14 | 2 |
124 | Sarah Moss | F40-49 | 00:48:25 | 21 | 2 |
127 | Sam Ainscough | M30-39 | 00:48:42 | 106 | 33 |
129 | Martin Moss | M50-59 | 00:48:44 | 108 | 6 |
138 | Jim Rangeley | M30-39 | 00:49:12 | 115 | 37 |
143 | Matt Broadhead | M40-49 | 00:49:15 | 120 | 38 |
167 | Will Day | M50-59 | 00:50:08 | 138 | 10 |
174 | Dot Kesterton | F60 | 00:50:32 | 31 | 1 |
183 | Sarah Percival | F40-49 | 00:50:49 | 34 | 7 |
205 | Kate Scott | F50-59 | 00:51:28 | 41 | 2 |
213 | Sarah Allcard | F40-49 | 00:51:51 | 44 | 10 |
221 | Charlotte Civico | F30-39 | 00:52:04 | 47 | 9 |
236 | Stephanie Millar | F30-39 | 00:52:54 | 52 | 11 |
246 | Liam Russell | M30-39 | 00:53:27 | 193 | 50 |
247 | Richard Adams | M30-39 | 00:53:27 | 194 | 51 |
266 | Nicola Rafferty | F50-59 | 00:53:57 | 60 | 3 |
268 | Richard Eastall | M50-59 | 00:54:00 | 208 | 25 |
292 | Kevin Haighton | M60 | 00:54:36 | 225 | 14 |
295 | Rachel Anderson | F40-49 | 00:54:43 | 71 | 19 |
321 | Des Ryan | M50-59 | 00:55:34 | 243 | 35 |
347 | Carole Haste | F50-59 | 00:55:55 | 93 | 10 |
418 | Elizabeth Sollars | F30-39 | 00:58:03 | 127 | 33 |
422 | Anthony Bell | M50-59 | 00:58:11 | 294 | 50 |
428 | Kevin Wong | M40-49 | 00:58:14 | 297 | 96 |
432 | Fran Marshall | F50-59 | 00:58:24 | 135 | 17 |
440 | Caroline Barnsley | F40-49 | 00:58:35 | 141 | 42 |
441 | Laura Rangeley | F30-39 | 00:58:36 | 142 | 36 |
450 | Joel Driver | M30-39 | 00:58:49 | 306 | 77 |
478 | Elin Reeves | F40-49 | 00:59:21 | 160 | 50 |
519 | Daniel Murphy | M30-39 | 01:01:01 | 340 | 87 |
541 | Hayley Moore | F30-39 | 01:01:45 | 194 | 51 |
545 | Caroline Aylott | F40-49 | 01:01:48 | 197 | 62 |
557 | Andrew Pembroke | M30-39 | 01:02:16 | 355 | 95 |
564 | Peter Brash | M50-59 | 01:02:28 | 362 | 69 |
565 | Caroline Brash | F40-49 | 01:02:28 | 204 | 65 |
579 | Andrew Buckley | M40-49 | 01:03:00 | 370 | 115 |
595 | Chris Rea | M40-49 | 01:03:55 | 377 | 120 |
596 | Rachel Rea | F40-49 | 01:03:55 | 220 | 72 |
624 | Jo Rose | F50-59 | 01:04:45 | 236 | 35 |
664 | Cath Ager | F50-59 | 01:05:42 | 266 | 40 |
678 | Andy Telford | M40-49 | 01:06:04 | 405 | 126 |
712 | Megan Ohri | F40-49 | 01:07:21 | 297 | 102 |
714 | Julie Hurley | F50-59 | 01:07:30 | 299 | 49 |
730 | Michael Ingham | M60 | 01:08:34 | 422 | 36 |
742 | Eleanor Bull | F30-39 | 01:08:58 | 315 | 80 |
743 | Seth Kirby | M30-39 | 01:08:58 | 429 | 105 |
773 | Magdalena Boo | F40-49 | 01:10:33 | 340 | 119 |
838 | Jude Bissell | F50-59 | 01:14:11 | 391 | 75 |
845 | Jo Gleig | F60 | 01:14:40 | 397 | 10 |
877 | Harriet Hanmer | F30-39 | 01:17:43 | 426 | 108 |
878 | Rosie Hood | F30-39 | 01:17:44 | 427 | 109 |
881 | Sarah Soden | F40-49 | 01:18:20 | 430 | 156 |
905 | Richard Copeland | M50-59 | 01:22:02 | 456 | 91 |
906 | Gillian Pearson | F60 | 01:22:03 | 451 | 14 |
Full results: https://www.stuweb.co.uk/race/2Qp#681