Virgin Money Virtual London Marathon 2020 Result

Race date: Sunday 5th October 2020

This is the one race that needs no introduction, so there isn’t one!

In case anyone doesn’t know, the organisers did a good job of supporting runners anywhere in the world in completing the 26.2 miles (42.2 km) wherever they happened to be.  The rules allowed you to pick your own route so all(!) you needed to do was complete it within 24 hours, clutching a smartphone (or not)…

A fair number of our socially distanced club members covered the distance in a very wide variety of times, which are not really comparable with one another.  Altogether 42,978 (this number will probably change) people worldwide participated in the virtual event.  Interestingly, it looks like the female/male split was almost exactly 50/50.

You can find the full results here .

Just a note on my 13 hour result – the race arrangements allowed me to cover the distance whilst managing my very unhappy left knee.  So, I walked 4 sections with rest stops between to allow my knee to return to its normal size.  The first three sections were of about 12 km each with a short last section.  I actually walked for 8 hours and 19 minutes so about 5 hours were rest time.  Sadly, my knee prefers hills so I also did 664m of ascent over the distance.

Believe it or not, this all seems to have worked rather well and I may be able to run again at some point.  This experience is worth bearing in mind if you have an injury that would benefit from some distance work; virtual runs can provide a sort of helpful competitive environment….

Back to the Strider results (which are in alphabetical order as the times aren’t comparable):

P Name Cat Time
2422 Young-alls, Simone 18-39 03:32:26
3165 Yeoman, Steve 40-44 03:40:37
31075 Ward, Sarah 40-44 08:39:08
6085 Twigg, Michael 50-54 04:03:40
1145 Tsang, Siu ao 18-39 03:13:42
9975 Swirles, Philip 40-44 04:31:42
14814 Storey, Sarah 45-49 05:06:51
32771 Steedon, Sarah 18-39 09:28:31
31226 Soden, Sarah 45-49 08:43:21
7959 Royles-jones, Helen 18-39 04:17:10
30855 Risby, Paula 40-44 08:33:46
32786 Revitt, Alexander 18-39 09:29:14
755 Pearse, Abbie 18-39 03:04:26
30952 Norman, Mark 40-44 08:36:17
37296 Mills, Niki 40-44 08:30:34
7366 Kelly, Philip 45-49 04:13:53
3728 Kawalek, Shaun 18-39 03:45:50
31008 Gardner, Karen 18:39 08:25:46
23259 English, Melanie 40-44 06:17:19
9038 Downing, Clive 55-59 04:24:04
21873 Copp, Sara 40-44 06:05:38
228 Canning, Steve 40-44 02:49:55
7333 Burgon, Gillian 18-39 04:13:36
35572 Bownes, David 65-69 13:18:32
18638 Booth, Christine 45-49 05:36:35
21188 Bissell, Jude 50-54 05:58:28
3127 Biney, Tracy 40-44 03:40:13
31958 Armstrong, Julie 50-54 09:03:49
10814 Allen, Gillian 18-39 04:37:50
31206 Adams-jackson, Denise 55-59 08:42:45

 

 

 

 

 

 

scroll to top