Race Date: 3rd March 2019
Round 2 of 12 – Divisional Road Race Fantasy League
With a bumper turn out of Striders at Norton 9, including some heavily favoured picks, there was always the potential for some big scores. Dowings Strollers hold onto top spot by a single point from Stubborn Plodders, who jumped up an impressive 11 places. Some other big movers included Going for Gold (up 47 places), Lpdipdippers (up 38), and the Green Army (up 35).
We also saw some consistency at the other end of the table with Last Drifters grimly holding onto the wooden spoon for another round.
Standings as of round 2:
Rank | Team Name | Name | Total Points | Last Pos | Change |
---|---|---|---|---|---|
1 | Downings Strollers | Clive Downing | 286 | 1 | 0 |
2 | Stubborn Plodders | Matt Gibson | 285 | 13 | 11 |
3 | Speed Kings | Jo Gleig | 273 | 3 | 0 |
4 | Liddles Legends | Scott Liddle | 263 | 2 | -2 |
5 | Surreal Gritty Sliders | Simon Ross | 259 | 4 | -1 |
6 | Lagging Behind | Laura Greaves | 248 | 5 | -1 |
7 | Presty’s Pacers | Luke Prest | 244 | 29 | 22 |
8 | No Show Tom | Tom Halloway | 242 | 11 | 3 |
9 | Turners Trotters | Liam Turner | 239 | 16 | 7 |
10 | Run DMC | Samuel Keen | 237 | 7 | -3 |
11 | Ipdipdippers | Steve Smith | 236 | 49 | 38 |
11 | Tinchy Striders | Alex Green | 236 | 14 | 3 |
13 | Going for gold | Claire Grisdale | 224 | 60 | 47 |
14 | Dead certs | Ade Fisher | 223 | 40 | 26 |
15 | Fil’s Fillies | Phil Howson | 222 | 15 | 0 |
16 | Bettsy’s 1st 11 | Rob Betts | 221 | 27 | 11 |
17 | 5000/1 | Luke Smith | 220 | 51 | 34 |
17 | Pompey PUP | Steven Lewis | 220 | 6 | -11 |
19 | Wuffs Norfolk n chance | Andy Wuff | 217 | 46 | 27 |
20 | Random Name Generator | Ben Elmore | 216 | 25 | 5 |
21 | The Runners Trots | Ben Stittle | 210 | 10 | -11 |
22 | The Devil wears Strava | Jimmy Sharman | 207 | 21 | -1 |
23 | Stot-tea Runner | Stephen Schubeler | 204 | 35 | 12 |
24 | Kirby’s Dreamland | Seth Kirby | 203 | 19 | -5 |
25 | Mardy bum | Matt Rimmer | 202 | 30 | 5 |
26 | Tats trotters | Tracey Davies | 200 | 9 | -17 |
26 | The Best Runners Ever 2019 | John Bridgman | 200 | 20 | -6 |
26 | Titcock Athletic | Letty Hancock | 200 | 22 | -4 |
29 | The Green Army | Adam McAuley | 198 | 64 | 35 |
30 | Negative Split | Paul Middlemas | 193 | 32 | 2 |
31 | Fran’s vettastic | Fran Cummins | 192 | 65 | 34 |
31 | Smithy’s Super Striders | James Smith | 192 | 26 | -5 |
33 | Flatleys feet of fiya | Maz Kaczmarczyk | 191 | 37 | 4 |
34 | Untitled 11 | David Bailey | 190 | 17 | -17 |
35 | Slow coach | Sandie Farrow | 189 | 34 | -1 |
36 | Pimp my Stride | Sophie Reale | 185 | 24 | -12 |
37 | Jonno’s Plodders | Jonathan Legon | 183 | 47 | 10 |
37 | Wednesday United | Michelle Vermeulen | 183 | 36 | -1 |
39 | Humourous Team Name No.4 | Andy Pembroke | 182 | 55 | 16 |
40 | Run Forest Run! | James Staves | 181 | 31 | -9 |
40 | Super 11 | Regan hanson | 181 | 45 | 5 |
42 | woody | Steve Marren | 180 | 48 | 6 |
42 | Your pace or mine? | Lindsey Motaleb | 180 | 18 | -24 |
44 | Rossi’s Runners | Nicola Ross | 176 | 44 | 0 |
45 | A chafing of Striders | Ben Jones | 175 | 58 | 13 |
46 | Goodsters | Ady Good | 174 | 38 | -8 |
47 | Pert Runners | Gareth Pert | 172 | 39 | -8 |
48 | Grumpy F’er | Steve Irvine | 171 | 70 | 22 |
49 | A Load Of Bull | Eleanor Bull | 166 | 41 | -8 |
49 | The Joggernauts | Malcolm Baggaley | 166 | 8 | -41 |
51 | Blistered feet | Gayle Dooley | 165 | 52 | 1 |
52 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 164 | 73 | 21 |
53 | Strider sensations | Cara Hanson | 161 | 23 | -30 |
54 | Sandbag senoritas | Julia Waldron | 158 | 33 | -21 |
55 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 156 | 28 | -27 |
56 | Bayern Otherpairoftrainers | Neil Schofield | 155 | 83 | 27 |
57 | Carrackackackackers | Stuart Carrack | 153 | 76 | 19 |
57 | Dynamo-kebab | Alan Dalton | 153 | 53 | -4 |
59 | Pin the tail on the Donkey | Ian Spencer | 152 | 67 | 8 |
60 | Just keep running! | Gillian Burgon | 150 | 42 | -18 |
60 | Masons Mosh up | James Mason | 150 | 43 | -17 |
62 | Molehills out of Mountains | Tim Holt | 147 | 56 | -6 |
63 | Storey’s Speedy Runners | Sarah Storey | 146 | 71 | 8 |
64 | Jog on you muppets | Phil Dooley | 145 | 66 | 2 |
65 | The Growing Starlets | Emily Davies | 144 | 68 | 3 |
66 | Women Only | Tom Brooks | 143 | 82 | 16 |
67 | Starzzz | Olivia Davies | 139 | 62 | -5 |
68 | I wasn’t prepared for this | Joe Sweetnam-Powell | 137 | 63 | -5 |
69 | Cobnar Athletic | James Norton | 136 | 72 | 3 |
69 | Rosie’s | Rosie Smith | 136 | 50 | -19 |
71 | Femme ‘tastic Flyers | Neal Pates | 128 | 77 | 6 |
72 | Derbyshire Dynamos | Caroline Brock | 127 | 57 | -15 |
72 | Loz Mutantes | Loz Harvey | 127 | 61 | -11 |
74 | Muesli Milers | David Forrest | 126 | 79 | 5 |
74 | Tuck Tin United | Stuart Jones | 126 | 74 | 0 |
76 | I’ve got the Runs | Simon Gleadhall | 124 | 12 | -64 |
77 | Real gritty strivers | Andy Lock | 121 | 80 | 3 |
78 | Dave’s Dynamos | Dave Adams | 120 | 78 | 0 |
79 | Waterworth Athletico | AnnaWwaterworth | 118 | 59 | -20 |
80 | Hal’s Angels | Hal Roberts | 117 | 54 | -26 |
81 | Bells11 | Keith Bell | 100 | 75 | -6 |
82 | Davises Dashers | Helen Davis | 90 | 85 | 3 |
83 | The Honey Badgers | Andy Norton | 88 | 69 | -14 |
84 | Meep Meep Stanley | Michael Slater | 85 | 84 | 0 |
84 | Road to nowhere | Will Day | 85 | 86 | 2 |
86 | The Loneliness of the Long Distance Strider | Roger Watson | 84 | 81 | -5 |
87 | Last Ditch Drifters | Dom Sleath | 65 | 87 | 0 |
Full scoring can be found here.