Race date: Sunday, 3 March 2019
Race report by Scott Liddle
Norton 9 was the 2nd of our road race championship races. This 9-mile race takes place just outside of Doncaster with a relatively small field of 600 places. This was a well-organised event with ample parking for all runners and an easy pickup for race numbers and chips in the school hall opposite.
According to the race organisers there were 150 Striders registered for this race (about 131 ran, out of 516 finishers), making up a massive 25% of the field. On the day we definitely made our presence known, both in numbers and with prizes! Prior to the race the weather was pretty gloomy and a bit windy! The wind took me back to the first race in the championship – The Leicestershire Half Marathon and the bleak airfield we all had to run around (and around) whilst battling gale force winds (only a slight exaggeration) as Striders waved at each other across the airfield on the double back, providing small comfort to the battling winds.
Thankfully no such issues today! The course was primarily country lanes and for the first 4-5 miles, being relatively flat with the odd gentle undulation. We then got the odd long incline from miles 5-8 which did provide more of a challenge as legs got increasingly tired! The last mile to the finish line was pretty flat so provided an opportunity to push forward get up the small hill before crossing the finish line!
Gareth Cooke from Penistone Footpath Runners AC was first male in 49:27. Striders took up the rest of the podium with Phil Skelton taking 2nd place in 51:32, followed in 3rd place by Stuart Carrack in 51:58.
First Female was Faye Bank from Pontefract AC. Our own Caroline Brock was 3rd Female, crossing the finish line in 57:04.
Well done to Striders Sarah Allcard and Stephanie Street who were both 1st in their age category!
Standout Strider stats included:
- Striders took both team prizes
- Four Striders (Phil Skelton, Stuart Carrack, Stephen Schubeler, Joe Sweetnam-Powell) in the top 10 overall
- Category wins for David Wilson (M55), Sarah Allcard (F45) and Stephanie Street (F60)
- Caroline Brock, Heather Hatton, Rio Cooper and Poppy Tovey, Gillian Allen, Charlotte Roper and Kim Bateman taking 2, 3, 4, 6, 7, 8, 10 in the Female Senior category and three of them in the top 10 females along with Claire Grisdale, who was second F35
- Ten Striders in the top 20 of the Male Senior category
- Top 10 finishers (as well as those above) in the Male Senior (Liam Turner and Sam Brown), F35 (Nicola Ross, Frances Norman and Jeni Harvey), F40 (Sarah Ward), M40 (Tim Holt), F45 (Dawn Short and Zoe Dickinson), M45 (Adrian Fisher and Mark Ramsell), F50 (Fran Marshall and Rosemary Royles), M50 (Paddy Treehowes, Michael Slater and Rob Davies), F55 (Mandy Taylor, Kate Scott, Nicola Rafferty and Jane Evans), M55 (Pete Brown), F60 (Gillian Pearson) and F65 (Nicole Nield)
Striders results:
P | Name | Cat | Time |
2 | Phil Skelton | M S | 51:32 |
3 | Stuart Carrack | M S | 51:58 |
6 | Stephen Schubeler | M S | 52:53 |
10 | Joe Sweetnam-Powell | M S | 53:40 |
14 | Liam Turner | M S | 53:59 |
16 | Sam Brown | M S | 55:08 |
17 | Paul Middlemas | M S | 55:28 |
19 | James Fulcher | M S | 55:41 |
21 | Conor O’Boyle | M S | 56:00 |
24 | Alan Dalton | M45 | 56:40 |
25 | David Forrest | M S | 56:40 |
30 | Caroline Brock | F S | 57:04 |
33 | Tim Holt | M40 | 57:26 |
39 | Jordan Moat | M S | 57:54 |
45 | Tom Bassindale | M40 | 59:09 |
46 | Daniel Cubitt | M S | 59:12 |
49 | Malcolm Baggaley | M S | 59:24 |
50 | James Staves | M S | 59:27 |
51 | John Kilcoyne | M S | 59:36 |
53 | Adrian Fisher | M45 | 59:52 |
56 | James Smith | M S | 01:00:01 |
57 | David Wilson | M55 | 01:00:08 |
63 | Heather Hatton | F S | 01:00:53 |
65 | Mark Ramsell | M45 | 01:01:02 |
67 | Thomas Cudmore | M S | 01:01:07 |
68 | Michael Richardson | M40 | 01:01:09 |
70 | Steve Smith | M45 | 01:01:24 |
71 | Alex Green | M S | 01:01:38 |
77 | Benjamin Sanderson | M S | 01:01:49 |
79 | Seth Kirby | M S | 01:01:53 |
80 | Jimmy Sharman | M S | 01:01:53 |
83 | James Boreman | M S | 01:02:05 |
84 | Rio Cooper | F S | 01:02:09 |
85 | Paddy Treehowes | M50 | 01:02:13 |
86 | James Ogden | M40 | 01:02:19 |
87 | Charlie Field | M40 | 01:02:30 |
88 | Adam McAuley | M45 | 01:02:35 |
90 | Neil Schofield | M45 | 01:02:41 |
93 | Karl Patterson | M S | 01:02:49 |
100 | Claire Grisdale | F35 | 01:03:26 |
102 | Adam Bishop | M S | 01:03:31 |
103 | Michael Slater | M50 | 01:03:34 |
104 | Joe Dunne | M S | 01:03:33 |
107 | Daniel Driscoll | M S | 01:03:33 |
119 | Rob Davies | M50 | 01:04:47 |
121 | Doug Banks | M S | 01:04:55 |
127 | Peter Brown | M55 | 01:05:12 |
131 | Neil Booth | M45 | 01:05:32 |
132 | Regan Hanson | M S | 01:05:37 |
133 | Poppy Tovey | F S | 01:05:38 |
139 | Philip Howson | M50 | 01:05:56 |
142 | Chris Rea | M40 | 01:06:05 |
145 | Roger Watson | M45 | 01:06:12 |
146 | Gillian Allen | F S | 01:06:18 |
148 | Dominic Sleath | M50 | 01:06:22 |
157 | Charlotte Roper | F S | 01:06:35 |
158 | Will Day | M50 | 01:06:40 |
163 | Neal Pates | M50 | 01:07:02 |
173 | Gareth Pert | M45 | 01:07:51 |
178 | Michael Wu | M S | 01:08:06 |
180 | Matt Gibson | M40 | 01:08:08 |
182 | Nicola Ross | F35 | 01:08:02 |
183 | Mandy Taylor | F55 | 01:08:18 |
185 | Sarah Allcard | F45 | 01:08:24 |
186 | James Broomhead | M S | 01:08:24 |
188 | Kate Scott | F55 | 01:08:34 |
190 | Rob Betts | M50 | 01:08:41 |
192 | Chris Hodson | M50 | 01:08:47 |
193 | Tom Brooks | M S | 01:08:43 |
197 | Nicola Rafferty | F55 | 01:08:48 |
198 | Frances Norman | F35 | 01:08:55 |
202 | Jeni Harvey | F35 | 01:08:58 |
204 | Phil Dooley | M40 | 01:09:18 |
214 | Sarah Ward | F40 | 01:09:52 |
215 | Scott Liddle | M45 | 01:09:57 |
219 | Andrew Lock | M40 | 01:10:28 |
220 | Luke Prest | M S | 01:10:29 |
226 | Mark Warriner | M40 | 01:10:47 |
228 | Kimberley Bateman | F S | 01:10:53 |
244 | Loz Harvey | M40 | 01:12:10 |
246 | Philip Swirles | M40 | 01:12:11 |
254 | Steven Millar | M40 | 01:12:42 |
255 | Cara Hanson | F35 | 01:13:04 |
262 | Anna Lowe | F S | 01:13:25 |
269 | Andrew Pembroke | M S | 01:13:49 |
271 | Dan Bell | M40 | 01:14:10 |
285 | Ryan Tally | M50 | 01:15:21 |
286 | Claire Johnson | F40 | 01:15:11 |
292 | Dawn Short | F45 | 01:15:54 |
295 | John Atkinson-Croad | M S | 01:15:56 |
300 | Jane Evans | F55 | 01:16:04 |
301 | Arif Ali | M S | 01:16:13 |
302 | Michelle Vermeulen | F S | 01:16:32 |
314 | David Rooney | M S | 01:17:06 |
319 | Mark Jackson | M55 | 01:17:30 |
320 | Laura Greaves | F S | 01:17:32 |
321 | Zoe Dickinson | F45 | 01:17:36 |
336 | Fran Marshall | F50 | 01:18:29 |
339 | Victoria Muscroft | F45 | 01:18:42 |
346 | Vikki McAuley | F45 | 01:19:19 |
347 | Rosemary Royles | F50 | 01:19:14 |
348 | Ian Blackburn | M60 | 01:19:28 |
355 | Emma Kingston | F45 | 01:19:55 |
356 | Lucy Woodward | F35 | 01:20:09 |
359 | Stephanie Street | F60 | 01:20:36 |
360 | Sarah Uttley | F40 | 01:20:31 |
364 | Naomi Rabin | F S | 01:21:14 |
368 | Ang Jackson | F55 | 01:21:22 |
381 | Heidi Hargreaves | F40 | 01:22:17 |
388 | Lucy Cowell | F45 | 01:22:52 |
389 | Sharon Renshaw | F45 | 01:22:58 |
393 | Simon Gleadhall | M50 | 01:23:23 |
394 | Nicole Nield | F65 | 01:23:25 |
407 | Julia Rose | F45 | 01:25:24 |
410 | Andrea Snowden | F45 | 01:25:35 |
416 | Helen Smith | F40 | 01:26:08 |
421 | Adrian Good | M S | 01:26:55 |
428 | Ruth Jacks | F35 | 01:28:48 |
431 | Rachel Rea | F35 | 01:28:49 |
432 | Corinne Howse | F45 | 01:28:54 |
452 | Paul Cooper | M S | 01:32:39 |
463 | Amy Jenkin | F35 | 01:33:53 |
467 | Sarah Soden | F45 | 01:34:10 |
476 | Gayle Dooley | F40 | 01:34:48 |
478 | Alison Forward | F35 | 01:34:49 |
481 | Sarah Schofield | F40 | 01:35:20 |
488 | Gaynor Hobson | F50 | 01:37:54 |
490 | Jade Rose | F35 | 01:38:39 |
500 | Zara Thomas | F S | 01:42:34 |
502 | Gillian Pearson | F60 | 01:43:43 |
513 | Jo Gleig | F55 | 01:57:46 |
Full results at: https://ukresults.net/2019/norton9.html