Race date: Sunday, 12 May 2019
This was the 10th running of the notoriously hard Holymoorside 10k, and it was the sixth race in Striders’ road race series for 2019.
If you’d like to write a report, please send it to racereports@steelcitystriders.co.uk!
The race was run by Strider Phil Skelton, in 36:25. First woman was Laura Bassett (unattached) in 43:59, very closely followed by our own Lucy Broom in 44:08. Initial estimates suggest 106 Striders ran, out of 397 finishers.
Six Striders top-fived in their gender, and a crazy 16 Striders top-fived in their category:
- Male: 1st Phil Skelton; 4th Stephen Schubeler; 5th Liam Turner
- Female: 2nd Lucy Broom; 4th Claire Grisdale; 5th Fran Cummins
- M40: 2nd Chris Guy; 5th Colin Hardy
- F40: 1st Lucy Broom; 4th Julie Bembridge; 5th Sarah Allcard
- M50: 4th Michael Slater
- F50: 1st Nicola Rafferty; 2nd Kate Scott
- F60: 1st Dot Kesterton; 2nd Stephanie Street
- F70: 1st Helen Eberlin
Striders results:
P | Name | Category | Time |
1 | Phil Skelton | M | 36:25 |
4 | Stephen Schubeler | M | 37:56 |
5 | Liam Turner | M | 38:21 |
9 | Ben Jones | M | 39:09 |
10 | Sam Needham | M | 39:14 |
17 | Chris Guy | M40 | 40:40 |
18 | Jordan Moat | M | 40:44 |
24 | Edward Startup | M | 41:44 |
25 | Daniel Cubitt | M | 42:04 |
29 | Colin Hardy | M40 | 42:41 |
36 | Warren Brown | M40 | 43:23 |
38 | Daniel Driscoll | M | 43:33 |
41 | James Boreman | M | 43:39 |
42 | Steven Smith | M40 | 43:40 |
43 | Simon Ross | M40 | 43:43 |
44 | Michael Slater | M50 | 43:49 |
48 | Sergei Shkul | M40 | 44:05 |
49 | Lucy Broom | F40 | 44:08 |
51 | Rob Davies | M50 | 44:13 |
53 | Ben Elmore | M | 44:16 |
55 | Nick Burns | M40 | 44:18 |
56 | Kevin Firth | M40 | 44:23 |
58 | Michael Squires | M50 | 44:27 |
59 | Alex Green | M | 44:35 |
60 | Adam McAuley | M40 | 44:36 |
61 | Charlie Field | M40 | 44:47 |
62 | Neil Schofield | M40 | 44:57 |
63 | Joe Sinnott | M | 45:06 |
64 | Stuart Jones | M50 | 45:11 |
66 | Regan Hanson | M | 45:31 |
68 | Claire Grisdale | F | 45:43 |
69 | James Broomhead | M | 45:51 |
70 | Seth Kirby | M | 45:52 |
71 | Fran Cummins | F | 45:53 |
79 | Steve Irvine | M50 | 46:27 |
81 | David Naisbitt | M50 | 46:31 |
83 | Peter Brown | M50 | 46:41 |
84 | Will Day | M50 | 46:47 |
90 | Jonathan Legon | M50 | 47:01 |
93 | Philip Howson | M50 | 47:08 |
94 | Nicola Rafferty | F50 | 47:09 |
98 | Scott Liddle | M40 | 47:29 |
102 | Jeni Harvey | F | 47:40 |
103 | Maz Kaczmarczyk | M40 | 47:42 |
104 | Dominic Sleath | M50 | 47:43 |
106 | Dan Bell | M40 | 47:50 |
107 | Harriet Davies | F | 47:53 |
111 | Gareth Pert | M40 | 48:10 |
117 | Julie Bembridge | F40 | 48:32 |
121 | Matt Broadhead | M40 | 48:50 |
124 | Frances Norman | F | 48:57 |
125 | Chris Hodson | M50 | 48:58 |
127 | Sam Keen | M | 49:00 |
129 | Phil Dooley | M40 | 49:04 |
131 | Sarah Allcard | F40 | 49:12 |
135 | Alan Dalton | M40 | 49:28 |
136 | Stephen Slater | M | 49:33 |
137 | Dot Kesterton | F60 | 49:36 |
140 | Andrew Pembroke | M | 49:43 |
143 | Kimberley Bateman | F | 49:50 |
144 | Tom Brooks | M | 49:54 |
145 | Nicola Ross | F | 50:06 |
146 | James Mason | M40 | 50:11 |
150 | Kate Scott | F50 | 50:32 |
156 | Shane Porteous | M40 | 50:57 |
163 | Mark Warriner | M40 | 51:11 |
164 | Mark Davies | M40 | 51:13 |
167 | Philip Swirles | M40 | 51:23 |
175 | Loz Harvey | M40 | 52:06 |
184 | Helen Jones | F | 52:41 |
202 | John Bridgman | M40 | 53:50 |
212 | Letitia Hancock | F | 54:23 |
215 | Sarah Ward | F40 | 54:31 |
216 | Stephanie Street | F60 | 54:33 |
219 | Emma Norton | F | 54:14 |
223 | Morven Lowe | F40 | 55:03 |
230 | Helen Eberlin | F70 | 55:36 |
244 | Simon Gleadhall | M50 | 56:19 |
246 | Steven Lewis | M40 | 56:25 |
258 | Clive Downing | M50 | 56:56 |
260 | Paul Smith | M | 57:04 |
273 | David Bailey | M | 57:44 |
275 | Tracey Davies | F40 | 57:47 |
282 | Vikki McAuley | F40 | 58:05 |
285 | Dave Rooney | M | 58:14 |
294 | Caroline Welton | F50 | 58:59 |
295 | Sarah Bannister | F40 | 58:59 |
305 | David Bownes | M60 | 1:00:19 |
306 | Caroline Brash | F40 | 1:00:23 |
307 | Peter Brash | M50 | 1:00:24 |
314 | Ruth Jacks | F | 1:01:06 |
323 | Corinne Howse | F40 | 1:02:24 |
328 | Catherine Ager | F40 | 1:02:47 |
331 | Georgina Bell | F40 | 1:02:14 |
332 | Jane Wilson | F | 1:03:19 |
333 | Zoe Dickinson | F40 | 1:03:29 |
336 | Jane Huws | F50 | 1:03:40 |
337 | Rosie Smith | F | 1:03:41 |
338 | Gayle Dooley | F40 | 1:03:42 |
339 | Richard Slater | M50 | 1:03:50 |
341 | Ben Hulett | M | 1:04:00 |
342 | Matthew Winslow | M40 | 1:04:01 |
353 | Julia Waldron | F40 | 1:05:46 |
359 | Jade Rose | F | 1:06:00 |
385 | Eleanor Bull | F | 1:12:56 |
388 | Jo Gleig | F50 | 1:14:21 |
Full results: https://www.holymoorside10k.co.uk/results.php