Race Date 20th June. 4.9 miles
After a week or more of seemingly interminable rain we were treated to a glorious sunny evening for this classic fell race on the final day of spring. Three hundred and twenty three runners braved the river crossing this year, with a very well balanced field of 162 women and 161 men, including no less than 63 striders, with the race being a counter in this year’s fell race championship.
The race was won by Steve Franklin of Totley AC with a new course record of 32.12 (the new course was only created last year) whilst striders ladies carried off a podium clean sweep with Caroline Brock (successfully defending her title), Fran Cummins & Amy Earnshaw being the first, second and third ladies home.
Striders results (gender position in brackets):
P | Name | Cat | Time |
9 (9) | Paul Middlemas | MOpen | 0:36:32 |
14 (14) | Louis Wood | MV40 | 0:37:49 |
17 (1) | Caroline Brock | FOpen | 0:38:22 |
27 (26) | Jason Brannan | MV40 | 0:39:37 |
28 (2) | Fran Cummins | FOpen | 0:39:46 |
29 (27) | Joseph Mallinshaw | MOpen | 0:39:48 |
30 (3) | Amy Earnshaw | FOpen | 0:39:57 |
31 (28) | Nigel Barnes | MV40 | 0:39:58 |
=41 (38) | Nick Kirk | MV50 | 0:40:29 |
=41 (38) | Paul Stuart | MV50 | 0:40:29 |
48 (44) | Robert Davies | MV50 | 0:41:02 |
49 (45) | Michael Squires | MV50 | 0:41:06 |
51 (46) | Joseph Buckman | MOpen | 0:41:19 |
59 (53) | Ben Clithero | MV40 | 0:42:06 |
62 (57) | Mark Platton | MV50 | 0:42:22 |
65 (59) | Warren Brown | MV40 | 0:42:35 |
66 (60) | Michael Slater | MV50 | 0:42:37 |
67 (61) | Nick Burns | MV40 | 0:42:45 |
70 (64) | Regan Hanson | MOpen | 0:43:21 |
74 (68) | Craig Baird | MV40 | 0:43:51 |
80 (8) | Helen Burgess | FOpen | 0:44:11 |
81 (73) | Alex Green | MOpen | 0:44:15 |
82 (74) | Seth Kirby | MOpen | 0:44:20 |
92 (12) | Gillian Allen | FOpen | 0:44:53 |
93 (13) | Lucy Broom | FV40 | 0:44:56 |
95 (81) | Neal Pates | MV50 | 0:45:26 |
96 (82) | James Broomhead | MOpen | 0:45:36 |
101 (16) | Nicola Rafferty | FV50 | 0:45:59 |
102 (86) | Andrew Lock | MV40 | 0:46:00 |
108 (90) | Joseph Lee | MOpen | 0:46:18 |
111 (93) | Steve Haake | MV50 | 0:46:28 |
114 (96) | Dan Bell | MV40 | 0:46:50 |
119 (100) | Tom Nuttgens | MV50 | 0:47:08 |
120 (101) | Simon Wiles | MV50 | 0:47:11 |
123 (22) | Jennie Stevens | FV40 | 0:47:21 |
130 (107) | James Rees | MV40 | 0:48:01 |
141 (114) | Chris Walker | MV40 | 0:48:41 |
143 (28) | Harriet Davies | FOpen | 0:48:52 |
150 (33) | Dot Kesterton | FV60 | 0:49:43 |
157 (120) | Andy Green | MV50 | 0:50:47 |
161 (41) | Laura Hogg | FOpen | 0:51:08 |
162 (42) | Abigail Hickinbottom | FV40 | 0:51:11 |
163 (43) | Kate Scott | FV50 | 0:51:16 |
180 (126) | Bob Grocutt | MV50 | 0:52:26 |
181 (55) | Emma Beal | FOpen | 0:52:42 |
195 (64) | Rachel Anderson | FV40 | 0:54:00 |
196 (66) | Tracey Davies | FV40 | 0:54:05 |
202 (67) | Morven Lowe | FV40 | 0:54:14 |
205 (138) | Adam Newell | MOpen | 0:54:23 |
207 (139) | Lee Mills | MV40 | 0:54:25 |
214 (72) | Jill Davies | FV50 | 0:54:51 |
215 (143) | Steven Lewis | MV40 | 0:54:53 |
225 (80) | Sarah Ward | FV40 | 0:55:46 |
231 (84) | Rachel Woollen | FV40 | 0:56:33 |
249 (150) | James Norton | MV40 | 0:58:36 |
251 (101) | Sallyann Winslow | FV40 | 0:58:47 |
252 (151) | Matthew Winslow | MV40 | 0:58:48 |
269 (113) | Helen Cain | FV40 | 1:02:44 |
281 (125) | Jane Huws | FV50 | 1:03:25 |
304 (145) | Philippa Moorhead | FV50 | 1:08:52 |
307 (148) | Melanie English | FV40 | 1:10:20 |
312 (153) | Eleanor Bull | FOpen | 1:11:01 |
314 (160) | Richard Copeland | MV40 | 1:12:32 |
320 (160) | Charley Burney | FOpen | 1:17:58 |
Club results:
Position | Club | Combined Time (3 Men) |
1 | Totley AC | 01:44:17 |
2 | Dark Peak Fell Runners | 01:44:18 |
3 | Steel City Striders RC | 01:53:58 |
Combined Time (3 Women) | ||
1 | Steel City Striders RC | 01:58:05 |
2 | Dark Peak Fell Runners | 02:10:47 |
3 | Totley AC | 02:16:18 |
P | Combined Time (2M + 2W) | |
1 | Steel City Striders RC | 02:32:29 |
2 | Dark Peak Fell Runners | 02:34:17 |
3 | Totley AC | 02:35:54 |
And for a final statistic, S11 was the fastest “village”!
Full results: http://www.grindlefordfellrace.co.uk/index.php/2019-results/