Race Date – 21 July 2019
Another year, another sunny day for the Dronfield Relays. And what a great day it was. The sun shone down as teams and solo runners battled it out for the coveted Dronfield Relay Winner title, and the new for this year, winners pint glasses. The Dronfield Relays is a team handicapped event around the 14ish miles of the Dronfield 2000 Rotary Walk route. Split into 3 pairs legs of around 5 miles each, the route takes in fields, woods, trails and farm animals a plenty throughout its rural route.
There was a slight change to the running of the event this year, with the handicaps being applied at the start of the event through a staggered start. Each team was given a handicap based upon their estimated 10km times to ensure some healthy competition on the day, and a close finish.
We had 13 teams (with one guest team from Totley) for this years event, along with a record 5 solo runners.
Runner lists:
Teams:
Team | Leg 1 runners | Leg 2 runners | Leg 3 runners |
The Budapestrians | John Rawlinson / Mir Janson | Richard Pegg / Jo Carnie | Heather Wallis / Fran Cummins |
Striders Team 1 | Mark James / Kevin Rains | Tom Brooks (c) / Mark James | Paul Johnson / Jordan Moat |
Scrambled Legs | Rachel Woolen / Jane Huws | Paul Stuart (c) / Dave Perkins | Paul Middlemass / Warren Brown |
Totley Titans | Mark Buskwood / Liz Lewin | Caryl Hartwright / Dave Aryton | Jo Brown (c) / Jenny Armstrong |
2 fast 4 furious | Mandy Taylor / Dave Beech | Philip Swirles (c) / Caitlin Robertson | Peter Webber / Rob Jones |
Cirque du Sore Legs | Simon Wiles (c) / Pippa Powell | Dean Young / Phil Howson | Mark Ramsell / Ed McGee |
6 Of the Best | Chris Hodson (c) / Simon Gleadhall | Amy Earnshaw / James Broomhead | James Staves |
Born to Excel | Julie Meredith / Bob Grocutt | Gillian Allen (c) / Neal Pates | Rob Davies / Alex Green |
Team Artemis | Sam Brown | Anthony Winter / Charlotte Winter | Francis Roberts / Alex Shepherd |
Team Mercury | Caroline Brock / James Fulcher | Louise Cousins / Richard Self | Peter Brown (c) / Robert Booth |
It’s gone to VAR | Sarah Warren / Nicola Ross | Jonathan Legon / Andrew Lock | Maz Kaczmarczyk (c) |
The Full Foster | Michael Richardson / Dot Kesterton | Scott Liddle (c) / Joseph Lee | Tim Holt / Matt Rimmer |
Hals Angels | Emma Norton / Lindsey Crowson | Sarah Allcard / Gareth Pert | Hal Roberts (c) / Andy Norton |
Solo Runners:
David Bownes | Steel City Striders |
Sam Needham | Steel City Striders |
Stuart Carrack | Steel City Striders |
Jon Pemberton | Dark Peak Fell Runners |
Andy Hough | Dark Peak Fell Runners |
Handicaps:
Team | Handicap | Start Time |
The Budapestrians | 00:00:00 | 10:30:00 |
Striders Team 1 | 00:07:16 | 10:37:16 |
Scrambled Legs | 00:12:13 | 10:42:13 |
Totley Titans | 00:15:10 | 10:45:10 |
2 fast 4 furious | 00:18:13 | 10:48:13 |
Cirque du Sore Legs | 00:18:22 | 10:48:22 |
6 Of the Best | 00:18:30 | 10:48:30 |
Born to Excel | 00:18:30 | 10:48:30 |
Team Artemis | 00:19:13 | 10:49:13 |
Team Mercury | 00:20:11 | 10:50:11 |
It’s gone to VAR | 00:20:32 | 10:50:32 |
The Full Foster | 00:20:57 | 10:50:57 |
Hals Angels | 00:23:18 | 10:53:18 |
Leg 1:
Runners and spectators gathered from 10 at the start line awaiting the anticipated first start time of 10:30am. The race briefing was short and sweet with some minor heckling from Totley members, but soon it was down to business. The Budapestrians set off alongside the solo runners at bang on 10:30 to raucous cheers and shouts. The atmosphere was charged for a competative leg 1 game of cat and mouse.
Over the course of 23 minutes the remaining teams were set off, with the final team ‘Hals Angels’ setting off at 10:53. Hal remarked that he wondered whether any team had come back from a 23 minute handicap before. We would have to wait and see (this didn’t help me in my nervousness about whether the handicaps would work or not!).
To the end of leg 1 and the Budapestrians had held onto their 7 min handicap, and even pulled away slightly. Team Artemis had shot into second place from a 9th place start and 19 minute handicap with Sam Brown running a lightning leg time of 31:06 to take the crown for fastest leg 1 time. But this was only just quicker than solo runner Stuart Carrack who set off on his 14 mile run in a blistering leg 1 time of 31:15. The course record was looking threatened.
Further down the table and teams were already starting to close in on each other, with most teams coming through the end of leg 1 within a 5 minute gap.
Team | Leg 1 Position |
The Budapestrians | 1 |
Team Artemis | 2 |
Totley Titans | 3 |
Team Mercury | 4 |
2 fast 4 furious | 5 |
Cirque du Sore Legs | 6 |
Striders Team 1 | 7 |
Born to Excel | 8 |
The Full Foster | 9 |
Scrambled Legs | 10 |
It’s gone to VAR | 11 |
6 Of the Best | 12 |
Hals Angels | 13 |
Leg 2:
Leg 2 and the race was really hotting up, and Born to Excel decided it was time to make their move. Gilly and Neil gave it their all in what I assume may have been an ‘eyes bleeding’ run pulling out a 34:44 leg 2 time and taking the crown for the fastest leg 2 time by 13 seconds from ‘6 of the Best’. That shot them from 8th position into a commanding 1st place going into the final leg. But it wasn’t going to be easy to hold onto with lots of teams hanging on to their coat tails. In a manic end of leg 2 rush, 8 teams were within 4 minutes of the leaders. Hals Angels were suffering with their handicap, but there was still one leg to go, and a look of determination in Hal and Andy’s eyes with Andy exclaiming they were looking for a leg 3 record! Oh the excitement (and a moment of stress for the marshals as we couldn’t keep up with setting people off and getting times down due to how close everyone was).
In the solo race things were also close. Stuart Carrack ran another fastest time of the solo runners with a 34:52 leg 2, just 8 seconds behind the fastest team. Sam Needham was just over a minute behind, followed by the two Dark Peak Runners 1 minute later. It was all to play for on Leg 3.
Team | Leg 1 Position | Leg 2 Position |
Born to Excel | 8 | 1 |
Cirque du Sore Legs | 6 | 2 |
Team Artemis | 2 | 3 |
Scrambled Legs | 10 | 4 |
The Full Foster | 9 | 5 |
2 fast 4 furious | 5 | 6 |
It’s gone to VAR | 11 | 6 |
The Budapestrians | 1 | 8 |
Striders Team 1 | 7 | 9 |
Totley Titans | 3 | 10 |
Team Mercury | 4 | 11 |
6 Of the Best | 12 | 12 |
Hals Angels | 13 | 13 |
Leg 3:
Well it is fair to say Hal and Andy delivered on their promise, taking the crown for the fastest leg 3 run of an amazing 37:59 and climbing the leaderboard by 4 places. Further up the table and we were treated to a tense finale. After scrambled legs had climbed from 10th to 4th position on Leg 2, Paul and Warren had shot off to slay the remainder of the teams infront of them. And before long they were galloping up the final (very tough) ascent to the finishing gate in first position. In hot pursuit behind them was the Full Foster jumping into second place after having a 20 minute handicap. In consolation though the Full Foster took the crown for the quickest overall team on the day with a total time of 1:57:58. A stunning run, but not quite enough to catch Scrambled legs on the final hill. Paul and Warren touched the gate to take 1st (but were unaware for a minute whether they had done it or not).
The first two finishers opened the gates for the rest of the teams, who were flooding into the final field jostling for places on the leaderboard with just over 4 minutes splitting the top 10 teams.
Congratulations to 1st place Scrambled Legs captained by Paul Stuart, in what has become the first bit of silverware for an ‘Unofficial Head Torch’ team.
In the solo race Stuart Carrack kept his nerve to again take the fastest time on leg 3 for the solo runners finishing strong with a 42:38, giving him a total time of 1:48:45 (believed to be a course record for a solo runner). Sam was caught by Jon and Andy of Dark Peak on the last leg, but a valiant effort non the less. Kudos to David Bownes too, completing the 14 miles on a hot day, including a slight diversion on leg 2.
Team | Leg 2 Position | Final Position |
Scrambled Legs | 4 | 1 |
The Full Foster | 5 | 2 |
Born to Excel | 1 | 3 |
Team Artemis | 3 | 4 |
Striders Team 1 | 9 | 5 |
6 Of the Best | 12 | 6 |
Cirque du Sore Legs | 2 | 7 |
2 fast 4 furious | 6 | 8 |
Hals Angels | 13 | 9 |
It’s gone to VAR | 6 | 10 |
The Budapestrians | 8 | 11 |
Team Mercury | 11 | 12 |
Totley Titans | 10 | 13 |
Below is a colourful graph showing how team positions changed throughout the legs. Note first place is at the bottom of the graph!
Results tables
Clock times (started at 10:30:00) – handicaps included
Dronfield Relay 2019 Results | |||||||
Team | Start Time | Leg 1 Clock Time | Leg 2 Clock Time | Leg 3 Clock Time | Overall Time (with handicap) | Final Position | Congratulations |
Scrambled Legs | 10:42:13 | 01:02:17 | 01:37:38 | 02:18:37 | 02:18:37 | 1 | Team Winners! |
The Full Foster | 10:50:57 | 01:01:10 | 01:38:00 | 02:18:55 | 02:18:55 | 2 | Fastest overall time |
Born to Excel | 10:48:30 | 01:00:30 | 01:35:14 | 02:19:40 | 02:19:40 | 3 | Fastest leg 2 |
Team Artemis | 10:49:13 | 00:50:19 | 01:36:09 | 02:20:18 | 02:20:18 | 4 | Fastest leg 1 |
Striders Team 1 | 10:37:16 | 00:59:53 | 01:39:37 | 02:20:41 | 02:20:41 | 5 | |
6 Of the Best | 10:48:30 | 01:06:28 | 01:41:25 | 02:20:48 | 02:20:48 | 6 | |
Cirque du Sore Legs | 10:48:22 | 00:59:29 | 01:35:47 | 02:21:11 | 02:21:11 | 7 | |
2 fast 4 furious | 10:48:13 | 00:58:59 | 01:38:10 | 02:22:12 | 02:22:12 | 8 | |
Hals Angels | 10:53:18 | 01:06:36 | 01:45:07 | 02:23:06 | 02:23:06 | 9 | Fastest leg 3 |
It’s gone to VAR | 10:50:32 | 01:02:49 | 01:38:10 | 02:24:06 | 02:24:06 | 10 | |
The Budapestrians | 10:30:00 | 00:42:45 | 01:38:34 | 02:29:03 | 02:29:03 | 11 | |
Team Mercury | 10:50:11 | 00:53:17 | 01:40:22 | 02:32:17 | 02:32:17 | 12 | |
Totley Titans | 10:45:10 | 00:51:10 | 01:39:54 | 02:38:45 | 02:38:45 | 13 |
Actual leg times with overall handicapped time
Dronfield Relay 2019 Results | |||||||
Team | Leg 1 actual time | Leg 2 actual time | Leg 3 actual time | Overall time (without handicap) | Overall Time (with handicap) | Final Position | Congratulations |
Scrambled Legs | 00:50:04 | 00:35:21 | 00:40:59 | 02:06:24 | 02:18:37 | 1 | Team Winners! |
The Full Foster | 00:40:13 | 00:36:50 | 00:40:55 | 01:57:58 | 02:18:55 | 2 | Fastest overall time |
Born to Excel | 00:42:00 | 00:34:44 | 00:44:26 | 02:01:10 | 02:19:40 | 3 | Fastest leg 2 |
Team Artemis | 00:31:06 | 00:45:50 | 00:44:09 | 02:01:05 | 02:20:18 | 4 | Fastest leg 1 |
Striders Team 1 | 00:52:37 | 00:39:44 | 00:41:04 | 02:13:25 | 02:20:41 | 5 | |
6 Of the Best | 00:47:58 | 00:34:57 | 00:39:23 | 02:02:18 | 02:20:48 | 6 | |
Cirque du Sore Legs | 00:41:07 | 00:36:18 | 00:45:24 | 02:02:49 | 02:21:11 | 7 | |
2 fast 4 furious | 00:40:46 | 00:39:11 | 00:44:02 | 02:03:59 | 02:22:12 | 8 | |
Hals Angels | 00:43:18 | 00:38:31 | 00:37:59 | 01:59:48 | 02:23:06 | 9 | Fastest leg 3 |
It’s gone to VAR | 00:42:17 | 00:35:21 | 00:45:56 | 02:03:34 | 02:24:06 | 10 | |
The Budapestrians | 00:42:45 | 00:55:49 | 00:50:29 | 02:29:03 | 02:29:03 | 11 | |
Team Mercury | 00:33:06 | 00:47:05 | 00:51:55 | 02:12:06 | 02:32:17 | 12 | |
Totley Titans | 00:36:00 | 00:48:44 | 00:58:51 | 02:23:35 | 02:38:45 | 13 |
Solo Runners
SOLO RUNNERS | |||||||
Team | Leg 1 actual time | Leg 2 actual time | Leg 3 Clock Time | Leg 3 actual time | Overall time (without handicap) | Final Position | Congratulations |
Stuart Carrack | 00:31:15 | 00:34:52 | 01:48:45 | 00:42:38 | 01:48:45 | 1 | Solo winner! |
Jon Pemberton | 00:34:32 | 00:36:25 | 01:55:05 | 00:44:08 | 01:55:05 | 2 | |
Andy Hough | 00:34:37 | 00:36:27 | 01:55:07 | 00:44:03 | 01:55:07 | 3 | |
Sam Needham | 00:34:00 | 00:36:19 | 01:58:53 | 00:48:34 | 01:58:53 | 4 | |
David Bownes | 00:54:08 | 01:15:51 | 03:16:28 | 01:36:29 | 03:46:28 | 5 |
All in all a successful and fun day with some close competition. We hope everyone enjoyed it and we look forward to welcoming everyone back next year.
Thanks to Frontrunner for providing the numbers. Shout out to the marshals, Naomi, Mark, Laura and Nicole. And also to the Team Captains.
See you next year,
Joe and Rosa.