Askern 10 mile 2019

Race date: Sunday, 11 August 2019

The Askern 10-mile race (not to be confused with the Askern 10k, which shares part of the same route) was round 8 of this year’s Striders road race championship, so a healthy collection of green and gold vests lined up on the start line outside Askern Miners Welfare Club to run an anticlockwise sort-of loop on quiet, well-marshalled roads and up one small-if-you’re-from-Sheffield hill.

60 of the 396 finishers were Striders, a brilliant turnout. The race was won by Arron Larkin of Rotherham Harriers in 55:14. First woman home was Sarah Lowery (12th overall), also of Rotherham Harriers, in 1:00:03. It was a great day for Striders women, with Gillian Allen, Nicky Rafferty and Sarah Ward coming third in their respective categories, but special mention has to go to Helen Eberlin, who not only took home the FV70 prize but would also have won FV65 and come third in FV60.

Striders results:

Pos Name Cat Time Cat/Pos
7 Joe Sweetnam-Powell M S 00:59:19 4
17 Sam Brown M S 01:01:22 10
30 James Rose M40 01:05:09 7
40 Chris Guy M40 01:06:43 11
56 Adrian Fisher M45 01:09:02 11
62 Rob Betts M50 01:09:48 4
66 Tim Holt M40 01:10:18 16
67 Alex Green M S 01:10:40 22
70 Alex Shepherd M45 01:11:01 13
77 Regan Hanson M S 01:11:53 26
79 James Broomhead M S 01:11:59 28
80 Ben Stittle M S 01:12:01 29
82 Paul Stuart M50 01:12:10 6
93 Ben Sanderson M S 01:13:23 33
96 Michael Richardson M40 01:13:30 20
104 Neil Schofield M45 01:14:21 16
109 Peter Brown M60 01:14:41 7
114 Gillian Allen F S 01:15:04 3
116 Maz Kaczmarczyk M40 01:15:38 22
125 Matt Broadhead M40 01:16:17 23
136 Nicola Rafferty F55 01:17:47 3
138 Andrew Lock M40 01:17:52 24
143 Will Day M50 01:18:06 16
144 Alan Dalton M45 01:18:14 24
164 Dominic Sleath M50 01:20:12 21
167 Jennifer Harvey F35 01:20:22 6
171 Luke Prest M S 01:20:24 47
172 Andrew Woffindin M55 01:20:26 11
174 Nicola Ross F35 01:20:42 7
181 Frances Norman F35 01:21:42 8
182 Richard Pegg M60 01:21:47 12
192 Faz Farrow M S 01:22:40 48
203 Philip Swirles M40 01:23:40 31
206 Helen Jones F S 01:24:01 9
208 Cara Hanson F35 01:24:18 11
210 Chris Hodson M50 01:24:36 25
213 Sarah Ward F40 01:25:00 3
214 Claire Johnson F40 01:25:12 4
215 Arif Ali M S 01:25:24 51
222 Kimberley Bateman F S 01:25:46 11
224 Lucy Woodward F40 01:26:46 5
225 Charlotte Civico F S 01:26:46 12
229 Gillian Burgon F35 01:27:14 13
230 Matthew Burgon M40 01:27:15 34
248 Steven Lewis M45 01:29:48 31
255 Ryan Talley M50 01:30:27 29
258 Ian Blackburn M60 01:30:36 18
260 David Rooney M S 01:31:01 56
274 Christopher Smith M45 01:32:39 35
283 Lindsey Motaleb F S 01:34:06 16
289 Helen Eberlin F70 01:34:36 1
295 Fran Marshall F50 01:35:39 11
330 Caroline Brash F40 01:40:32 14
336 Sandie Farrow F35 01:41:29 20
340 Zoe Dickinson F45 01:43:31 17
342 Nicole Nield F65 01:44:01 4
358 Andy Telford M40 01:47:10 38
359 Adrian Good M S 01:48:24 65
370 Helen Smith F40 01:51:26 21
374 Paul Cooper M S 01:53:45 67

Full results: https://ukresults.net/2019/askern10.html

scroll to top