Race date: 28th October 2018
Race report by Scott Liddle
This race was my third as a strider but the first time I had experienced the marvel of striders en masse! To quote the race commentator at the finish line “another Steel City Strider – I think they’ve brought two buses!” We could certainly have fitted on two buses with 81 Striders taking part on this lovely, crisp, typically autumnal morning!
The Worksop Half Marathon and 3km fun continues to be popular with 2,369 runners taking part. The beauty of this half is that it mostly takes place in Clumber Park. So you are surrounded by ancient woodland but with the advantage of wide roads that easily fit everyone on without it being too crowded. The route itself is definitely undulating! As soon as the race starts there is a pretty decent hill to run up which runners do have the benefit of running back down again with half a mile to go.
Having completed Chester Marathon three weeks earlier and prior to that, had also trained for and completed London Marathon I wasn’t sure how I would fair, but as the last half I had run was Retford in March and having followed coach Mick Walls training advice since then I was hoping to get around 1:45.
After recovering from the hill at the start, I caught up with fellow Wednesday night Graves runner, Phil Swirles who was looking to improve on his Bridlington half PB that he had set three weeks before. I then spent most of the race overtaking, then being overtaken by him and fellow strider, John Maples. Having spoken to quite a few striders after the race, the views were positive, even though the course isn’t the easiest. I personally found it hard, having to push myself to keep the pace up the whole way to be in with a chance of a improving my previous half marathon time.
Well done to all striders that took part including Ellie Cooper and Sarah Soden who ran their first half marathon and to the many who managed a PB! Those I know of who did were Al Dalton, Laura Fletcher, Zoe Dickinson, Adrian Fisher, Alasdair Menmuir, Jude Bissell, Andy Pembroke, Phil Swirles, Luke Smith, Malcolm Baggaley, Claire Grisdale, Rachel Rea, Joe Lee, Gillian Burgon, Calla Lily Kate (Course PB), Sam Keen, Michael Spencer and Nicky Rafferty. I also managed to knock 4:20 off my previous PB, coming in at 1:45:10.
First Male over the finish line was Kristian Watson from Sutton in Ashfield Harriers and AC in 1:11;26. First Female over the line was Alice Thackray from Charnwood AC in 1:26:52. First Strider was Phil Skelton in 1:15:46 and first lady Strider was Lucy Broom in 1:34:32 who was also second in her age category.
Pos | Gun Time | Name | Category | Chip Time |
---|---|---|---|---|
9 | 01:15:47 | Phil Skelton | Male Senior | 01:15:46 |
53 | 01:23:48 | Sam Needham | Male Senior | 01:23:47 |
54 | 01:24:00 | Luke Smith | Male Senior | |
57 | 01:24:38 | Adrian Fisher | MV45-49 | 01:24:34 |
94 | 01:27:19 | Jordan Moat | Male Senior | 01:27:14 |
102 | 01:27:40 | Alasdair Menmuir | Male Senior | 01:27:32 |
158 | 01:30:40 | Steve Helmore | Male Senior | 01:30:34 |
161 | 01:30:55 | Michael Richardson | MV40-44 | 01:30:42 |
162 | 01:31:09 | Peter Webber | MV45-49 | 01:30:45 |
170 | 01:31:42 | Malcolm Baggaley | Male Senior | 01:31:28 |
191 | 01:32:54 | Nick Burns | MV45-49 | 01:32:42 |
210 | 01:33:37 | Michael Spencer | MV55-59 | 01:33:21 |
214 | 01:33:47 | Adam Brown | Male Senior | 01:33:17 |
215 | 01:33:52 | Tud Jackson | MV50-54 | 01:33:46 |
220 | 01:34:11 | Alex Green | Male Senior | 01:33:58 |
237 | 01:34:45 | Lucy Broom | FV40-44 | 01:34:32 |
257 | 01:35:41 | Jimmy Sharman | Male Senior | 01:35:28 |
294 | 01:37:13 | Steve Haake | MV50-54 | 01:36:47 |
299 | 01:37:19 | James Ogden | MV40-44 | 01:37:06 |
320 | 01:38:08 | David Naisbitt | MV50-54 | 01:37:16 |
324 | 01:38:22 | Lee Kenton | Male Senior | 01:38:00 |
347 | 01:39:05 | Claire Grisdale | FV35-39 | |
365 | 01:39:39 | Joseph Lee | Male Senior | 01:39:06 |
412 | 01:41:15 | Charlotte Maddox | Female Senior | 01:40:44 |
413 | 01:41:17 | Sarah Allcard | FV45-49 | 01:40:47 |
428 | 01:41:41 | Ben Heller | MV50-54 | 01:41:15 |
437 | 01:41:55 | Gillian Allen | Female Senior | 01:41:24 |
444 | 01:42:13 | Andrew Pembroke | Male Senior | 01:41:30 |
477 | 01:42:52 | Amy Duck | Female Senior | 01:42:21 |
553 | 01:44:43 | Richard Sands | MV45-49 | 01:43:08 |
558 | 01:44:51 | Nicola Rafferty | FV55-59 | 01:44:18 |
571 | 01:45:08 | Eric Latham | MV45-49 | 01:44:55 |
574 | 01:45:10 | Sarah Bates | Female Senior | 01:44:24 |
576 | 01:45:15 | Kimberley Bateman | Female Senior | 01:44:44 |
591 | 01:45:32 | Matt Broadhead | MV40-44 | |
601 | 01:45:51 | Christopher Hodson | MV50-54 | 01:45:20 |
605 | 01:46:00 | Ben Nevill | Male Senior | 01:44:41 |
613 | 01:46:11 | Scott Liddle | MV45-49 | 01:45:10 |
625 | 01:46:32 | Christine Hicks | Female Senior | 01:44:51 |
640 | 01:46:51 | Gillian Burgon | FV35-39 | 01:45:55 |
648 | 01:47:05 | John Maples | MV55-59 | |
679 | 01:47:49 | Philip Swirles | MV40-44 | 01:46:20 |
758 | 01:49:41 | Adrian Moss | MV55-59 | 01:48:58 |
786 | 01:50:23 | Laura Fletcher | FV35-39 | 01:49:15 |
789 | 01:50:27 | Damien Herbert | MV45-49 | 01:49:17 |
835 | 01:51:59 | Letitia Hancock | Female Senior | 01:50:51 |
836 | 01:52:00 | John Bridgman | MV40-44 | 01:50:52 |
873 | 01:52:44 | Phil Dooley | MV40-44 | 01:51:38 |
895 | 01:53:18 | Joanna Carnie | FV45-49 | 01:52:26 |
903 | 01:53:35 | Richard Binks | MV60-69 | 01:53:12 |
904 | 01:53:36 | Anna Lowe | Female Senior | 01:51:59 |
1005 | 01:55:56 | Charlotte Civico | Female Senior | 01:54:13 |
1012 | 01:56:03 | Matthew Winslow | MV40-44 | 01:53:54 |
1036 | 01:56:36 | Elizabeth Sollars | Female Senior | 01:55:12 |
1037 | 01:56:39 | Alexander Revitt | Male Senior | 01:54:41 |
1046 | 01:56:47 | Alan Dalton | MV45-49 | 01:55:03 |
1080 | 01:57:16 | John Edmunds | MV50-54 | 01:56:18 |
1093 | 01:57:35 | Samuel Keen | Male Senior | 01:55:36 |
1099 | 01:57:40 | Ian Blackburn | MV60-69 | 01:55:43 |
1106 | 01:57:56 | Stephanie Street | FV60-69 | 01:56:45 |
1201 | 02:00:14 | Naomi Rabin | Female Senior | 01:58:48 |
1206 | 02:00:18 | Zoe Dickinson | FV45-49 | 01:58:13 |
1207 | 02:00:18 | Rob Betts | MV50-54 | 01:58:13 |
1327 | 02:03:04 | Ian Richardson | MV50-54 | 02:01:18 |
1362 | 02:04:10 | Lucy Woodward | FV35-39 | 02:02:05 |
1421 | 02:05:35 | Simon Gleadhall | MV50-54 | 02:03:59 |
1553 | 02:09:52 | Matt Gibson | MV40-44 | 02:07:47 |
1583 | 02:10:42 | Jessica Allen | Female Senior | 02:08:59 |
1671 | 02:13:16 | Kate Kelly | FV50-54 | 02:10:38 |
1726 | 02:14:53 | Ian Spencer | MV50-54 | 02:13:07 |
1729 | 02:14:55 | Sallyann Winslow | FV40-44 | 02:12:40 |
1750 | 02:15:42 | David Bownes | MV60-69 | 02:13:10 |
1768 | 02:16:20 | Rachel Rea | FV35-39 | 02:13:15 |
1769 | 02:16:21 | Richard Adams | Male Senior | 02:13:16 |
1873 | 02:19:48 | Eleanor Cooper | Female Senior | 02:16:38 |
1878 | 02:19:58 | Jude Bissell | FV45-49 | 02:16:51 |
1957 | 02:23:49 | Megan Ohri | FV35-39 | 02:20:42 |
1999 | 02:26:10 | Emma Portus | FV35-39 | 02:23:06 |
2027 | 02:27:01 | Philippa Moorhead | FV50-54 | 02:23:45 |
2152 | 02:34:29 | Sarah Soden | FV45-49 | 02:31:19 |
2182 | 02:36:07 | Carol Speight | FV40-44 | 02:32:43 |
2357 | 03:06:59 | Caroline Woods-Peel | FV40-44 | 03:03:34 |
Please note there have been issues with some runners not receiving a chip time that the organisers are trying to rectify.
Full results are here.