Race Date: 23rd September 2018
A busy weekend of racing saw the return of the Run for All Sheffield 10K with heavy representation by Striders participating, pacing and spectating. Despite a forecast of a monsoon like downpour, on the day conditions were perfect for running with a hint of PB in the air.
For those who don’t know the course it offers up the same start and finish as the Sheffield Half Marathon with a loop around Endcliffe park as the turn around point. Not flat exactly, but hills that should be familiar to those who attend the Heeley session on a Monday.
First to cross the line was Michael Kallenberg of Cardiff AAC in 32:11 with first lady the unattached Nicola Holland in 37:46. Special mention goes to our own Ashleigh Barron, finishing on the podium in a blistering 39:30.
There was a fantastic showing of Striders on the day with results as follows:
POS. | NAME | CAT. | CHIP TIME | GENDER POS. | CAT. POS. | CHIP POS. |
7 | Stuart Carrack | M | 00:35:17 | 7 | 7 | 7 |
9 | Liam Turner | M | 00:35:36 | 9 | 9 | 9 |
18 | Thomas King | M | 00:37:05 | 18 | 16 | 19 |
20 | Conor O’Boyle | M | 00:37:09 | 20 | 17 | 20 |
31 | Jonathan Cooper | M | 00:37:50 | 30 | 21 | 32 |
46 | Robert Dawson | M40 | 00:38:31 | 44 | 10 | 45 |
64 | Matt Connell | M | 00:39:27 | 62 | 43 | 65 |
65 | Richard Carter | M | 00:39:26 | 63 | 44 | 64 |
67 | Ashleigh Barron | F | 00:39:30 | 3 | 3 | 68 |
78 | Malcolm Baggaley | M | 00:39:41 | 75 | 55 | 76 |
105 | David Wilson | M50 | 00:40:57 | 102 | 8 | 110 |
117 | Paul Scott | M40 | 00:40:59 | 114 | 25 | 114 |
123 | Nicola Birch | F | 00:41:22 | 4 | 4 | 128 |
146 | Simon Ross | M | 00:41:51 | 140 | 100 | 149 |
164 | Martin Greenough | M40 | 00:42:20 | 155 | 35 | 169 |
175 | James Smith | M | 00:42:45 | 165 | 119 | 182 |
214 | Ben Stittle | M | 00:43:29 | 201 | 144 | 221 |
221 | Jeni Harvey | F | 00:43:50 | 14 | 11 | 240 |
225 | David Firth | M | 00:43:46 | 211 | 153 | 235 |
228 | Seth Kirby | M | 00:43:09 | 214 | 155 | 205 |
313 | Adam Bishop | M | 00:45:05 | 291 | 207 | 335 |
352 | Jude Stone | M | 00:45:48 | 326 | 225 | 394 |
372 | Andrew Lock | M40 | 00:45:17 | 343 | 74 | 346 |
381 | Nick Hails | M40 | 00:45:29 | 350 | 76 | 361 |
431 | Michael Twigg | M50 | 00:46:40 | 396 | 37 | 472 |
445 | John Bridgman | M40 | 00:46:42 | 407 | 95 | 476 |
494 | Rachael May | F | 00:47:26 | 45 | 34 | 548 |
521 | Gareth Pert | M40 | 00:47:30 | 475 | 115 | 561 |
525 | Nicholas Booker | M50 | 00:47:20 | 479 | 46 | 535 |
527 | Arif Ali | M | 00:47:52 | 481 | 314 | 618 |
551 | Dean Harding | M | 00:47:51 | 502 | 328 | 612 |
554 | Alan Dalton | M40 | 00:47:52 | 505 | 121 | 615 |
564 | Nicky Campbell | F40 | 00:47:53 | 53 | 13 | 620 |
586 | Dave Threlfall | M50 | 00:48:09 | 528 | 56 | 662 |
603 | Richard Adams | M | 00:48:11 | 545 | 350 | 668 |
624 | Gillian Burgon | F | 00:48:14 | 62 | 15 | 676 |
629 | Ian Richardson | M50 | 00:48:18 | 567 | 65 | 680 |
769 | Charlotte Civico | F | 00:48:23 | 92 | 64 | 691 |
813 | Sarah Moore | F | 00:49:42 | 108 | 76 | 849 |
827 | Mark Norman | M | 00:50:20 | 716 | 439 | 927 |
836 | Caroline Greenough | F40 | 00:50:09 | 118 | 29 | 902 |
873 | Julie Bembridge | F40 | 00:50:36 | 124 | 32 | 963 |
876 | Ryan Talley | M50 | 00:50:36 | 750 | 102 | 962 |
879 | James Eberlin | M40 | 00:50:05 | 752 | 181 | 894 |
883 | Paul Johnson | M | 00:50:45 | 754 | 460 | 976 |
889 | Paula Risby | F | 00:50:25 | 130 | 89 | 939 |
916 | Richard Binks | M60 | 00:51:32 | 779 | 10 | 1079 |
940 | Lisa Higgins | F | 00:50:25 | 143 | 99 | 940 |
999 | Mike Weir | M | 00:49:56 | 837 | 509 | 876 |
1008 | Helen Jones | F | 00:50:46 | 164 | 113 | 977 |
1040 | Ian Spencer | M50 | 00:52:14 | 868 | 122 | 1161 |
1046 | Steven Lewis | M40 | 00:51:16 | 873 | 205 | 1040 |
1061 | Simon Gleadhall | M50 | 00:52:09 | 883 | 126 | 1154 |
1117 | Josephine Blewitt | F40 | 00:52:43 | 194 | 47 | 1217 |
1122 | Emma Kingston | F40 | 00:52:13 | 198 | 48 | 1159 |
1127 | Clive Downing | M50 | 00:51:59 | 929 | 136 | 1138 |
1140 | Lucy Woodward | F | 00:52:27 | 201 | 140 | 1187 |
1175 | Victoria Muscroft | F40 | 00:52:44 | 215 | 54 | 1224 |
1181 | Michael Newsam | M70+ | 00:52:30 | 966 | 5 | 1194 |
1212 | Liam Russell | M50 | 00:53:10 | 986 | 145 | 1289 |
1213 | Laura Fletcher | F | 00:53:10 | 227 | 156 | 1290 |
1223 | John Edmunds | M50 | 00:53:03 | 994 | 148 | 1272 |
1232 | Terry Armstrong | M70+ | 00:53:26 | 1000 | 6 | 1330 |
1241 | Dawn Jackson | F50 | 00:54:20 | 236 | 15 | 1464 |
1275 | Michelle Vermeulen | F | 00:53:34 | 248 | 166 | 1353 |
1287 | Helen Eberlin | F70+ | 00:53:34 | 249 | 1 | 1350 |
1315 | Timothy Ryan | M50 | 00:53:56 | 1057 | 162 | 1408 |
1332 | Caroline Brash | F40 | 00:54:03 | 266 | 70 | 1422 |
1334 | Camille Mayoux | F | 00:52:41 | 267 | 173 | 1213 |
1347 | Heidi Hargreaves | F40 | 00:54:07 | 270 | 71 | 1431 |
1372 | Jessica Allen | F | 00:54:15 | 282 | 182 | 1451 |
1453 | Andrew Woffindin (Pacer) | M50 | 00:55:01 | 1142 | 181 | 1564 |
1534 | Adrian Good | M | 00:55:55 | 1191 | 701 | 1699 |
1548 | Kate Kelly | F50 | 00:54:21 | 347 | 28 | 1468 |
1615 | Julia Rose | F40 | 00:56:03 | 371 | 100 | 1728 |
1655 | Rosie Smith | F | 00:57:02 | 387 | 245 | 1872 |
1798 | Corinne Howse | F40 | 00:56:58 | 463 | 128 | 1864 |
1823 | Elaine Snowball | F | 00:56:47 | 476 | 292 | 1829 |
1825 | Jacqueline Mitchell | F | 00:58:07 | 478 | 293 | 2052 |
1868 | Jade Rose | F | 00:58:13 | 500 | 306 | 2073 |
1990 | Julie Hurley | F50 | 00:59:17 | 560 | 50 | 2203 |
1998 | Gaynor Hobson | F50 | 00:58:49 | 566 | 52 | 2163 |
2033 | Gary Roche | M40 | 00:57:51 | 1449 | 336 | 1999 |
2091 | Helen Cotton | F | 00:58:21 | 610 | 378 | 2094 |
2109 | Jude Bissell | F40 | 00:58:29 | 619 | 170 | 2116 |
2150 | Andrew Buckley | M | 00:58:54 | 1508 | 864 | 2166 |
2157 | Ruth Jacks | F | 00:59:23 | 647 | 398 | 2211 |
2187 | Andrew Sneddon | M | 00:58:40 | 1528 | 876 | 2143 |
2189 | Letitia Hancock (Pacer) | F | 00:59:50 | 660 | 407 | 2270 |
2209 | Sheena Woodhead | F60 | 00:59:51 | 673 | 9 | 2272 |
2238 | Rachel Rea | F | 01:00:03 | 687 | 420 | 2294 |
2400 | Victoria Oliphant | F | 01:01:24 | 785 | 476 | 2438 |
2474 | Sarah Soden | F40 | 01:02:04 | 828 | 233 | 2519 |
2546 | Zoe Dickinson (Pacer) | F40 | 01:02:53 | 875 | 251 | 2595 |
2586 | Eleanor Bull | F | 01:03:42 | 898 | 532 | 2678 |
2651 | Andrew Quinton | M50 | 01:02:55 | 1708 | 277 | 2597 |
2683 | Angela Lester | F40 | 01:03:05 | 961 | 271 | 2615 |
2717 | Kathryn Axon | F | 01:04:38 | 988 | 586 | 2765 |
2738 | Richard Copeland | M40 | 01:04:51 | 1734 | 400 | 2789 |
2757 | Claire Bourne | F40 | 01:03:45 | 1017 | 291 | 2687 |
2948 | Joanne Graham | F40 | 01:04:54 | 1151 | 337 | 2794 |
2982 | Scott Graham | M40 | 01:05:15 | 1810 | 423 | 2833 |
3015 | Dan Bell | M40 | 01:07:33 | 1822 | 427 | 3036 |
3050 | Julie Waldron | F40 | 01:07:42 | 1215 | 351 | 3050 |
Full results can be found here.
It would be remiss not to give a shout out to the pacing team who once again did a sterling job and were fantastic ambassadors for the club.