Race date: Wednesday 4 July 2018
Race report by Caroline Brash
“What is the Crosspool Crawl?” I hear you ask. “It must be in Crosspool” you cry! Nope! The Crosspool Crawl is a (smidge over) 4-mile multi-terrain race in Lodge Moor starting at the Three Merry Lads and ending at the Sportsman. It starts with an undulating two miles on the reasonably quiet Redmires Road, before entering the trail around the three Redmires Reservoirs. There is then a flat dash along the gravel Conduit footpath, finishing with a sprint across a grass football pitch to the finish line.
2018 was the third iteration of the race, and was by far the driest to date. Where before there were bogs on parts of the trail, this year the ground was rock hard, baked as it had been by three weeks of hot weather and almost continuous sunshine. Midge count was, thankfully, slightly down on previous years, however thunderbug numbers were up MASSIVELY and they found gold and green particularly attractive.
The race is a fundraising event organised by the Friends of Lydgate Association (FOLA), the parent teacher association for Lydgate Junior School in Crosspool. Apparently the Head Teacher of Lydgate is a member of the Striders, but he is fairly quiet and unassuming so you may not be aware of him. Stuart Jones, or “Mr Jones” as this parent of a former pupil of the school cannot help but call him, was prominent at the Crawl, and armed with his trusty vuvuzela called the Striders to action for a pre-race photograph.
Stuart was joined by a further (at least) 28 Striders for the race which saw a record 143 runners complete the course. It was a hugely successful evening for the club, with Ashleigh Barron 1st lady and Kim Bateman 3rd lady. In the men’s race Ben Jones came in 2nd and Steve Canning 3rd.
The race was won by Chris Bevan in 24:16, and first lady Ashleigh Barron crossed the line in 29:02.
Clubs weren’t recorded in the results so I’ve done my best from photos etc.
Place | Bib No | Name | Time | Time after winner |
2 | 327 | Ben Jones | 00:25:20 | 01:04 |
3 | 360 | Steve Canning | 00:25:44 | 01:28 |
8 | 343 | Alasdair Menmuir | 00:27:23 | 03:07 |
11 | 317 | Daniel Cubitt | 00:28:03 | 03:47 |
13 | 323 | Nigel Barnes | 00:28:35 | 04:19 |
15 | 322 | Ashleigh Barron | 00:29:02 | 04:46 |
16 | 249 | Kevin Firth | 00:29:14 | 04:58 |
26 | 258 | Kim Bateman | 00:30:43 | 06:27 |
30 | 338 | David Beel | 00:31:19 | 07:03 |
31 | 336 | Nick Hails | 00:31:24 | 07:08 |
32 | 359 | Nicola Rafferty | 00:31:25 | 07:09 |
42 | 380 | Charlotte Maddox | 00:32:48 | 08:32 |
47 | 337 | Dan Newton | 00:33:19 | 09:03 |
49 | 325 | Stuart Jones | 00:33:25 | 09:09 |
50 | 275 | Andy Woffindin | 00:33:29 | 09:13 |
53 | 372 | Philip Kelly | 00:34:09 | 09:53 |
54 | 364 | David Beech | 00:34:12 | 09:56 |
61 | 384 | Liam Russell | 00:35:09 | 10:53 |
64 | 299 | Matt Broadhead | 00:35:20 | 11:04 |
71 | 287 | Peter Brash | 00:36:06 | 11:50 |
75 | 312 | Sarah Uttley | 00:36:51 | 12:35 |
87 | 332 | Carol Beattie | 00:39:02 | 14:46 |
88 | 286 | Caroline Brash | 00:39:23 | 15:07 |
98 | 326 | Adrian Good | 00:41:41 | 17:25 |
108 | 339 | Jude Bissell | 00:45:10 | 20:54 |
113 | 276 | Sally Smith | 00:45:58 | 21:42 |
117 | 301 | Ellie Cooper | 00:46:40 | 22:24 |
128 | 340 | Sarah Soden | 00:49:27 | 25:11 |
Full details may be found here: https://www.facebook.com/groups/1100483510080379/