Race Date: Wednesday 29th March 2017
First of all, huge thanks to Richard Pegg for stepping into the breach and saving the road race league from certain death. Without the efforts of Richard, the 382 participants tonight would not have enjoyed/endured the delights that Lodge Moor had to offer. Cheers Richard.
The week’s weather had been delightful but early Spring chucked up a bit of a stinker for the first of this year’s races. It was a bit cold, very gloomy and a bit damp. However, spirits were high and runners congregated on the start line to sing Happy Birthday to Keith Binney – Happy 70th Keith.
If you’ve done Lodge Moor before, you know it’s a gruelling 5 mile course but what goes up must come down and there were some best km and mile times out there tonight, so well done to those who achieved PBs.
The race was won by Scott Hinchcliffe of Penistone PFRC in 28.20. The first woman home was Fiona Davies of Rotherham Harriers in 32.28. Great Striders turnout once again, well done all.
Striders Results:
Pos | Name | Name2 | Cat | Time |
5 | Phil | Skelton | MS | 29:11 |
7 | Jorge | Bronze | MS | 29:42 |
12 | Adam | Taylor | MS | 30:13 |
25 | Sam | Needham | MS | 31:11 |
30 | Simon | Bennett | MV45 | 31:39 |
43 | Michael | Greer | MV40 | 32:38 |
46 | Ed | Startup | MS | 32:53 |
49 | Paul | Stuart | MV50 | 33:00 |
59 | Doug | Banks | MS | 33:29 |
60 | Colin | Hardy | MV40 | 33:32 |
63 | Sian | Evans | FS | 33:41 |
75 | Simon | Hope | MS | 34:19 |
76 | Paul | Johnson | MS | 34:27 |
80 | Neil | Booth | MV45 | 34:36 |
94 | Adam | Briggs | MV45 | 35:22 |
97 | James | Smith | MS | 35:33 |
100 | Peter | Webber | MV45 | 35:47 |
101 | Al | Cook | MV45 | 35:48 |
102 | Adam | McAuley | MV45 | 35:58 |
103 | Neil | Schofield | MV45 | 35:59 |
105 | Rob | Betts | MV45 | 36:05 |
108 | Nick | Burns | MV45 | 36:10 |
118 | Amy | Duck | FS | 36:44 |
123 | Martin | Greenough | MV45 | 36:55 |
131 | Charlie | Field | MS | 37:23 |
133 | Fran | Cummins | FS | 37:33 |
137 | Richard | Sayers | MS | 37:42 |
141 | Chris | Hodson | MV50 | 37:57 |
146 | Keith | Jackson | MV50 | 38:04 |
150 | Alex | Green | MS | 38:17 |
155 | Bob | Pringle | MV65 | 38:27 |
158 | Will | Roberts | MS | 38:31 |
163 | Graham | Hague | MV65 | 38:42 |
165 | Andrew | Woffindin | MS | 38:49 |
168 | Nicola | Ross | FV35 | 38:57 |
175 | Alexander | Arblaster | MS | 39:09 |
179 | Andy | Green | MV50 | 39:19 |
181 | Ian | Kennen | MV45 | 39:30 |
187 | Andrew | Long | MV40 | 39:51 |
188 | Laura | Pope | FS | 39:52 |
190 | Kimberley | Bateman | FS | 39:53 |
192 | Liam | Russell | MS | 39:58 |
196 | Jude | Stone | FS | 40:08 |
198 | David | Birch | MV60 | 40:15 |
204 | Clive | Downing | MV50 | 40:37 |
207 | Loz | Harvey | MV40 | 40:48 |
217 | Chris | Heggs | MV40 | 41:17 |
235 | John | Bridgman | MS | 42:16 |
244 | Laura | Hogg | FS | 42:46 |
245 | Mark | Bagley | MV50 | 42:52 |
246 | Catherine | McKeown | FV45 | 42:54 |
250 | Mark | Jackson | MV55 | 43:12 |
251 | Helen | Cain | FV35 | 43:15 |
256 | Carol | Beattie | FV60 | 43:30 |
265 | Thomas | McCart | MS | 44:02 |
267 | Philip | Dooley | MV40 | 44:19 |
268 | Lucy | Barnett | FS | 44:28 |
281 | Terry | Armstrong | MV70 | 45:23 |
300 | David | Bownes | MV60 | 47:06 |
305 | Rachel | Smith | FV45 | 47:26 |
312 | Nancy | Stuart | FV35 | 48:07 |
315 | James | Chaffer | MV45 | 48:24 |
319 | Emma | Portus | FS | 48:45 |
349 | Luis | Bastidas | MV45 | 51:45 |
Provisional Results: Copy of Provisional Finish List Race 1