Race Date: Sunday 19th March 2017
Dronfield 10k is now a staple of the local race calendar and is part of the Striders Road Race Championship.
841 runners completed with course with 62 Striders list in the official results.
First man home was Steve Worthington of Hallamshire in 34:54 with our very own Phil Skelton in second place in 35:14.
All in all, 7 Striders made up the top 14 finishers in the mens race. That’s some impressive running.
8th Strider home and womens race winner was Jennifer Rich in a time of 40:01. Well done Jen, fantastic running and well deserved.
The race day honours board also contained other Striders, showing great strength in depth (and across the age categories)
2nd Male: Phil Skelton
1st Female: Jennifer Rich
1st Male (30-39): Sam Needham
1st Male (40-49): Adam Brooks
1st Female (40-49): Lucy Broom
1st Female (60+): Helen Eberlin
Well done to everyone that ran. Its great to see that alongside the faster runners we also have a great spread of abilities and everyone gets a cheer.
Its comments like this after the race from a new member that make our club what it is:
Just want to say a big thank you to Andy, Luke , Neil and Lei sha for making me and Gwen feel so welcome on our little jaunt out to the Dronfield 10k today! I love the Steel City Striders inclusivity and it didn’t matter that I was with amazing runners, they were still waiting for me at the finishing line!
Extracted Striders result below
P | Name | Cat | Time |
2 | Phil Skelton | Male 30-39 | 35:14:00 |
5 | Adam Brooks | Male 40-49 | 37:06:00 |
6 | Sam Needham | Male 30-39 | 37:38:00 |
7 | Stuart Carrack | Male 30-39 | 37:53:00 |
8 | Luke Desforges | Male 40-49 | 38:15:00 |
10 | Jorge Bronze | Male 18-29 | 38:42:00 |
14 | Tom Bassindale | Male 40-49 | 39:31:00 |
19 | Jennifer Rich | Female 30-39 | 40:01:00 |
21 | Michael Richardson | Male 40-49 | 40:37:00 |
22 | Adam Brown | Male 18-29 | 40:38:00 |
25 | Paul Stuart | Male 40-49 | 40:43:00 |
27 | Michael Slater | Male 50-59 | 40:53:00 |
32 | Ronan Charlton | Male 18-29 | 41:24:00 |
37 | James Smith | Male 30-39 | 41:49:00 |
39 | Joe Dunne | Male 18-29 | 41:56:00 |
50 | James Ogden | Male 40-49 | 42:34:00 |
51 | Neil Booth | Male 40-49 | 42:35:00 |
53 | Nathaniel McHugh | Male 40-49 | 42:54:00 |
54 | Karl Patterson | Male 18-29 | 43:03:00 |
56 | Stephen King | Male 40-49 | 43:15:00 |
61 | Martin Greenough | Male 40-49 | 43:42:00 |
63 | Neal Pates | Male 40-49 | 43:51:00 |
67 | Lucy Broom | Female 40-49 | 44:07:00 |
91 | Charlie Field | Male 30-39 | 45:08:00 |
96 | Alex Green | Male 30-39 | 45:16:00 |
101 | Damien Herbert | Male 40-49 | 45:24:00 |
103 | Stuart Jones | Male 50-59 | 45:26:00 |
110 | Colin Hardy | Male 40-49 | 45:57:00 |
114 | Andrew Woffindin | Male 50-59 | 46:19:00 |
123 | Daniel Lilley | Male 30-39 | 46:46:00 |
125 | David Price | Male 40-49 | 46:54:00 |
134 | Chris Hodson | Male 50-59 | 47:08:00 |
136 | Claire Grisdale | Female 30-39 | 47:15:00 |
137 | Leisha Shiner | Female 18-29 | 47:18:00 |
170 | Clive Downing | Male 50-59 | 48:46:00 |
171 | Matt Broadhead | Male 40-49 | 48:52:00 |
200 | Fran Marshall | Female 40-49 | 49:47:00 |
218 | Ian Kennen | Male 40-49 | 50:07:00 |
221 | Joanna Carnie | Female 40-49 | 50:12:00 |
242 | Laura Fletcher | Female 30-39 | 50:53:00 |
260 | Neil Schofield | Male 40-49 | 51:21:00 |
285 | Helen Eberlin | Female Over 60 | 52:01:00 |
322 | Richard Binks | Male Over 60 | 53:20:00 |
324 | Caroline Welton | Female 40-49 | 53:22:00 |
301 | Ian Blackburn | Male Over 60 | 52:34:00 |
350 | Kathryn Carter | Female 30-39 | 54:01:00 |
368 | David Hewitt | Male Over 60 | 54:23:00 |
374 | Mark Jackson | Male 50-59 | 54:31:00 |
379 | Richard Clamp | Male 40-49 | 54:39:00 |
347 | Magdalena Boo | Female 40-49 | 54:01:00 |
450 | Terry Armstrong | Male Over 60 | 56:35:00 |
495 | Sheena Woodhead | Female Over 60 | 57:49:00 |
488 | Stephen Gilmer | Male 30-39 | 57:38:00 |
512 | Neil Teather | Male 40-49 | 58:15:00 |
567 | Sallyann Bingham | Female 40-49 | 59:48:00 |
580 | Rosie Smith | Female 30-39 | 1:00:19 |
593 | Catherine Needham | Female 30-39 | 1:00:56 |
605 | Luis Bastidas | Male 40-49 | 1:01:19 |
598 | Jane Naylor | Female 18-29 | 1:01:10 |
626 | Richard Garton | Male 50-59 | 1:01:57 |
666 | Phil Dooley | Male 40-49 | 1:03:26 |
708 | Graham Nield | Male Over 60 | 1:05:46 |
Race start image taken by the wonderful Ian Fearn at Race Image Photography. If you use a photo, please consider making a small donation.
Full Result available from the Dronfield 10k website