A balmy evening provided excellent racing conditions.
Great photos of the event available through Mossie Net.
Note: Remember, you can use your race number to claim a discount at Up and Running, Sheffield in the same way you can via our club discounts page.
Race won by Ashenafi Erkolo of Sheffield Running Club in 26:59 and first lady past the post was Laura Allen of Totley A.C.in 29:54. Full results will soon be available on RunBritain.
Striders Results:
P | Time | Name | Cat |
9 | 28:11 | Phil Skelton | MS |
16 | 28:58 | Kristoff Boyton | MS |
22 | 29:12 | David Palmer | MV45 |
23 | 29:16 | Mark Gray | MV40 |
26 | 29:32 | John Kilcoyne | MS |
31 | 29:49 | Chris Bannister | MV45 |
33 | 29:53 | Sam Needham | MS |
42 | 30:21 | Simon Bennett | MV45 |
44 | 30:29 | Michael Greer | MV40 |
45 | 30:31 | Ben Jones | MS |
51 | 30:39 | Doug Banks | MS |
55 | 30:51 | Kieran Surgeon | MS |
66 | 31:46 | Stephen Clarke | MS |
71 | 31:57 | Jorge Bronze | MS |
75 | 32:17 | David Whittaker | MS |
76 | 32:19 | Thomas Meager | MS |
78 | 32:24 | David Perkins | MV40 |
82 | 32:38 | Stuart Carrack | MS |
87 | 32:55 | Peter Webber | MV40 |
89 | 33:01 | Simon Hope | MS |
93 | 33:16 | Neil Booth | MV40 |
103 | 33:48 | Andy Buck | MV55 |
109 | 34:06 | Russell Stevenson | MV40 |
111 | 34:11 | Al Cook | MV40 |
115 | 34:20 | James Smith | MS |
118 | 34:31 | Michael Richardson | MV40 |
119 | 34:44 | Nick Burns | MV45 |
120 | 34:45 | Nick Osullivan | MV45 |
122 | 34:50 | Joe Dunne | MS |
130 | 35:00 | Neil Schofield | MV45 |
131 | 35:01 | Paul Stuart | MV45 |
137 | 35:26 | Nathaniel McHugh | MS |
141 | 35:40 | Richard Pegg | MV55 |
145 | 35:48 | Adam McAuley | MV45 |
149 | 35:55 | Paul Reeve | MS |
152 | 36:17 | Amy Duck | FS |
153 | 36:20 | Jennifer Rich | FS |
157 | 36:34 | Charlie Field | MS |
162 | 36:47 | Trevor Cleveland | MV50 |
164 | 36:52 | Mike Heselton | MV50 |
168 | 37:08 | Roger Watson | MV40 |
169 | 37:15 | Andy Green | MV50 |
171 | 37:27 | Bob Pringle | MV60 |
172 | 37:28 | Graham Hague | MV65 |
177 | 37:36 | Amy Housley | FS |
179 | 37:38 | Andrew Woffindin | MV50 |
181 | 37:40 | Mark Bagley | MV50 |
192 | 38:18 | David Bailey | MS |
193 | 38:20 | Caroline Brock | FS |
201 | 38:40 | Stuart Jones | MV55 |
203 | 38:45 | Phil Howson | MV45 |
204 | 38:45 | Tom Nuttgens | MV50 |
214 | 39:13 | Phil Palmer | MV45 |
220 | 39:19 | Dave Beech | MV55 |
221 | 39:19 | Helen Cain | FV35 |
234 | 40:01 | Stephanie Street | FV55 |
243 | 40:21 | Carol Beattie | FV60 |
248 | 40:38 | Christopher Heggs | MV40 |
249 | 40:41 | Ian Blackburn | MV55 |
254 | 40:58 | Alexander Arblaster | MS |
257 | 41:04 | Philip Dooley | MV40 |
262 | 41:27 | Catherine McKeown | FV45 |
272 | 42:02 | Loz Harvey | MV40 |
277 | 42:20 | Nicola Ross | FV35 |
296 | 43:35 | Naomi Rabin | FS |
298 | 43:42 | Jill Davies | FV55 |
309 | 44:16 | Thomas McCart | MS |
316 | 44:33 | Emma Dixon | FV35 |
320 | 45:00 | Hannah Milton | FV35 |
341 | 46:43 | Ruth Jacks | FS |
346 | 47:58 | Cameron Black | MS |
352 | 49:13 | Emma Portus | FS |
353 | 49:58 | Nancy Stuart | FV35 |
Teams
Ladies | Lodge Moor | Worsborough | Total |
Totley A.C. | 101:07 | 97:42 | 198:49 |
Rotherham Harriers & AC | 110:44 | 105:49 | 216:33 |
Kimberworth Striders | 112:02 | 106:20 | 218:22 |
Steel City Striders | 109:16 | 110:13 | 219:29 |
Senior Men | Lodge Moor | Worsborough | Total |
Sheffield Running Club | 118:34 | 110:59 | 229:33 |
Steel City Striders | 120:05 | 116:34 | 236:39 |
Barnsley Harriers | 125:57 | 119:13 | 245:10 |
Vet Men | Lodge Moor | Worsborough | Total |
Steel City Striders | 125:57 | 118:38 | 244:35 |
Penistone | 127:02 | 120:59 | 248:01 |
Kimberworth Striders | 131:42 | 126:31 | 258:13 |