Race date 28th June 2016.
Well that was a whole bunch of fun wasn’t it! 541 runners turned out to compete in this year’s Damflask Relay Race hosted by Sheffield Running Club. Of that massive number, a whopping 12% of it was made up of Steel City Striders. 67 runners donning the green and gold was a record turnout for us this year.
Thanks go to all involved organising the race, but also to those Striders that took on the task of organising our members and providing a team for all to take part. You did brilliantly.
Onto the results. Now, I will preface the results by saying that you should take the individual time given to you with a pinch of salt. The logistical nightmare of trying to time over 500 runners all starting and finishing at different times, whilst being bitten my midges and trying to hear over the cheers of spectators is not an easy task. The team time is bang on, but as with last year, give yourself +-15 secs on your individual leg.
The men’s race was won by Hallamshire Harriers in an astonishing 75:37. The women’s race was won by (you’ve guessed it) Hallamshire Harriers in 64 dead.
Andy Heyes of HH ran the fastest leg, posting 16:58 (over a minute quicker than anyone else!). Nicola Squires of HH ran the fastest female leg in 20:35.
A huge congratulations to our prize-winning female team made up of Jen Rich, Rio Cooper and Charlotte Spencer.
Striders Team Results followed by individual results:
Women:
P | Time | Leg A | Time | Leg B | Time | Leg C | Time |
3 | 69:15 | Jennifer Rich | 21:38 | Rio Cooper | 24:00 | Charlotte Spencer | 23:37 |
10 | 74:55 | Amy Earnshaw | 23:16 | Gillian Burgon | 26:57 | Nicola Ross | 24:42 |
25 | 80:08 | Amy Housley | 24:49 | Laura Fletcher | 28:01 | Helen Cain | 27:18 |
46 | 87:02 | Catherine McKeown | 28:28 | Jill Davies | 29:36 | Victoria Hawkins | 28:58 |
68 | 96:19 | Becky Chapman | 34:33 | Emma Beer | 30:31 | Joanne Graham | 31:15 |
Men:
P | Time | Leg A | Time | Leg B | Time | Leg C | Time | Leg D | Time |
7 | 80:02 | Kristoff Boynton | 19:09 | Phil Skelton | 19:41 | Robert Foster | 19:59 | Jorge Bronze | 21:13 |
15 | 85:08 | Simon Bennett | 21:14 | Alastair Lawson | 21:10 | Michael Greer | 21:40 | Chris Bannister | 21:04 |
18 | 85:59 | Doug Banks | 20:53 | James Fulcher | 22:13 | Ed Startup | 21:50 | Al Menmuir | 21:03 |
24 | 87:26 | Jonathan Taylor | 20:49 | Kieran Surgeon | 22:15 | Peter Webber | 22:19 | Thomas Meager | 22:03 |
28 | 88:19 | Andy Davies | 21:32 | Paul Stuart | 22:15 | Dan Cook | 22:23 | Jason Brannan | 22:09 |
31 | 89:47 | David Maloney | 22:58 | Mick Wall | 22:14 | David Perkins | 22:14 | Michael Slater | 22:21 |
32 | 89:49 | Christopher Guy | 22:12 | Matt Chappell | 21:46 | Simon Hope | 23:34 | David Whittaker | 22:17 |
40 | 94:18 | Phil Howson | 22:49 | Steve Irvine | 22:50 | Al Cook | 23:30 | Nick O’Sullivan | 25:09 |
47 | 96:55 | John Rawlinson | 23:06 | Roger Watson | 24:35 | Nick Hails | 25:59 | James Turnbull | 23:15 |
48 | 98:20 | Nick Burns | 23:12 | Richard Clamp | 28:39 | Russ Stevenson | 23:50 | Simon Bennett | 22:39 |
53 | 99:39 | Paul Johnson | 23:02 | Thomas McCart | 25:19 | Sergei Shkul | 24:15 | William Brown | 27:03 |
Individual times ranked against all participants by gender:
Gen P | Name | Time |
12 | Kristoff Boynton | 19:09 |
22 | Phil Skelton | 19:41 |
25 | Robert Foster | 19:59 |
46 | Jonathan Taylor | 20:49 |
48 | Doug Banks | 20:53 |
58 | Al Menmuir | 21:03 |
59 | Chris Bannister | 21:04 |
64 | Alastair Lawson | 21:10 |
67 | Jorge Bronze | 21:13 |
69 | Simon Bennett | 21:14 |
81 | Andy Davies | 21:32 |
3 | Jennifer Rich | 21:38 |
86 | Michael Greer | 21:40 |
91 | Matt Chappell | 21:46 |
96 | Ed Startup | 21:50 |
113 | Thomas Meager | 22:03 |
114 | Jason Brannan | 22:09 |
118 | Christopher Guy | 22:12 |
119 | James Fulcher | 22:13 |
120 | Mick Wall | 22:14 |
120 | David Perkins | 22:14 |
122 | Paul Stuart | 22:15 |
122 | Kieran Surgeon | 22:15 |
124 | David Whittaker | 22:17 |
125 | Peter Webber | 22:19 |
126 | Michael Slater | 22:21 |
127 | Dan Cook | 22:23 |
132 | Simon Bennett | 22:39 |
136 | Phil Howson | 22:49 |
137 | Steve Irvine | 22:50 |
144 | David Maloney | 22:58 |
148 | Paul Johnson | 23:02 |
149 | Andy Buck | 23:04 |
151 | John Rawlinson | 23:06 |
155 | Nick Burns | 23:12 |
158 | James Turnbull | 23:15 |
14 | Amy Earnshaw | 23:16 |
173 | Al Cook | 23:30 |
175 | Simon Hope | 23:34 |
18 | Charlotte Spencer | 23:37 |
184 | Russ Stevenson | 23:50 |
23 | Rio Cooper | 24:00 |
194 | Adam McCauley | 24:02 |
201 | Sergei Shkul | 24:15 |
211 | Roger Watson | 24:35 |
34 | Nicola Ross | 24:42 |
37 | Amy Housley | 24:49 |
222 | Nick O’Sullivan | 25:09 |
228 | Thomas McCart | 25:19 |
230 | Richard Pegg | 25:23 |
245 | Nick Hails | 25:59 |
248 | Michael Twigg | 26:03 |
251 | Andy Woffindin | 26:11 |
80 | Gillian Burgon | 26:57 |
267 | Matt Broadhead | 26:59 |
270 | William Brown | 27:03 |
273 | Chris Heggs | 27:08 |
276 | John Maples | 27:17 |
84 | Helen Cain | 27:18 |
105 | Laura Fletcher | 28:01 |
116 | Catherine McKeown | 28:28 |
295 | Richard Clamp | 28:39 |
130 | Victoria Hawkins | 28:58 |
139 | Jill Davies | 29:36 |
156 | Emma Beer | 30:31 |
175 | Joanne Graham | 31:15 |
207 | Becky Chapman | 34:33 |
Full results available on SRC’s website. If you spot any glaring errors, please contact SRC.