Race Date: Sunday 12th April 2015
After the lack of water debacle at the 2014 event there was quite a lot of pressure on the new organisers to put on a good show and in the main I think they pulled it off. Great crowds, great route and almost perfect organisation. But they let themselves down badly with the baggage on buses farce which left runners waiting as long as 50 minutes to get their bags after the race. Getting cold, shivering and feeling downright miserable left a sour taste in the mouth. A real shame, but hopefully they’ll learn from this ahead of next year.
6014 people finished the race and at the last count a whopping 138 Striders completed the course.
We’ve tried to piece the Striders only list together as best we can but have not been helped by the official results not retaining or displaying very much club information.
So if you ran the race and you’re not on the list please get in touch with Mick via the contact form.
A special mention must go to Dave Parry who ran his 31st consecutive Sheffield Half or Full Marathon having run his first back in 1985. We doff our caps to you sir. Roger Stevenson would also like to add that he ran 27 in a row, so new Striders…….. keep on running, you’ve got a long way to go. 🙂
And a quick mention for Hannah Helmore who finished 9th lady home, great going.
The race was won by Dave Archer of Hallamshire Harriers in 1:13:20 with the Sharon Barlow of Ripon Runners the first lady home in 1:22:57.
P | Name | Cat | Chip Time |
17 | Ben Jones | M | 01:20:15 |
32 | Simon Bennett | M40 | 01:21:42 |
55 | Andrew Davies | M40 | 01:23:29 |
82 | James Rose | M | 01:25:35 |
110 | Paul Stuart | M40 | 01:27:05 |
146 | Craig Shaw | M | 01:28:29 |
154 | John Ashforth | M | 01:28:55 |
157 | Hannah Helmore | F | 01:28:57 |
200 | Austen Puleston | M | 01:30:23 |
214 | Steve Helmore | M | 01:30:35 |
216 | Richard Sayers | M | 01:30:39 |
226 | Nick Portus | M | 01:30:49 |
236 | Luke Tipping | M | 01:31:03 |
250 | Martyn Goldsack | M | 01:31:20 |
261 | Kevin Sibley | M40 | 01:31:31 |
266 | Richard Maxted | M | 01:31:39 |
272 | Edward Startup | M | 01:31:48 |
277 | Andy Buck | M50 | 01:31:56 |
286 | John Swain | M40 | 01:32:03 |
287 | Colin Hardy | M | 01:32:04 |
294 | Nat Smith | M | 01:32:13 |
296 | Mick Wall | M40 | 01:32:15 |
318 | Trevor Burton | M50 | 01:32:41 |
323 | David Perkins | M | 01:32:46 |
373 | Nathaniel McHugh | M | 01:33:52 |
397 | Christopher Moffatt | M | 01:34:12 |
398 | Simon Smith | M | 01:34:12 |
426 | Bryan Bradwell | M40 | 01:34:31 |
456 | Michael Richardson | M | 01:34:52 |
463 | Doug Banks | M | 01:34:57 |
484 | Paul Johnson | M | 01:35:15 |
545 | John Armitage | M40 | 01:36:04 |
623 | Andy Green | M40 | 01:36:59 |
674 | Phil Mason | M50 | 01:37:40 |
677 | Emily Hunt | F | 01:37:42 |
711 | Gareth Hague | M | 01:38:07 |
728 | Michael Slater | M40 | 01:38:24 |
736 | Nicola Ross | F | 01:38:30 |
756 | Jenny Lingrell | F40 | 01:38:44 |
793 | Suzanne Bridges | F | 01:39:20 |
798 | Louie Tyssen | M | 01:39:26 |
817 | Ross Drayton | M | 01:39:41 |
824 | Will Herbert | M | 01:39:45 |
827 | Stephen Atkinson | M40 | 01:39:47 |
893 | Richard Pegg | M50 | 01:40:34 |
901 | Richard Sands | M40 | 01:40:41 |
965 | Amy Duck | F | 01:41:18 |
987 | Luke Goss | M40 | 01:41:34 |
1047 | Alison Barrett | F | 01:42:16 |
1067 | Ashleigh Barron | F | 01:42:28 |
1071 | Nick Burns | M40 | 01:42:30 |
1072 | Simon Hope | M | 01:42:31 |
1135 | Bob Pringle | M60 | 01:43:11 |
1152 | Richard Garton | M50 | 01:43:18 |
1173 | Phil Howson | M40 | 01:43:29 |
1186 | Graham Hague | M60 | 01:43:35 |
1249 | James Norton | M | 01:44:14 |
1329 | Alex Shepherd | M40 | 01:44:58 |
1333 | Stuart Carrack | M | 01:45:01 |
1353 | Phil Clarke | M40 | 01:45:16 |
1356 | Heather Wallis | F | 01:45:17 |
1456 | John Maples | M50 | 01:46:09 |
1534 | James Fletcher | M | 01:46:48 |
1538 | David Hewitt | M60 | 01:46:50 |
1590 | Joshua Dawson | M | 01:47:16 |
1616 | Chris Fry | M | 01:47:30 |
1699 | Tanith James | F40 | 01:48:10 |
1764 | David Parry | M60 | 01:48:33 |
1811 | Jimmy Sharman | M | 01:48:58 |
1837 | Carol Beattie | F60 | 01:49:09 |
1842 | Bob Grocutt | M50 | 01:49:10 |
2048 | Mir Jansen | F50 | 01:50:52 |
2057 | Chris Willis | M | 01:50:58 |
2235 | Gavin Pumford | M | 01:52:12 |
2293 | Tom Nuttgens | M40 | 01:52:41 |
2308 | Roger Watson | M40 | 01:52:46 |
2432 | Ian Blackburn | M50 | 01:53:46 |
2494 | Matt Rimmer | M | 01:54:12 |
2517 | Annali Crawford | F | 01:54:21 |
2526 | Jim Johnson | M40 | 01:54:26 |
2577 | Stephanie Street | F50 | 01:54:47 | 2604 | Alex De Salis | F | 01:54:57 |
2610 | Anthony Horstead | M | 01:55:00 |
2633 | Alexander Arblaster | M | 01:55:10 |
2701 | Jo Carnie | F40 | 01:55:35 |
2740 | Adrian Moss | M50 | 01:55:52 |
2765 | Hollie Kitching | F | 01:56:01 |
2832 | Mary Craig | F60 | 01:56:34 |
2848 | Richard Slater | M40 | 01:56:43 |
2884 | Amy Housley | F | 01:56:58 |
2912 | Alasdair Menmuir | M | 01:57:10 |
2947 | Laura Fletcher | F | 01:57:27 |
3133 | Alison Muir | F | 01:59:05 |
3140 | Rebecca Addison | F40 | 01:59:09 |
3220 | Richard Clamp | M40 | 01:59:48 |
3241 | Catherine McKeown | F40 | 02:00:00 |
3429 | Philippa Penman | F50 | 02:01:38 |
3435 | Becky Chapman | F | 02:01:41 |
3489 | Ian Dale | M40 | 02:02:04 |
3495 | Chris Ellis | M | 02:02:08 |
3506 | Andrew Woffindin | M50 | 02:02:15 |
3520 | Loz Harvey | M40 | 02:02:26 |
3576 | Stacey Almond | F40 | 02:02:58 |
3603 | Nathan Hoyland | M | 02:03:13 |
3617 | Paul Reeve | M | 02:03:20 |
3675 | Tony Rooms | M50 | 02:03:53 |
3682 | Amanda Cattell | F40 | 02:03:56 |
3760 | Antony Billinghurst | M50 | 02:04:49 |
3784 | Jill Davies | F50 | 02:04:59 |
3852 | Hannah Dexter | F | 02:05:27 |
3893 | Dawn Jackson | F50 | 02:05:52 |
3940 | Jason Siddall | M40 | 02:06:16 |
4014 | Matt Gibson | M40 | 02:07:05 |
4019 | Phil Dooley | M40 | 02:07:06 |
4020 | Judith Buck | F40 | 02:07:08 |
4021 | Nesta Humphries | F | 02:07:08 |
4088 | Sam Needham | M | 02:07:51 |
4093 | Magdalena Boo | F40 | 02:07:57 |
4137 | Steve Irvine | M40 | 02:08:27 |
4228 | Lucy Smith | F | 02:09:34 |
4284 | Nicole Nield | F60 | 02:10:12 |
4301 | Elaine Watson | F50 | 02:10:24 |
4332 | Ronald Ward | M60 | 02:10:41 |
4354 | Matthew Livesey | M | 02:10:56 |
4375 | Maggie Holdsworth | F40 | 02:11:04 |
4410 | Kathryn Epworth | F40 | 02:11:28 |
4522 | Rachel Smith | F40 | 02:12:54 |
4763 | Zoe Marciniak | F40 | 02:16:08 |
4767 | Jackie Loughran | F40 | 02:16:13 |
4830 | Jo Eccles | F | 02:16:58 |
4915 | Nicole Brown | F40 | 02:18:13 |
4926 | Michael Twigg | M40 | 02:18:25 |
5234 | Sarah Jordan | F | 02:23:56 |
5315 | Graham Nield | M60 | 02:25:45 |
5422 | Zoe Dickinson | F40 | 02:28:54 |
5423 | Nancy Stuart | F | 02:28:55 |
5734 | Richard Binks | M60 | 02:40:18 |
5792 | Timothy Ryan | M40 | 02:44:26 |
Full and official result available from the Chip Timing website