Race date: Sunday 28th June 2015
The second running on the Round Sheffield Run was another hugely popular and friendly affair around the Round Sheffield Walk route. 14.7 miles in total split into 11 stages with between 5 and 12 minute breaks between each section.
Entrants can run alone or as a pair, be that male only, female only or mixed pairs.
Its just a fantastic event that showcases everything great about Sheffield, the friendliness of people and the surrounding area.
By my reckoning and rudimentary mathematics skills I count 1154 finishers from the results.
The race itself was won for the second year running by Joe Sweetnam Powell of Sheffield RC in 1:09:25. First lady home was Laura Davison of West End Runners in 1:28:33.
53 Striders ran the race with special mentions for James Rose coming home 4th (3rd senior man) and Andy Davies 3rd MV40.
P | Name | Cat | Time |
4 | James Rose | M | 01:14:24 |
9 | Andrew Davies | MV40 | 01:17:35 |
15 | Michael Greer | MV40 | 01:19:07 |
17 | Jorge Bronze | M | 01:19:11 |
19 | Alasdair Menmuir | M | 01:19:31 |
30 | Peter Twigg / John Kilcoyne | MPAIR | 01:22:23 |
33 | Sam Needham | M | 01:22:31 |
35 | Steve Helmore | M | 01:22:37 |
40 | Kevin Sibley | MV40 | 01:23:27 |
42 | Matt Rimmer | M | 01:24:05 |
43 | Paul Stuart | MV40 | 01:24:15 |
44 | Edward Startup | M | 01:24:31 |
48 | John Ashforth | M | 01:24:45 |
51 | Louie Tyssen | M | 01:25:18 |
54 | Michael Slater | MV40 | 01:25:53 |
57 | John Armitage | MV40 | 01:26:28 |
66 | Mick Wall | MV40 | 01:27:22 |
67 | Nick Burns / Martyn Goldsack | MPAIR | 01:27:27 |
73 | Michael Richardson | M | 01:28:19 |
79 | Stephen Clarke / John Rawlinson | MPAIR | 01:29:40 |
82 | Saaid Paymanfar | MV40 | 01:30:00 |
115 | Ally Mogg | M | 01:33:19 |
145 | Chris Willis | M | 01:35:27 |
146 | Richard Sands | MV40 | 01:35:31 |
147 | Peter Macqueen | M | 01:35:39 |
171 | Ashleigh Barron | F | 01:37:05 |
215 | David Maloney | MV40 | 01:40:41 |
240 | Rio Cooper | F | 01:42:30 |
253 | Alex Arblaster | M | 01:43:34 |
264 | Matthew Gibson | M | 01:44:09 |
272 | Mark James | M | 01:44:45 |
288 | Annali Crawford | FV40 | 01:45:34 |
312 | Stephen Carford | MV40 | 01:47:10 |
317 | James Norton | M | 01:47:33 |
324 | Michael Squires | MV40 | 01:48:16 |
420 | David Bailey / Hollie Kitching | MIX | 01:54:31 |
435 | Victoria Hawkins / Laura Fletcher | FPAIR | 01:55:14 |
463 | Cameron Black | M | 01:57:06 |
520 | Loz Harvey | MV40 | 01:59:55 |
573 | Phillippa Penman / Mark Finnigan | MIX | 02:02:37 |
628 | Nancy Stuart / Becky Chapman | FPAIR | 02:06:24 |
654 | Emma Beer | F | 02:08:00 |
690 | Elisabeth von Aster | F | 02:11:20 |
708 | Chris Heggs | MV40 | 02:13:27 |
741 | Emma Portus | F | 02:16:46 |
742 | Jenny Longden / Ian Brown | MIX | 02:16:56 |
dnf | Jo Carnie | FV40 |
Full result available from the Round Sheffield Run website