Race Date: Sunday 8th March 2015
This local raced proved to be as popular as ever with 839 finishers and great local support.
The race was won by Alex Plant of Sheffield RC in 34:25 with Fiona Davies of Kingstone Runners the first lady home in 38:39.
37 Striders made the short journey to North Derbyshire.
P | Name | Cat | Time |
---|---|---|---|
8 | Ben Jones | M | 00:35:57 |
25 | Colin Hardy | M | 00:38:46 |
49 | Craig Shaw | M | 00:40:27 |
56 | Paul Johnson | M | 00:40:37 |
62 | Michael Richardson | M | 00:41:06 |
66 | Kevin Sibley | M40 | 00:41:10 |
71 | Nathaniel McHugh | M | 00:41:32 |
79 | John Kilcoyne | M | 00:42:06 |
92 | Paul Stuart | M | 00:42:37 |
97 | John Armitage | M | 00:42:47 |
126 | Richard Sands | M | 00:44:22 |
138 | Nicola Ross | F | 00:45:03 |
145 | Richard Pegg | M50 | 00:45:08 |
148 | Andy Green | M40 | 00:45:16 |
152 | Suzanne Bridges | M | 00:45:28 |
186 | David Hewitt | M60 | 00:46:18 |
189 | Martyn Goldsack | M | 00:46:27 |
195 | Ashleigh Barron | F | 00:46:40 |
233 | Stuart Jones | M50 | 00:47:48 |
246 | Chris Hodson | M40 | 00:48:28 |
279 | Jimmy Sharman | M | 00:49:13 |
298 | Annali Crawford | F | 00:49:43 |
304 | Richard Garton | M50 | 00:50:12 |
330 | Michael Slater | M40 | 00:51:20 |
337 | Mary Craig | F60 | 00:51:20 |
361 | Timothy Ryan | M40 | 00:52:03 |
370 | Stephanie Street | F50 | 00:52:10 |
399 | Alexander Arblaster | M | 00:52:58 |
409 | Hannah Dexter | F | 00:53:11 |
411 | Ian Blackburn | M50 | 00:52:13 |
475 | Laura Fletcher | F | 00:54:43 |
506 | David Denton | M60 | 00:55:54 |
536 | Kathryn Epworth | F40 | 00:56:37 |
545 | Elaine Watson | F50 | 00:57:22 |
574 | Jo Eccles | F | 00:58:25 |
657 | Mick Wall | M40 | 01:00:27 |
709 | Zoe Dickinson | F40 | 01:03:11 |
We must also congratulate the latest batch of graduates from the Striders Beginners Group who raced today, many racing for the first time and the majority having never ran 10k before.
Andy Davies and Mick Wall coached the group for 8 weeks and the group were amazing. We would have loved to have been able to pace more of them to sub 60 minutes today, but it was an unforgivingly hilly course for beginners.
Please do keep an eye out for these guys on the main training nights and make them feel welcome, they are a great bunch and many have already signed up to the club.
P | Name | Cat | Time |
---|---|---|---|
376 | Chris Willis | M | 00:51:40 |
644 | Ian Brown | M40 | 00:59:34 |
659 | Kathryn Briggs | F | 01:00:26 |
682 | Lisi Von Aster | F | 01:01:34 |
730 | Sarah Jordan | F | 01:03:39 |
732 | Luis Bastidas | M40 | 01:03:40 |
758 | Ruth Kaiser | F | 01:04:42 |
772 | Jenny Longden | F40 | 01:06:01 |
792 | Katie Jackson | F | 01:07:59 |
Full Result available from Dronfield 10k Website